copper

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
Bolivar HorizonsHIP 68076L30 CR32,2142026-06-11 18:31
Davy BeaconLHS 1358M31 CR2,7062026-06-10 18:58
T6K-3SZHR 5518L32 CR932026-05-12 15:33
X8L-GTBCalifornia Sector KH-V c2-0L32 CR2672026-06-09 22:18
VNN-0HLPloea Eurl DX-A c27-33L32 CR12026-06-03 16:46
TNQ-30GCol 173 Sector QF-L c9-26L32 CR932026-06-02 23:37
B9F-55VCrucis Sector FM-V b2-4L32 CR2422026-05-22 21:10
THT-01YCol 359 Sector TS-R c5-19L32 CR2382026-06-03 00:03
TNV-20HAphrosL32 CR2,8982026-06-12 07:01
Q7F-9KKSynuefai HW-T d4-33L32 CR2692026-05-14 23:26
T9K-TKYCol 285 Sector UV-I a25-1L32 CR2272026-06-04 21:52
VHF-G8WCol 285 Sector BG-X d1-80L32 CR842026-06-11 05:06
W0L-GSZSwoilz EM-X a14-7L32 CR2422026-06-02 01:18
BFX-40MTraileia WT-R d4-50L32 CR12026-06-07 20:10
T6V-8HKHD 102773L32 CR3662026-06-10 18:16
X7M-75ZSynuefe XK-N c23-16L32 CR852026-06-08 20:56
J7J-BXLCol 285 Sector KC-V d2-32L32 CR8372026-06-02 19:41
B7V-0XFPloea Eurl AN-W b56-7L32 CR12026-05-24 13:36
QZH-88BCol 359 Sector OO-U b18-0L32 CR2422026-06-12 09:33
SWZNHIP 55459L32 CR22026-05-22 19:30

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
CREAWredguia JM-W d1-1L40,681 CR2,8982026-06-12 01:32
SCCPCol 285 Sector RC-B b14-3L40,633 CR3302026-06-07 15:41
BEE4Col 285 Sector RC-B b14-3L33,937 CR6442026-05-22 20:57
B9Q-7TMCol 285 Sector RC-B b14-3L30,637 CR2422026-06-08 10:40
Kent's LegacyArimaL1,931 CR563,6622026-06-10 12:35
Dearden HorizonsSwoilz QA-D b17-0M1,931 CR287,5532026-06-11 20:27
Bak Industrial FacilityColoniaL1,885 CR26,2712026-06-06 13:34
Nnadi Engineering ForgeColoniaL1,885 CR26,2712026-06-09 13:48
Flores Industrial MouldingColoniaL1,885 CR58,2842026-06-06 11:21
Schneider Industrial DepotColoniaL1,885 CR58,2842026-06-06 11:14
Barthwal Synthetics PlantColoniaL1,885 CR58,2842026-05-26 04:19
Hara Chemical DepotBarnard's StarM1,875 CR22,6142026-06-10 02:05
Degefa Industrial EnterpriseColoniaL1,867 CR38,7472026-06-04 14:40
Klimuk TerminalGrabilL1,859 CR3,302,0612026-06-12 01:10
Gehry GatewayChechaL1,830 CR3,059,9492026-06-11 23:51
Rota ObscuraWISE 0359-5401L1,821 CR865,6792026-06-12 08:05
Beckman LandingHyades Sector MH-M b7-2M1,821 CR91,0712026-06-07 19:27
Bede LandingCol 285 Sector XS-M b22-3M1,821 CR275,3112026-06-11 11:03
Darnley-Smith PointDEN 0255-4700L1,821 CR340,1402026-06-12 08:58
Ramon CityPaesiaL1,816 CR1,231,9962026-06-10 21:13

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.