haematite
Best places to buy and sell this commodity across the galaxy.
Best places to buy (20)
| Station | System | Pad | Buy price ▲ | Supply | Updated |
|---|---|---|---|---|---|
| Vian Installation | Antliae Sector EL-Y c19 | L | 1,088 CR | 44,885 | 2026-05-21 04:38 |
| Macleod Mining Station | Mpalans | L | 1,102 CR | 974 | 2026-06-04 01:58 |
| Altieri Extraction Prospect | Zemlia | M | 1,113 CR | 486 | 2026-05-13 01:55 |
| Hakimi Metallurgic Platform | Zemlia | L | 1,113 CR | 1,086 | 2026-05-25 23:23 |
| Soto Metallurgic Base | Amatsuboshi | L | 1,116 CR | 840 | 2026-06-09 15:19 |
| Gibson La Lisa Station | LHS 1071 | L | 1,134 CR | 625 | 2026-05-17 23:20 |
| Rey Metallurgic Base | Rodentia | L | 1,141 CR | 840 | 2026-05-23 09:26 |
| Anderson Drilling Platform | Helgoland | L | 1,148 CR | 840 | 2026-05-18 19:46 |
| Kobayashi Excavation Facility | Ilbandi | L | 1,150 CR | 1,323 | 2026-05-12 17:01 |
| Zivai Metallurgic Platform | Natay | L | 1,150 CR | 1,222 | 2026-05-15 15:44 |
| Yanez Dredging Hub | Pichanto | L | 1,150 CR | 1,362 | 2026-05-29 14:30 |
| Carrasco Excavation Exchange | Pichanto | L | 1,150 CR | 1,362 | 2026-05-29 08:11 |
| Pidgaiko Mineralogic Station | Pichanto | L | 1,150 CR | 1,362 | 2026-05-29 09:24 |
| Arrowsmith Minerology | Kinesi | L | 1,150 CR | 989 | 2026-06-08 22:33 |
| Arya Excavation Territory | Kinesi | L | 1,150 CR | 989 | 2026-06-07 20:24 |
| Crellin Mining Facility | Braman | L | 1,155 CR | 2,764 | 2026-06-05 17:39 |
| Guzman Drilling Site | Akondaluk | L | 1,156 CR | 1,995 | 2026-06-03 19:00 |
| Kummer Acropolis | Laedla | L | 1,157 CR | 240,009 | 2026-06-06 05:57 |
| Gusmao Prospect | Laedla | L | 1,157 CR | 393,923 | 2026-06-08 03:53 |
| Schmitt Metallurgic Exploration | Ys | L | 1,158 CR | 4,922 | 2026-05-19 08:33 |
Best places to sell (20)
| Station | System | Pad | Sell price ▼ | Demand | Updated |
|---|---|---|---|---|---|
| Bondar's Claim | Narans | M | 12,082 CR | 1 | 2026-06-12 09:11 |
| Tracy Mines | Arque | L | 11,499 CR | 1 | 2026-06-07 23:00 |
| Xing Site | Synuefe CR-M c23-8 | L | 10,044 CR | 1,507,612 | 2026-06-07 22:33 |
| Bridger Hub | Col 285 Sector BI-P b20-8 | M | 10,044 CR | 262,640 | 2026-05-28 17:19 |
| Midgley Hub | UBV 8670 | M | 10,044 CR | 678,663 | 2026-06-08 22:12 |
| Lander Town | Synuefe CR-M c23-8 | L | 10,044 CR | 1,794,513 | 2026-06-06 00:52 |
| Alliance | Musca Dark Region DB-X c1-19 | L | 10,044 CR | 393,275 | 2026-06-06 19:53 |
| Lie Town | LHS 412 | L | 10,044 CR | 919,600 | 2026-06-12 03:19 |
| The Ducks' Pond | Col 285 Sector PX-K c8-20 | L | 10,044 CR | 262,999 | 2026-06-07 08:32 |
| Tescos Toilet | KUI 47 | M | 10,044 CR | 100,274 | 2026-05-21 10:51 |
| Dearden Horizons | Swoilz QA-D b17-0 | M | 10,044 CR | 42,090 | 2026-06-11 20:27 |
| Tortooga | Wredguia UH-U c16-10 | L | 10,044 CR | 3,291,265 | 2026-06-12 02:13 |
| Foley's Point | LHS 412 | L | 10,044 CR | 4,110,394 | 2026-06-11 10:30 |
| Bechard Exchange | Omega Sector PD-S b4-11 | L | 10,044 CR | 5,431,977 | 2026-05-16 14:40 |
| Zaschka Point | LHS 6350 | L | 10,044 CR | 649,948 | 2026-06-10 12:47 |
| 5496.00ly Away From Sol | Omega Sector PD-S b4-11 | L | 10,044 CR | 10,544,567 | 2026-05-15 19:43 |
| Halo Forge | Wregoe BT-E b39-6 | M | 10,044 CR | 120,938 | 2026-05-17 17:16 |
| Moller Garden | Omega Sector PD-S b4-11 | L | 10,044 CR | 40,212 | 2026-05-14 11:23 |
| Close Habitat | Omega Sector PD-S b4-11 | L | 10,044 CR | 4,686,463 | 2026-05-16 15:14 |
| Confessor Gateway | North America Sector QI-T c3-8 | L | 10,044 CR | 4,061,069 | 2026-05-16 04:27 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.