medicaldiagnosticequipment

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
K1T-91FAunair AA-A f3037L148 CR12026-05-12 16:22
YFW-51ZCD-51 2650L148 CR132026-05-14 11:39
KLH-BTQHIP 53352L148 CR4772026-05-12 19:35
B1N-W8TCol 173 Sector QF-L c9-26L148 CR482026-06-07 16:55
B7Q-LTLFlyae Drye LW-C d7L148 CR1302026-05-19 00:26
VNN-0HLPloea Eurl DX-A c27-33L148 CR12026-06-03 16:46
TLF-7KBHyades Sector IN-R b5-1L148 CR132026-05-15 19:24
B9F-55VCrucis Sector FM-V b2-4L148 CR252026-05-22 21:10
QZQ-2HLMuncheimL148 CR32026-05-15 22:54
QBT-B2ZCephei Sector HW-W b1-0L148 CR612026-05-16 14:08
JBY-GKMCol 285 Sector BH-C c13-7S148 CR102026-05-14 21:13
T9K-TKYCol 285 Sector UV-I a25-1L148 CR882026-06-04 21:52
XBV-L8LPhylucs UI-T d3-46L148 CR522026-05-22 18:58
T6V-8HKHD 102773L148 CR1222026-06-10 18:16
QZH-88BCol 359 Sector OO-U b18-0L148 CR132026-06-12 09:44
SWZNHIP 55459L148 CR12026-05-22 19:30
JFB-6HZHIP 80287L148 CR992026-06-08 18:30
Q4M-3QZSynuefe JD-D a108-2L148 CR1292026-05-25 21:59
Q7T-99ZSvalocinL148 CR1862026-06-10 21:58
D0Z-63NCol 285 Sector JM-W a31-1L148 CR182026-05-26 09:36

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
H5V-10FArietis Sector HH-U b3-5L90,060 CR482026-06-07 12:34
CREAWredguia JM-W d1-1L43,892 CR632026-06-12 01:32
BEE4Col 285 Sector RC-B b14-3L36,149 CR252026-05-22 20:57
B9Q-7TMCol 285 Sector RC-B b14-3L32,988 CR132026-06-08 10:40
KBQ-22ZKehperagweL24,172 CR132026-05-28 17:49
VZB-GHBHIP 60588L10,165 CR12026-06-09 21:43
Bean SanctuaryCol 359 Sector AJ-N b9-3L7,512 CR27,4122026-06-11 23:09
Houston DepotDEN 1048-3956M7,512 CR12,0992026-06-10 02:49
Andromeda StationICZ BQ-Y d111L7,512 CR123,1972026-06-11 17:09
Adenauer SanctuaryAviciM7,512 CR45,2632026-05-22 19:58
Kotzebue RelayAviciL7,512 CR87,1262026-05-24 14:39
Suzuki's PrideCol 359 Sector AE-N b9-5M7,512 CR14,5732026-06-11 06:12
Rosenberg GatewayCol 285 Sector UI-A b14-2L7,512 CR46,2202026-06-09 01:17
Molina VisionCol 359 Sector AE-N b9-5L7,512 CR12,3842026-06-09 20:25
Abel HorizonsCol 285 Sector RX-B b13-3L7,468 CR4,9172026-06-10 14:24
Gorgon Research FacilityNGC 7822 Sector BQ-Y d12L7,428 CR1,7162026-06-07 08:14
Taylor RelayKolagaL7,383 CR45,4682026-05-17 06:43
Ekhi Science OrbitalEkhiL7,364 CR25,2102026-06-12 00:03
Pegasus ReachKepler-68L7,212 CR288,7052026-06-06 19:45
EikinskjaldiCol 285 Sector IB-O c6-4M7,209 CR42,1702026-06-08 22:03

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.