platinum

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
VNT-NHQAkandiL2,776 CR1122026-05-13 12:19
H0V-W5XAchansaL2,776 CR1092026-06-07 20:34
J9V-NXYAlgorabL2,776 CR2682026-06-07 13:20
G0X-85ZCol 285 Sector KM-V d2-106L2,776 CR7942026-06-06 19:33
Q5N-74TTascheter Sector CL-Y d132L2,776 CR12,8722026-06-11 03:45
B1B-6QZHIP 21991L2,776 CR9082026-05-28 05:32
V2X-T8HLHS 3221L2,776 CR1,3202026-05-29 18:57
V6B-T5ZDeoriiL2,914 CR42026-06-06 21:16
HHL-07ZICZ BL-X b1-4L2,914 CR22026-06-12 01:31
H0F-T3HPoqomathiL6,661 CR3102026-06-03 06:03
HLL-W5GBaiabozoL9,898 CR2,1632026-05-17 23:42
XBX-BKWOgowenaeL10,006 CR2042026-06-05 04:33
JNH-69HPaesiaL14,431 CR1272026-05-15 18:00
RZZ-51FCol 285 Sector OK-C b14-5L19,426 CR8,6822026-05-21 06:52
B5B-89QWredguia LM-L c21-27L28,306 CR12026-06-11 02:18
KFF-L1LBei Dou Sector YZ-Y b2L30,526 CR232026-06-04 22:09
Q1F-72YEol Prou IW-W e1-291L49,955 CR2382026-05-24 23:04
XNZ-74ZDryooe Prou DK-O b7-65L49,955 CR82026-06-09 20:11
X7Y-W0ZIC 2944 Sector FN-J d9-6L52,175 CR12026-06-12 00:28
XNM-3TBPlooe Thoi UT-K b49-2L52,730 CR12026-06-10 19:03

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
W3H-NTZCol 285 Sector GS-A c14-2L340,775 CR5,1932026-05-14 13:06
N0M-7XFHIP 59425L330,715 CR7362026-06-10 22:36
QBB-1QJHIP 58649L325,235 CR8332026-06-09 15:46
VZZ-L8YLencaL310,805 CR3,4232026-05-17 19:28
QFX-01GHIP 88564L306,365 CR6,2522026-06-11 16:06
ORRHLHS 3221L305,255 CR5,3112026-06-04 18:11
H0X-G2LHR 6012L305,251 CR5,1652026-06-11 22:00
Chadha WorksLyncis Sector FW-W c1-14L302,844 CR2,1522026-06-11 18:04
Hunter's PrideWredguia YN-S c17-5L302,844 CR2,2072026-06-11 22:04
Khan DepotCol 285 Sector SO-I a39-0L302,844 CR35,8512026-06-12 07:16
Canis Stella DomumWredguia YN-S c17-5L302,844 CR4,7892026-06-10 12:56
Synaptik's Domain [12fl]Herculis Sector JS-T b3-2L302,844 CR71,8792026-05-29 13:33
Confessor GatewayNorth America Sector QI-T c3-8L302,844 CR8,9812026-05-16 04:27
Biszembasz AlsoTascheter Sector CL-Y d132L302,842 CR100,9692026-06-12 03:16
Berger RelayCol 285 Sector KS-T d3-120L302,842 CR15,5822026-06-12 07:48
Jarnatt DepotRoss 214L302,842 CR4,0512026-06-12 09:23
Onisun ArboretumSterope IIL302,030 CR93,9492026-06-11 18:05
FunkadelphiaHIP 99149L301,872 CR1,2612026-05-28 21:25
Otomo VistaHyades Sector OJ-E a13-3L301,844 CR2,5962026-06-10 17:57
Luna PointCephei Sector DQ-Y b4L301,274 CR2,4992026-06-09 16:46

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.