syntheticfabrics
Best places to buy and sell this commodity across the galaxy.
Best places to buy (20)
Best places to sell (20)
| Station | System | Pad | Sell price ▼ | Demand | Updated |
|---|---|---|---|---|---|
| Dearden Horizons | Swoilz QA-D b17-0 | M | 4,484 CR | 4,020,808 | 2026-06-11 20:27 |
| Kent's Legacy | Arima | L | 4,484 CR | 4,958,598 | 2026-06-10 12:35 |
| Ishida Industrial Site | LHS 2065 | M | 4,374 CR | 2,662 | 2026-06-02 10:30 |
| Schulte Industrial Workshop | LHS 2065 | L | 4,374 CR | 3,452 | 2026-06-02 09:59 |
| Durand's Industrial | LHS 2065 | L | 4,374 CR | 3,492 | 2026-06-02 09:23 |
| Flores Industrial Moulding | Colonia | L | 4,358 CR | 205,080 | 2026-06-06 11:21 |
| Bak Industrial Facility | Colonia | L | 4,358 CR | 92,490 | 2026-06-06 13:34 |
| Nnadi Engineering Forge | Colonia | L | 4,358 CR | 92,490 | 2026-06-09 13:48 |
| Schneider Industrial Depot | Colonia | L | 4,358 CR | 205,080 | 2026-06-06 11:14 |
| Barthwal Synthetics Plant | Colonia | L | 4,358 CR | 205,080 | 2026-05-26 04:19 |
| Hara Chemical Depot | Barnard's Star | M | 4,328 CR | 86,165 | 2026-06-10 02:05 |
| Degefa Industrial Enterprise | Colonia | L | 4,306 CR | 133,104 | 2026-06-04 14:40 |
| Klimuk Terminal | Grabil | L | 4,283 CR | 5,669,654 | 2026-06-12 01:10 |
| Gehry Gateway | Checha | L | 4,202 CR | 5,253,925 | 2026-06-11 23:51 |
| Ramon City | Paesia | L | 4,165 CR | 4,230,647 | 2026-06-10 21:13 |
| Celsius's Folly | Cephei Sector DQ-Y b2 | M | 3,965 CR | 1,781,785 | 2026-06-02 09:10 |
| Biruni Survey | Cephei Sector DQ-Y b2 | M | 3,965 CR | 1,062,362 | 2026-06-02 17:35 |
| Rota Obscura | WISE 0359-5401 | L | 2,323 CR | 1,435,317 | 2026-06-12 08:05 |
| Beckman Landing | Hyades Sector MH-M b7-2 | M | 2,323 CR | 606,469 | 2026-06-07 19:27 |
| Bede Landing | Col 285 Sector XS-M b22-3 | M | 2,323 CR | 224,750 | 2026-06-11 11:03 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.