thargoidgeneratortissuesample

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
HNK-BXKHIP 12099L3,384 CR12026-05-26 08:47
T3W-LTVHyades Sector JC-U c3-21L3,436 CR12026-06-06 21:54
J1H-T4HSynuefe TE-P c22-19L34,352 CR12026-06-05 15:51
D0W-25ZHyades Sector UF-M b8-3L56,336 CR382026-05-21 10:18
JNQ-44HTsimsangL60,458 CR12026-05-26 22:58
J1Q-WQYCol 285 Sector ME-D b14-3L62,519 CR302026-06-09 18:59
HNM-W8BSynuefe EU-Q c21-10L63,892 CR22026-05-12 20:05
VZM-89YMuangL66,328 CR42026-06-04 19:22
B7J-THHProcyonL68,702 CR42026-05-15 10:12
V6B-T5ZDeoriiL68,702 CR552026-06-06 21:16
QLZ-94MPraea Euq NA-J b11-1L68,702 CR52026-06-06 00:02
B9V-B0JYoruL68,702 CR42026-05-19 20:16
HNJ-35KPegasi Sector FR-U b3-4L68,823 CR12026-06-08 06:34
TNCFCol 285 Sector KM-V d2-106L69,389 CR22026-05-15 20:12
S0G-B7HLagoon Sector ZU-P b5-4L76,259 CR32026-05-19 12:01
H2K-NXZThailae UH-U b48-0L89,312 CR12026-05-21 22:09
XBG-19BSynuefe KV-T b49-0L119,540 CR212026-06-07 07:20
B9K-BHXHIP 18111L172,439 CR22026-05-26 21:53
T6Z-2VXHIP 110327L338,756 CR92026-06-06 23:13
TZG-WTZQuileL379,316 CR32026-06-07 22:19

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
Q7J-N7YCol 69 Sector TJ-P c6-6L676,800 CR452026-06-11 22:34
N0W-6PZHIP 100259L143,937 CR92026-06-12 05:19
JHZ-G7VCore Sys Sector TD-T a3-3L105,113 CR32026-06-11 14:13
HHY-GTJCol 285 Sector ME-D b14-3L103,250 CR142026-06-05 20:49
H0H-NXBOochost ZN-M a89-1L77,633 CR92026-05-23 20:00
K6M-51QPleiades Sector GW-W c1-9L69,054 CR102026-06-11 02:09
VZX-1QGThosiaL68,702 CR182026-06-09 08:57
J9G-9KWHIP 63522L68,702 CR32026-06-04 19:47
T9J-T0KPiscium Sector PI-T b3-3L68,702 CR172026-05-19 21:08
WNF-95VHyades Sector WO-A d76L68,702 CR52026-06-04 14:41
YFK-73ZCephei Sector DQ-Y b1L68,702 CR12026-05-18 22:35
Q0H-N5TCalifornia Sector BA-A e6L67,680 CR52026-06-06 03:07
K8L-77HWISE 0855-0714L67,680 CR32026-05-23 13:26
QZQ-N2ZQamaL67,680 CR182026-05-19 12:48
XZV-W8NHIP 12099L67,680 CR502026-05-24 23:24
Q1Q-G1ZCol 359 Sector PT-L b36-2L65,576 CR42026-06-04 09:24
KLZ-71HAkandiL21,712 CR492026-06-06 13:58
V2M-96ZDaruwachL3,436 CR162026-06-06 22:44
GZT-6HYCephei Sector BA-A d125L3,436 CR1002026-05-14 20:15
K1V-87ZHIP 56905L3,384 CR402026-06-06 14:07

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.