thargoidgeneratortissuesample
Best places to buy and sell this commodity across the galaxy.
Best places to buy (20)
| Station | System | Pad | Buy price ▲ | Supply | Updated |
|---|---|---|---|---|---|
| HNK-BXK | HIP 12099 | L | 3,384 CR | 1 | 2026-05-26 08:47 |
| T3W-LTV | Hyades Sector JC-U c3-21 | L | 3,436 CR | 1 | 2026-06-06 21:54 |
| J1H-T4H | Synuefe TE-P c22-19 | L | 34,352 CR | 1 | 2026-06-05 15:51 |
| D0W-25Z | Hyades Sector UF-M b8-3 | L | 56,336 CR | 38 | 2026-05-21 10:18 |
| JNQ-44H | Tsimsang | L | 60,458 CR | 1 | 2026-05-26 22:58 |
| J1Q-WQY | Col 285 Sector ME-D b14-3 | L | 62,519 CR | 30 | 2026-06-09 18:59 |
| HNM-W8B | Synuefe EU-Q c21-10 | L | 63,892 CR | 2 | 2026-05-12 20:05 |
| VZM-89Y | Muang | L | 66,328 CR | 4 | 2026-06-04 19:22 |
| B7J-THH | Procyon | L | 68,702 CR | 4 | 2026-05-15 10:12 |
| V6B-T5Z | Deorii | L | 68,702 CR | 55 | 2026-06-06 21:16 |
| QLZ-94M | Praea Euq NA-J b11-1 | L | 68,702 CR | 5 | 2026-06-06 00:02 |
| B9V-B0J | Yoru | L | 68,702 CR | 4 | 2026-05-19 20:16 |
| HNJ-35K | Pegasi Sector FR-U b3-4 | L | 68,823 CR | 1 | 2026-06-08 06:34 |
| TNCF | Col 285 Sector KM-V d2-106 | L | 69,389 CR | 2 | 2026-05-15 20:12 |
| S0G-B7H | Lagoon Sector ZU-P b5-4 | L | 76,259 CR | 3 | 2026-05-19 12:01 |
| H2K-NXZ | Thailae UH-U b48-0 | L | 89,312 CR | 1 | 2026-05-21 22:09 |
| XBG-19B | Synuefe KV-T b49-0 | L | 119,540 CR | 21 | 2026-06-07 07:20 |
| B9K-BHX | HIP 18111 | L | 172,439 CR | 2 | 2026-05-26 21:53 |
| T6Z-2VX | HIP 110327 | L | 338,756 CR | 9 | 2026-06-06 23:13 |
| TZG-WTZ | Quile | L | 379,316 CR | 3 | 2026-06-07 22:19 |
Best places to sell (20)
| Station | System | Pad | Sell price ▼ | Demand | Updated |
|---|---|---|---|---|---|
| Q7J-N7Y | Col 69 Sector TJ-P c6-6 | L | 676,800 CR | 45 | 2026-06-11 22:34 |
| N0W-6PZ | HIP 100259 | L | 143,937 CR | 9 | 2026-06-12 05:19 |
| JHZ-G7V | Core Sys Sector TD-T a3-3 | L | 105,113 CR | 3 | 2026-06-11 14:13 |
| HHY-GTJ | Col 285 Sector ME-D b14-3 | L | 103,250 CR | 14 | 2026-06-05 20:49 |
| H0H-NXB | Oochost ZN-M a89-1 | L | 77,633 CR | 9 | 2026-05-23 20:00 |
| K6M-51Q | Pleiades Sector GW-W c1-9 | L | 69,054 CR | 10 | 2026-06-11 02:09 |
| VZX-1QG | Thosia | L | 68,702 CR | 18 | 2026-06-09 08:57 |
| J9G-9KW | HIP 63522 | L | 68,702 CR | 3 | 2026-06-04 19:47 |
| T9J-T0K | Piscium Sector PI-T b3-3 | L | 68,702 CR | 17 | 2026-05-19 21:08 |
| WNF-95V | Hyades Sector WO-A d76 | L | 68,702 CR | 5 | 2026-06-04 14:41 |
| YFK-73Z | Cephei Sector DQ-Y b1 | L | 68,702 CR | 1 | 2026-05-18 22:35 |
| Q0H-N5T | California Sector BA-A e6 | L | 67,680 CR | 5 | 2026-06-06 03:07 |
| K8L-77H | WISE 0855-0714 | L | 67,680 CR | 3 | 2026-05-23 13:26 |
| QZQ-N2Z | Qama | L | 67,680 CR | 18 | 2026-05-19 12:48 |
| XZV-W8N | HIP 12099 | L | 67,680 CR | 50 | 2026-05-24 23:24 |
| Q1Q-G1Z | Col 359 Sector PT-L b36-2 | L | 65,576 CR | 4 | 2026-06-04 09:24 |
| KLZ-71H | Akandi | L | 21,712 CR | 49 | 2026-06-06 13:58 |
| V2M-96Z | Daruwach | L | 3,436 CR | 16 | 2026-06-06 22:44 |
| GZT-6HY | Cephei Sector BA-A d125 | L | 3,436 CR | 100 | 2026-05-14 20:15 |
| K1V-87Z | HIP 56905 | L | 3,384 CR | 40 | 2026-06-06 14:07 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.