Haitchane Fortune Company
Independent · Corporate · present in 17 systems
Presence (17)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Pegasi Sector OC-V b2-3 | 22.7% | $Faction_HappinessBand2; | — | — |
| HIP 4878 | 20.9% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector KW-W b1-0 | 20.0% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector OC-V b2-0 | 18.7% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector FL-Y c1 | 18.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector BG-O c6-11 | 16.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector AB-E b12-2 | 14.9% | $Faction_HappinessBand2; | — | — |
| HIP 3502 | 14.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ZA-E b12-2 | 13.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector XZ-P c5-2 | 12.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector SO-H b10-2 | 12.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector XZ-P c5-13 | 11.3% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector FL-Y c2 | 10.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ZF-E b12-5 | 10.0% | $Faction_HappinessBand2; | — | — |
| Haitchane | 9.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector UZ-F b11-1 | 2.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WU-F b11-3 | 2.3% | $Faction_HappinessBand2; | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.