Panacea of the Princess
Empire · Dictatorship · present in 26 systems
Presence (26)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Col 285 Sector AV-M b21-3 | 59.7% | $Faction_HappinessBand2; | — | — |
| HIP 3010 | 57.9% | $Faction_HappinessBand2; | Boom | — |
| Col 285 Sector AV-P d5-108 | 54.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector UT-O b20-5 | 51.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector AV-M b21-0 | 50.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WJ-H c10-14 | 49.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WO-O b20-6 | 42.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector AV-M b21-2 | 42.1% | $Faction_HappinessBand2; | — | — |
| HIP 1937 | 38.5% | $Faction_HappinessBand2; | CivilLiberty | — |
| Col 285 Sector AV-P d5-106 | 32.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector AV-M b21-4 | 30.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WO-O b20-5 | 29.7% | $Faction_HappinessBand2; | — | — |
| Balte | 23.2% | $Faction_HappinessBand2; | — | — |
| Shui Wei Sector DG-O b6-0 | 22.7% | $Faction_HappinessBand2; | Election | election vs Kou Hua Empire League (active) |
| Col 285 Sector WO-O b20-2 | 21.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ZU-M b21-4 | 17.8% | $Faction_HappinessBand2; | — | — |
| Carpako | 17.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector XJ-H c10-9 | 17.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VO-O b20-5 | 15.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector BQ-F c11-7 | 15.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WO-O b20-1 | 14.2% | $Faction_HappinessBand2; | Boom | — |
| Col 285 Sector UT-O b20-3 | 13.4% | $Faction_HappinessBand2; | — | — |
| HIP 5623 | 12.4% | $Faction_HappinessBand2; | — | war vs HIP 5623 Crimson United Services (pending) |
| Primi | 11.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ZU-M b21-2 | 10.0% | $Faction_HappinessBand2; | — | — |
| Pira | 8.4% | $Faction_HappinessBand2; | Election | election vs Terra Talon Imperium (active) |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.