Shokwa Liberals
Federation · Democracy · present in 13 systems
Presence (13)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Tascheter Sector ZZ-P a5-6 | 35.6% | $Faction_HappinessBand2; | — | — |
| Tascheter Sector ZZ-P a5-0 | 28.1% | $Faction_HappinessBand2; | — | — |
| Galene | 27.5% | $Faction_HappinessBand2; | — | — |
| Tascheter Sector XE-Q a5-0 | 26.9% | $Faction_HappinessBand2; | — | — |
| Trianguli Sector SU-O a6-2 | 22.7% | $Faction_HappinessBand2; | — | — |
| Tascheter Sector ZZ-P a5-5 | 19.2% | $Faction_HappinessBand2; | — | — |
| Trianguli Sector ZL-L a8-3 | 18.8% | $Faction_HappinessBand2; | — | — |
| Tascheter Sector YE-Q a5-1 | 16.0% | $Faction_HappinessBand2; | — | — |
| Tascheter Sector ZZ-P a5-4 | 15.0% | $Faction_HappinessBand2; | — | — |
| BD-04 782 | 14.9% | $Faction_HappinessBand2; | — | — |
| Tougeirs | 14.7% | $Faction_HappinessBand2; | — | — |
| Shokwa | 13.1% | $Faction_HappinessBand2; | — | — |
| Trianguli Sector AH-L a8-1 | 10.8% | $Faction_HappinessBand2; | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.