The White Templars
Empire · Patronage · present in 204 systems
Presence (204)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Col 359 Sector CF-Z d102 | 61.7% | $Faction_HappinessBand2; | — | — |
| ICZ DQ-Y c10 | 60.7% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region XV-L b8-9 | 60.7% | $Faction_HappinessBand2; | — | — |
| HIP 62488 | 60.7% | $Faction_HappinessBand2; | — | — |
| Synuefe UQ-B b46-1 | 60.6% | $Faction_HappinessBand2; | — | — |
| Aztlan | 60.3% | $Faction_HappinessBand2; | — | — |
| Synuefe IK-C d14-93 | 60.1% | $Faction_HappinessBand2; | — | — |
| ICZ BF-Z b4 | 60.1% | $Faction_HappinessBand2; | CivilUnrest | — |
| HIP 13067 | 60.0% | $Faction_HappinessBand2; | — | — |
| Synuefe UJ-Q c21-10 | 60.0% | $Faction_HappinessBand2; | — | — |
| Synuefe RF-D b45-2 | 60.0% | $Faction_HappinessBand2; | — | — |
| Synuefe HT-G b43-1 | 59.9% | $Faction_HappinessBand2; | — | — |
| ICZ AF-Z b3 | 58.8% | $Faction_HappinessBand2; | — | — |
| Albireo | 58.0% | $Faction_HappinessBand2; | — | — |
| ICZ IB-X b1-4 | 57.5% | $Faction_HappinessBand2; | — | — |
| Synuefe UQ-B b46-0 | 56.2% | $Faction_HappinessBand2; | — | — |
| Reynes | 55.5% | $Faction_HappinessBand2; | — | — |
| Synuefe EN-Z b46-0 | 55.4% | $Faction_HappinessBand2; | — | — |
| Synuefe HD-Z b46-1 | 55.0% | $Faction_HappinessBand2; | — | — |
| ICZ IB-X b1-3 | 54.5% | $Faction_HappinessBand2; | — | — |
| Sibil | 54.2% | $Faction_HappinessBand2; | — | — |
| Phi Eridani | 50.4% | $Faction_HappinessBand2; | — | — |
| Antliae Sector ER-V b2-4 | 48.6% | $Faction_HappinessBand2; | — | — |
| Baal | 48.6% | $Faction_HappinessBand2; | — | — |
| HIP 12522 | 47.2% | $Faction_HappinessBand2; | — | — |
| Synuefe HS-G b44-4 | 46.6% | $Faction_HappinessBand2; | Election | election vs Lavigny's Legion (active) |
| Synuefe BN-Z b46-1 | 46.4% | $Faction_HappinessBand2; | — | — |
| Synuefe VB-J d10-42 | 46.2% | $Faction_HappinessBand2; | — | — |
| Nysa | 46.2% | $Faction_HappinessBand2; | — | — |
| LTT 1373 | 45.2% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BP-Y c1-15 | 45.0% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BP-Y c1-18 | 44.1% | $Faction_HappinessBand2; | — | — |
| Lu Pah | 42.9% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector CF-Z d103 | 42.9% | $Faction_HappinessBand2; | — | — |
| NLTT 7856 | 42.8% | $Faction_HappinessBand2; | — | — |
| ICZ HW-W c1-23 | 42.7% | $Faction_HappinessBand2; | — | — |
| Taevaisa | 42.5% | $Faction_HappinessBand2; | Boom | — |
| Synuefe EM-M c23-7 | 42.0% | $Faction_HappinessBand2; | — | — |
| NLTT 5196 | 41.9% | $Faction_HappinessBand2; | — | — |
| Synuefe WB-J d10-44 | 41.5% | $Faction_HappinessBand2; | War | war vs He Qinga Fortune Co (active) |
| Col 285 Sector GF-F b12-0 | 40.7% | $Faction_HappinessBand2; | — | — |
| HIP 14307 | 40.1% | $Faction_HappinessBand2; | — | — |
| ICZ CA-Z b3 | 39.1% | $Faction_HappinessBand2; | — | — |
| HIP 22114 | 38.6% | $Faction_HappinessBand2; | Election | election vs Motilekui Empire Party (active) |
| HIP 20036 | 38.5% | $Faction_HappinessBand2; | — | — |
| Raurici | 38.5% | $Faction_HappinessBand2; | — | — |
| Zeta Horologii | 38.2% | $Faction_HappinessBand2; | — | — |
| Gende | 37.3% | $Faction_HappinessBand2; | — | — |
| ICZ DQ-Y c15 | 37.3% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region UP-N b7-4 | 36.3% | $Faction_HappinessBand2; | — | war vs Selkabere Blue Organisation (pending) |
| ICZ HW-W c1-22 | 36.1% | $Faction_HappinessBand2; | — | — |
| Lombi | 35.7% | $Faction_HappinessBand2; | — | — |
| Synuefe RF-D b45-0 | 34.5% | $Faction_HappinessBand2; | — | — |
| ICZ DL-X b1-2 | 34.0% | $Faction_HappinessBand2; | War | war vs G.O.M. Collective (active) |
| Synuefe EM-M c23-8 | 33.9% | $Faction_HappinessBand2; | — | — |
| Damara | 33.7% | $Faction_HappinessBand2; | CivilUnrest | — |
| Synuefe ZR-Z b46-3 | 33.4% | $Faction_HappinessBand2; | — | — |
| Synuefe YE-Q c21-2 | 33.4% | $Faction_HappinessBand2; | — | — |
| Meliontit | 33.3% | $Faction_HappinessBand2; | — | — |
| LTT 872 | 33.1% | $Faction_HappinessBand2; | — | — |
| Synuefe QM-D b44-0 | 32.8% | $Faction_HappinessBand2; | — | — |
| Synuefe VJ-Q c21-5 | 32.4% | $Faction_HappinessBand2; | — | — |
| Synuefe YE-Q c21-8 | 32.3% | $Faction_HappinessBand2; | — | — |
| 18 Delta Cygni | 31.7% | $Faction_HappinessBand2; | — | — |
| Synuefe RT-G b43-2 | 31.5% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector BV-Y c9 | 31.2% | $Faction_HappinessBand2; | — | — |
| Synuefe VO-G b43-1 | 31.0% | $Faction_HappinessBand2; | — | — |
| ICZ MH-V b2-2 | 30.4% | $Faction_HappinessBand2; | — | — |
| HIP 16180 | 29.2% | $Faction_HappinessBand2; | — | — |
| Synuefe RT-G b43-1 | 29.1% | $Faction_HappinessBand2; | — | — |
| Synuefe YE-Q c21-3 | 29.0% | $Faction_HappinessBand2; | — | — |
| Synuefe UY-R c20-11 | 28.9% | $Faction_HappinessBand2; | — | — |
| Zvaithhogg | 28.4% | $Faction_HappinessBand2; | — | — |
| Synuefe FV-F b43-1 | 28.2% | $Faction_HappinessBand2; | — | — |
| Sowathara | 28.2% | $Faction_HappinessBand2; | — | — |
| Synuefe YE-Q c21-7 | 26.7% | $Faction_HappinessBand2; | — | — |
| Synuefe AP-H b42-1 | 26.7% | $Faction_HappinessBand2; | — | — |
| Synuefe MR-D b44-1 | 26.5% | $Faction_HappinessBand2; | — | — |
| Synuefe YE-Q c21-4 | 26.5% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector BV-Y c11 | 26.5% | $Faction_HappinessBand2; | — | — |
| Synuefe DN-I d10-29 | 26.2% | $Faction_HappinessBand2; | — | — |
| Synuefe RT-G b43-0 | 25.4% | $Faction_HappinessBand2; | — | — |
| Synuefe FQ-P c21-5 | 25.3% | $Faction_HappinessBand2; | — | — |
| HIP 19836 | 25.3% | $Faction_HappinessBand2; | — | — |
| Synuefe KS-I b42-0 | 25.1% | $Faction_HappinessBand2; | — | — |
| Synuefe YK-O c22-9 | 24.7% | $Faction_HappinessBand2; | — | — |
| Synuefe OM-N c22-5 | 24.5% | $Faction_HappinessBand2; | — | — |
| ICZ EL-X b1-4 | 24.2% | $Faction_HappinessBand2; | — | — |
| Synuefe RF-D b45-1 | 24.0% | $Faction_HappinessBand2; | — | — |
| Regir | 23.9% | $Faction_HappinessBand2; | — | — |
| HIP 12887 | 23.8% | $Faction_HappinessBand2; | Election | election vs Marquis du HIP 11459 (active) |
| ICZ HB-X b1-0 | 23.5% | $Faction_HappinessBand2; | War | war vs Empire Corsairs (active) |
| ICZ IB-X b1-1 | 23.4% | $Faction_HappinessBand2; | — | — |
| Synuefe QY-G b43-2 | 23.2% | $Faction_HappinessBand2; | — | — |
| Synuefe QY-G b43-1 | 23.1% | $Faction_HappinessBand2; | — | — |
| Synuefe QM-D b44-1 | 23.0% | $Faction_HappinessBand2; | — | — |
| Hyades Sector SI-T c3-4 | 22.8% | $Faction_HappinessBand2; | — | — |
| ICZ DL-Y d94 | 22.4% | $Faction_HappinessBand2; | — | — |
| Crucis Sector GW-N a6-4 | 22.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HG-N c7-11 | 22.2% | $Faction_HappinessBand2; | — | — |
| HIP 19806 | 21.8% | $Faction_HappinessBand2; | — | — |
| ICZ EL-X b1-5 | 21.7% | $Faction_HappinessBand2; | — | — |
| Synuefe BA-Q c21-10 | 21.6% | $Faction_HappinessBand2; | — | — |
| Synuefe VP-O c22-5 | 21.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector KQ-Y b16-0 | 21.5% | $Faction_HappinessBand2; | — | — |
| Synuefe DV-P c21-6 | 21.4% | $Faction_HappinessBand2; | — | — |
| Synuefe DX-A b46-0 | 20.9% | $Faction_HappinessBand2; | Election | election vs Tubalith Empire League (active) |
| Musca Dark Region EX-S b4-1 | 20.7% | $Faction_HappinessBand2; | — | — |
| HIP 17857 | 20.5% | $Faction_HappinessBand2; | — | — |
| ICZ FG-X b1-4 | 20.3% | $Faction_HappinessBand2; | — | — |
| Synuefe AS-Z b46-1 | 20.2% | $Faction_HappinessBand2; | — | — |
| Synuefe EM-M c23-2 | 20.2% | $Faction_HappinessBand2; | — | — |
| Synuefe CN-Z b46-1 | 20.0% | $Faction_HappinessBand2; | — | — |
| HIP 18901 | 20.0% | $Faction_HappinessBand2; | — | — |
| Synuefe PM-D b44-0 | 20.0% | $Faction_HappinessBand2; | — | — |
| Synuefe LG-P c21-5 | 20.0% | $Faction_HappinessBand2; | — | — |
| Synuefe RO-G b43-0 | 20.0% | $Faction_HappinessBand2; | — | — |
| Synuefe YH-E b43-0 | 20.0% | $Faction_HappinessBand2; | — | — |
| Synuefe FQ-P c21-8 | 20.0% | $Faction_HappinessBand2; | — | — |
| Synuefe CR-M c23-5 | 19.9% | $Faction_HappinessBand2; | — | — |
| Synuefe XE-Q c21-11 | 19.9% | $Faction_HappinessBand2; | — | — |
| HIP 18635 | 19.9% | $Faction_HappinessBand2; | — | — |
| Synuefe AS-Z b46-0 | 19.8% | $Faction_HappinessBand2; | — | — |
| Crucis Sector FG-Y c18 | 19.8% | $Faction_HappinessBand2; | — | — |
| Synuefe OR-D b44-1 | 19.8% | $Faction_HappinessBand2; | — | — |
| HIP 63036 | 19.8% | $Faction_HappinessBand2; | — | — |
| Synuefe HT-X b47-2 | 19.7% | $Faction_HappinessBand2; | — | — |
| HIP 18120 | 19.5% | $Faction_HappinessBand2; | — | — |
| ICZ DQ-Y c20 | 19.5% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector DB-X c1-21 | 19.4% | $Faction_HappinessBand2; | — | — |
| Synuefe WL-B b46-0 | 19.2% | $Faction_HappinessBand2; | — | — |
| Synuefe XL-B b46-1 | 18.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector EB-O d6-124 | 18.6% | $Faction_HappinessBand2; | — | — |
| q2 Eridani | 18.2% | $Faction_HappinessBand2; | — | — |
| Laumaia | 18.1% | $Faction_HappinessBand2; | — | — |
| ICZ KM-V b2-1 | 18.1% | $Faction_HappinessBand2; | War | war vs United German Commanders (active) |
| HIP 18526 | 18.0% | $Faction_HappinessBand2; | — | — |
| Synuefe DN-Z b46-1 | 18.0% | $Faction_HappinessBand2; | — | election vs Motilekui Empire Party (pending) |
| Col 285 Sector EW-D c12-18 | 17.8% | $Faction_HappinessBand2; | — | — |
| Synuefe CR-M c23-2 | 17.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RE-P c6-22 | 17.7% | $Faction_HappinessBand2; | — | — |
| Synuefe SF-D b45-1 | 17.5% | $Faction_HappinessBand2; | — | — |
| HIP 14928 | 17.4% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector BV-Y c8 | 17.3% | $Faction_HappinessBand2; | — | — |
| Synuefe EM-M c23-5 | 16.7% | $Faction_HappinessBand2; | — | — |
| ICZ DL-X b1-1 | 16.6% | $Faction_HappinessBand2; | Boom, War | war vs People's Republic of Posse (active) |
| ICZ DQ-Y c8 | 16.5% | $Faction_HappinessBand2; | — | — |
| Coalsack Sector QI-T c3-1 | 16.4% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region ZK-X c1-20 | 16.3% | $Faction_HappinessBand2; | — | — |
| Synuefe CR-M c23-6 | 16.3% | $Faction_HappinessBand2; | — | — |
| HIP 13439 | 16.2% | $Faction_HappinessBand2; | — | — |
| Luchoer | 16.1% | $Faction_HappinessBand2; | — | — |
| Synuefe FE-M b54-1 | 15.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector EA-X b15-2 | 15.2% | $Faction_HappinessBand2; | — | — |
| Synuefe HZ-L b54-2 | 15.2% | $Faction_HappinessBand2; | — | — |
| HIP 11402 | 15.1% | $Faction_HappinessBand2; | Election | election vs Tubalith Empire League (active) |
| HIP 11245 | 14.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HO-E b13-0 | 14.8% | $Faction_HappinessBand2; | — | — |
| CD-57 320 | 14.8% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region LS-T c3-0 | 14.8% | $Faction_HappinessBand2; | — | — |
| Beta Muscae | 14.3% | $Faction_HappinessBand2; | — | — |
| Synuefe EM-I b43-3 | 14.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector JL-Y a30-3 | 14.1% | $Faction_HappinessBand2; | — | — |
| Synuefe EN-Z b46-1 | 14.1% | — | — | — |
| Synuefe CR-M c23-8 | 13.8% | $Faction_HappinessBand2; | Election | election vs Motilekui Empire Party (active) |
| Wregoe XF-Y b55-0 | 13.8% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BE-X b3-3 | 13.7% | $Faction_HappinessBand2; | — | — |
| Synuefe OD-S c20-6 | 13.7% | $Faction_HappinessBand2; | — | — |
| Synuefe WL-K d9-12 | 13.7% | $Faction_HappinessBand2; | — | — |
| Synuefe SJ-Q c21-3 | 13.5% | $Faction_HappinessBand2; | — | — |
| Zelacanto | 13.5% | $Faction_HappinessBand2; | — | — |
| ICZ BF-Z b1 | 13.5% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector CZ-W b3-5 | 13.4% | $Faction_HappinessBand2; | — | — |
| Synuefe LG-P c21-8 | 13.3% | $Faction_HappinessBand2; | — | — |
| Synuefe IK-C d14-62 | 13.3% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region BG-X c1-11 | 13.2% | $Faction_HappinessBand2; | — | — |
| Synuefe WB-J d10-71 | 13.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector IW-J b10-2 | 13.1% | $Faction_HappinessBand2; | — | — |
| Synuefe DX-A b46-2 | 13.0% | $Faction_HappinessBand2; | — | — |
| Swoiwns ZT-V c4-1 | 13.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HG-T b18-3 | 12.8% | $Faction_HappinessBand2; | — | — |
| ICZ DL-X b1-5 | 12.7% | $Faction_HappinessBand2; | — | — |
| ICZ IR-V b2-3 | 12.6% | $Faction_HappinessBand1; | Boom, Election | election vs Lavigny's Legion (active) |
| ICZ EL-X b1-1 | 12.3% | $Faction_HappinessBand2; | — | — |
| Synuefe YK-O c22-5 | 12.2% | $Faction_HappinessBand2; | — | — |
| HIP 10858 | 12.1% | $Faction_HappinessBand2; | — | — |
| HIP 17765 | 11.8% | $Faction_HappinessBand2; | — | — |
| Synuefe WB-J d10-37 | 11.8% | $Faction_HappinessBand2; | — | — |
| Synuefe IK-C d14-121 | 11.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ED-F b13-2 | 11.5% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region BG-X c1-14 | 11.5% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region BQ-Y d134 | 11.4% | $Faction_HappinessBand2; | — | — |
| Synuefe ZF-O c22-2 | 11.3% | $Faction_HappinessBand2; | — | — |
| Musca Dark Region BG-X c1-9 | 11.2% | $Faction_HappinessBand2; | — | — |
| HIP 14158 | 11.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HQ-Y a30-0 | 10.6% | $Faction_HappinessBand2; | — | — |
| Cocoyet | 9.4% | $Faction_HappinessBand2; | — | — |
| HIP 101631 | 8.4% | $Faction_HappinessBand2; | — | — |
| HIP 12563 | 8.2% | $Faction_HappinessBand2; | — | — |
| Liu Di | 6.7% | $Faction_HappinessBand2; | — | — |
| Synuefe SF-D c29-13 | 6.5% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BP-Y c1-12 | 5.9% | $Faction_HappinessBand2; | — | — |
| HIP 104003 | 2.6% | $Faction_HappinessBand2; | — | — |
| Synuefe WP-O c22-11 | 1.0% | $Faction_HappinessBand2; | Retreat | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.