Zarya Manas Silver Cartel
Independent · Anarchy · present in 55 systems
Presence (55)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Pegasi Sector QZ-E a12-0 | 70.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector NN-T c3-28 | 67.1% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector YP-O b6-2 | 64.9% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector QO-Q b5-3 | 62.9% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector BW-M b7-4 | 62.3% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector SJ-Q b5-1 | 60.5% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector QO-Q b5-7 | 60.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector YP-O b6-3 | 59.1% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector PZ-E a12-0 | 58.8% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector UE-Q b5-5 | 58.4% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector XP-O b6-1 | 57.8% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector VU-O b6-4 | 57.6% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector YP-O b6-6 | 56.4% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector UU-O b6-6 | 54.4% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector VU-O b6-6 | 51.9% | $Faction_HappinessBand2; | — | — |
| Zarya Manas | 51.5% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector ZK-O b6-6 | 51.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector XP-O b6-7 | 51.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector FW-W d1-50 | 45.6% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector FW-W d1-77 | 38.0% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector KC-V c2-3 | 37.3% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector TO-R c4-12 | 24.7% | $Faction_HappinessBand2; | War | war vs The Fuel Rats Mischief (active) |
| Pegasi Sector YP-O b6-0 | 22.3% | $Faction_HappinessBand2; | — | — |
| HIP 114088 | 15.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector YP-O b6-5 | 14.2% | $Faction_HappinessBand2; | — | — |
| HIP 114282 | 14.0% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector UP-O b6-7 | 13.7% | $Faction_HappinessBand2; | — | — |
| California Sector RI-S b4-0 | 13.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RW-Q b19-1 | 12.1% | $Faction_HappinessBand2; | — | — |
| HIP 113796 | 11.9% | $Faction_HappinessBand2; | — | — |
| HIP 108408 | 10.8% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector IH-M b7-1 | 10.8% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector NN-T c3-11 | 10.6% | $Faction_HappinessBand2; | — | — |
| Adlivun | 9.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector SP-E c12-27 | 8.4% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector NN-T c3-10 | 8.3% | $Faction_HappinessBand2; | — | — |
| HIP 18544 | 8.2% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector NX-T b3-0 | 7.9% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector NN-T c3-21 | 7.9% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector MX-T b3-0 | 7.2% | $Faction_HappinessBand2; | — | — |
| Ceti Sector NS-T b3-0 | 7.1% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector ER-M b7-1 | 6.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector CW-M b7-5 | 6.1% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector LC-V c2-2 | 5.9% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector HR-W d1-97 | 5.3% | — | — | — |
| Pegasi Sector TO-R c4-18 | 5.2% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector ER-M b7-8 | 4.7% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector HW-W c1-4 | 3.6% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector MX-T b3-1 | 3.4% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector OS-T b3-1 | 2.9% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector IX-K b8-0 | 2.8% | $Faction_HappinessBand2; | — | — |
| Lemayak | 2.6% | $Faction_HappinessBand2; | — | — |
| Pegasi Sector RT-Q b5-1 | 2.4% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector RY-R b4-0 | 1.6% | $Faction_HappinessBand2; | — | — |
| Pleiades Sector NS-T b3-2 | 1.0% | $Faction_HappinessBand2; | Bust | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.