Moore Terminal
Outpost · in Inara · market updated 2026-06-12 06:33 UTC
Outpost
Type
Controlling faction
$government_Corporate;
Government
$economy_Refinery;
Economy
Medium
Max landing pad
Market (92)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,526 | 1,501,095 | 2,863 |
| advancedmedicines | — | — | 1,746 | 79,342 | 1,351 |
| agronomictreatment | — | — | 3,727 | 742 | 3,069 |
| alexandrite | — | — | 223,905 | 11,106 | 205,143 |
| aluminium | 2,122 | 481,110 | 2,048 | 1 | 2,540 |
| animalmeat | — | — | 1,816 | 287,708 | 1,462 |
| basicmedicines | — | — | 830 | 16,701 | 489 |
| bauxite | — | — | 1,535 | 1,795,836 | 1,096 |
| beer | — | — | 677 | 359,287 | 350 |
| benitoite | — | — | 155,728 | 11,106 | 139,704 |
| bertrandite | — | — | 21,367 | 1,664,085 | 18,210 |
| beryllium | 38,898 | 23,986 | 38,099 | 1 | 40,192 |
| biowaste | 51 | 35,175 | 31 | 1 | 271 |
| bootlegliquor | — | — | 658 | 4,176 | 765 |
| chemicalwaste | — | — | 642 | 241,732 | 655 |
| clothing | — | — | 829 | 259,085 | 523 |
| cobalt | 2,750 | 450,534 | 2,601 | 1 | 3,546 |
| coffee | — | — | 1,816 | 71,928 | 1,425 |
| coltan | — | — | 7,514 | 2,637,903 | 5,967 |
| conductivefabrics | 380 | 625,953 | 352 | 1 | 666 |
| consumertechnology | — | — | 7,535 | 36,038 | 6,334 |
| copper | 380 | 1,564,891 | 352 | 1 | 631 |
| cryolite | — | — | 14,314 | 1,841,663 | 11,786 |
| damagedescapepod | — | — | 17,034 | 717 | 16,850 |
| domesticappliances | — | — | 1,069 | 77,488 | 719 |
| explosives | 232 | 702,715 | 208 | 1 | 483 |
| fish | — | — | 883 | 803,796 | 613 |
| foodcartridges | — | — | 134 | 13,408 | 252 |
| fruitandvegetables | — | — | 743 | 241,796 | 483 |
| gallite | — | — | 13,542 | 1,976,279 | 11,557 |
| gallium | 23,886 | 29,218 | 23,393 | 1 | 25,117 |
| gold | 44,615 | 73,593 | 43,671 | 1 | 47,113 |
| goslarite | — | — | 7,543 | 1,987,736 | 5,782 |
| grain | — | — | 675 | 1,732,164 | 387 |
| grandidierite | — | — | 204,697 | 11,106 | 184,576 |
| haematite | — | — | 2,316 | 1,695,591 | 1,791 |
| hazardousenvironmentsuits | — | — | 785 | 1,753,187 | 518 |
| heliostaticfurnaces | — | — | 704 | 879,459 | 418 |
| hostage | — | — | 34,773 | 717 | 34,520 |
| hydrogenfuel | 85 | 813,166 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,041 | 2,706,643 | 3,095 |
| indite | — | — | 13,162 | 277,825 | 11,044 |
| indium | 22,104 | 355,433 | 21,645 | 1 | 23,269 |
| insulatingmembrane | 10,107 | 3,203 | 9,894 | 1 | 10,605 |
| lepidolite | — | — | 1,140 | 810,561 | 741 |
| liquidoxygen | 738 | 108,051 | 650 | 1 | 1,375 |
| liquor | — | — | 1,178 | 21,347 | 774 |
| lithium | 1,422 | 2,197,066 | 1,371 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,578 | 498,366 | 5,637 |
| lowtemperaturediamond | — | — | 105,870 | 7,165 | 96,438 |
| methaneclathrate | — | — | 1,558 | 1,288,878 | 1,606 |
| militarygradefabrics | 653 | 405,053 | 618 | 1 | 899 |
| mineraloil | — | — | 696 | 2,781,609 | 416 |
| monazite | — | — | 206,482 | 4,299 | 195,083 |
| musgravite | — | — | 205,726 | 11,106 | 186,330 |
| nonlethalweapons | — | — | 2,411 | 3,881 | 1,848 |
| occupiedcryopod | — | — | 30,509 | 717 | 30,271 |
| onionheadc | — | — | 5,576 | 64,512 | 4,286 |
| opal | — | — | 143,732 | 4,299 | 128,579 |
| painite | — | — | 53,102 | 8,956 | 48,333 |
| performanceenhancers | — | — | 7,535 | 12,884 | 6,490 |
| personaleffects | — | — | 9,642 | 717 | 9,489 |
| personalweapons | — | — | 4,954 | 10,914 | 4,508 |
| polymers | 77 | 2,583,540 | 57 | 1 | 306 |
| powergenerators | — | — | 2,994 | 262,779 | 2,388 |
| progenitorcells | — | — | 7,535 | 20,022 | 6,451 |
| pyrophyllite | — | — | 13,847 | 512,688 | 11,207 |
| reactivearmour | — | — | 2,689 | 10,747 | 2,102 |
| resonatingseparators | — | — | 6,674 | 853,677 | 5,692 |
| rhodplumsite | — | — | 180,793 | 8,956 | 171,300 |
| rutile | — | — | 2,561 | 1,532,333 | 2,023 |
| scrap | — | — | 661 | 421,291 | 276 |
| semiconductors | 746 | 361,621 | 707 | 1 | 1,084 |
| serendibite | — | — | 179,334 | 11,106 | 161,765 |
| silver | 33,990 | 87,300 | 32,853 | 1 | 36,553 |
| steel | 3,677 | 541,295 | 3,553 | 1 | 4,179 |
| superconductors | 5,905 | 759,236 | 5,778 | 1 | 6,551 |
| surfacestabilisers | 430 | 513,275 | 398 | 1 | 668 |
| syntheticfabrics | 119 | 1,837,402 | 99 | 1 | 354 |
| syntheticmeat | — | — | 722 | 167,584 | 415 |
| tantalum | 12,714 | 435,043 | 12,447 | 1 | 13,735 |
| tea | — | — | 1,996 | 261,012 | 1,603 |
| titanium | 3,920 | 513,248 | 3,787 | 1 | 4,446 |
| tritium | 50,110 | 190,097 | 49,081 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,172 | 742 | 4,058 |
| uraninite | — | — | 3,912 | 567,107 | 2,861 |
| uranium | 6,600 | 48,980 | 6,458 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,239 | 717 | 30,956 |
| water | — | — | 642 | 466,860 | 260 |
| waterpurifiers | — | — | 813 | 105,807 | 447 |
| wine | — | — | 759 | 286,500 | 417 |
| wreckagecomponents | — | — | 9,062 | 7,163 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.