Shin's Laboratory
OnFootSettlement · in Hecate · market updated 2026-05-26 16:48 UTC
OnFootSettlement
Type
Controlling faction
$government_Cooperative;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (83)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 1,712 | — | 1,711 | — | 2,863 |
| animalmeat | — | — | 1,637 | 9 | 1,462 |
| aquaponicsystems | 71 | 29 | 70 | 1 | 502 |
| articulationmotors | — | — | 7,329 | 11 | 7,420 |
| basicmedicines | — | — | 347 | 6 | 489 |
| beer | — | — | 363 | 219 | 350 |
| beryllium | — | — | 42,732 | 72 | 40,192 |
| bismuth | — | — | 2,784 | 213 | 2,460 |
| bromellite | — | — | 29,531 | 141 | 30,500 |
| ceramiccomposites | — | — | 527 | 75 | 402 |
| clothing | — | — | 339 | 102 | 523 |
| cmmcomposite | — | — | 6,503 | 70 | 5,972 |
| cobalt | — | — | 4,184 | 1,703 | 3,546 |
| coffee | — | — | 1,673 | 19 | 1,425 |
| computercomponents | — | — | 742 | 305 | 708 |
| conductivefabrics | — | — | 1,066 | 1,081 | 666 |
| consumertechnology | 5,221 | 38 | 5,220 | 1 | 6,334 |
| cryolite | — | — | 13,998 | 599 | 11,786 |
| damagedescapepod | — | — | 16,826 | 11 | 16,850 |
| diagnosticsensor | — | — | 7,347 | 16 | 6,644 |
| domesticappliances | — | — | 742 | 49 | 719 |
| exhaustmanifold | — | — | 2,077 | 34 | 1,821 |
| fish | — | — | 537 | 50 | 613 |
| foodcartridges | — | — | 1,044 | 560 | 252 |
| fruitandvegetables | — | — | 339 | 70 | 483 |
| gallite | — | — | 12,958 | 746 | 11,557 |
| gallium | — | — | 26,743 | 72 | 25,117 |
| gold | — | — | 50,439 | 217 | 47,113 |
| grain | — | — | 318 | 169 | 387 |
| heatsinkinterlink | — | — | 2,350 | 32 | 2,048 |
| hnshockmount | — | — | 2,209 | 33 | 1,828 |
| hostage | — | — | 35,434 | 6 | 34,520 |
| hydrogenfuel | 68 | 248 | 67 | 1 | 119 |
| indium | — | — | 25,057 | 146 | 23,269 |
| insulatingmembrane | — | — | 11,479 | 44 | 10,605 |
| lanthanum | — | — | 9,507 | 255 | 8,703 |
| liquor | — | — | 1,722 | 303 | 774 |
| lithium | — | — | 2,265 | 920 | 1,830 |
| lithiumhydroxide | — | — | 5,374 | 202 | 5,637 |
| lowtemperaturediamond | — | — | 44,794 | — | 96,438 |
| magneticemittercoil | — | — | 1,675 | 48 | 1,319 |
| metaalloys | — | — | 195,139 | 139 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,402 | 437 | 2,492 |
| modularterminals | — | — | 2,209 | 33 | 2,377 |
| monazite | — | — | 66,070 | 18 | 195,083 |
| nanobreakers | — | — | 2,077 | 45 | 2,275 |
| neofabricinsulation | — | — | 5,706 | 77 | 5,046 |
| occupiedcryopod | — | — | 46,625 | 11 | 30,271 |
| onionheadc | — | — | 2,994 | 144 | 4,286 |
| opal | — | — | 73,814 | 21 | 128,579 |
| osmium | — | — | 42,295 | 160 | 44,051 |
| palladium | — | — | 53,741 | 25 | 50,356 |
| personaleffects | — | — | 9,603 | 11 | 9,489 |
| personalweapons | 3,704 | 1 | 3,703 | 1 | 4,508 |
| pesticides | 60 | 152 | 59 | 1 | 412 |
| platinum | — | — | 53,905 | 14 | 55,505 |
| powerconverter | — | — | 1,683 | 44 | 1,395 |
| powergenerators | — | — | 2,784 | 14 | 2,388 |
| powergridassembly | — | — | 2,938 | 25 | 2,598 |
| praseodymium | — | — | 8,311 | 141 | 8,598 |
| pyrophyllite | — | — | 13,176 | 1,387 | 11,207 |
| reactivearmour | 1,829 | 1 | 1,828 | 1 | 2,102 |
| rhodplumsite | — | — | 72,258 | 6 | 171,300 |
| rutile | — | — | 2,617 | 926 | 2,023 |
| samarium | — | — | 25,596 | 89 | 25,711 |
| scrap | 54 | 149 | 50 | 1 | 276 |
| silver | — | — | 39,549 | 56 | 36,553 |
| superconductors | — | — | 7,347 | 157 | 6,551 |
| syntheticreagents | — | — | 7,181 | 3 | 6,607 |
| tantalum | — | — | 14,952 | 178 | 13,735 |
| tea | — | — | 1,870 | 11 | 1,603 |
| telemetrysuite | — | — | 2,938 | 34 | 3,092 |
| thallium | — | — | 4,451 | 497 | 3,747 |
| thorium | — | — | 12,352 | 208 | 11,307 |
| tobacco | — | — | 5,650 | 412 | 4,943 |
| tritium | — | — | 48,546 | 93 | 51,294 |
| unocuppiedescapepod | — | — | 1,654 | 19 | 4,058 |
| uranium | — | — | 7,814 | 297 | 7,138 |
| usscargoblackbox | — | — | 31,186 | 11 | 30,956 |
| water | — | — | 209 | 19 | 260 |
| waterpurifiers | — | — | 300 | 42 | 447 |
| wine | — | — | 130 | 22 | 417 |
| wreckagecomponents | — | — | 9,023 | 6 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.