Gowon Chemical Exchange
OnFootSettlement · in Nageni · market updated 2026-05-22 13:33 UTC
OnFootSettlement
Type
Controlling faction
$government_Patronage;
Government
$economy_Industrial;
Economy
Medium
Max landing pad
Market (80)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedmedicines | — | — | 1,626 | 25 | 1,351 |
| aluminium | — | — | 3,022 | 54 | 2,540 |
| animalmeat | — | — | 1,789 | 21 | 1,462 |
| atmosphericextractors | — | — | 824 | 61 | 536 |
| basicmedicines | — | — | 727 | 10 | 489 |
| beer | — | — | 575 | 123 | 350 |
| benitoite | — | — | 135,103 | 2 | 139,704 |
| bertrandite | — | — | 20,695 | 42 | 18,210 |
| beryllium | — | — | 41,963 | 9 | 40,192 |
| bismuth | — | — | 2,859 | 54 | 2,460 |
| bromellite | — | — | 29,716 | 18 | 30,500 |
| buildingfabricators | — | — | 2,707 | 54 | 2,224 |
| ceramiccomposites | 103 | 582 | 97 | 1 | 402 |
| clothing | — | — | 599 | 79 | 523 |
| cmmcomposite | 4,690 | 982 | 4,689 | 1 | 5,972 |
| cobalt | — | — | 4,059 | 40 | 3,546 |
| coffee | — | — | 1,789 | 7 | 1,425 |
| coltan | — | — | 6,683 | 69 | 5,967 |
| computercomponents | — | — | 961 | 48 | 708 |
| conductivefabrics | 398 | 206 | 397 | 1 | 666 |
| consumertechnology | — | — | 7,350 | 12 | 6,334 |
| coolinghoses | — | — | 1,705 | 90 | 1,832 |
| copper | — | — | 901 | 207 | 631 |
| domesticappliances | — | — | 961 | 28 | 719 |
| evacuationshelter | — | — | 727 | 2 | 500 |
| fish | — | — | 824 | 58 | 613 |
| foodcartridges | — | — | 545 | 7 | 252 |
| fruitandvegetables | — | — | 727 | 24 | 483 |
| gallite | — | — | 12,862 | 42 | 11,557 |
| gallium | — | — | 26,472 | 108 | 25,117 |
| gold | — | — | 50,766 | 90 | 47,113 |
| grain | — | — | 608 | 130 | 387 |
| grandidierite | — | — | 179,270 | 2 | 184,576 |
| haematite | — | — | 2,188 | 72 | 1,791 |
| hazardousenvironmentsuits | — | — | 682 | 368 | 518 |
| hydrogenfuel | 76 | 1,268 | 75 | 1 | 119 |
| hydrogenperoxide | — | — | 2,851 | 171 | 3,095 |
| indite | — | — | 12,423 | 47 | 11,044 |
| indium | — | — | 24,796 | 225 | 23,269 |
| leather | — | — | 708 | 672 | 423 |
| lepidolite | — | — | 595 | 140 | 741 |
| liquidoxygen | — | — | 2,259 | 475 | 1,375 |
| liquor | — | — | 1,069 | 9 | 774 |
| lithium | — | — | 2,188 | 72 | 1,830 |
| lithiumhydroxide | — | — | 5,411 | 90 | 5,637 |
| lowtemperaturediamond | — | — | 92,325 | 2 | 96,438 |
| microcontrollers | — | — | 6,110 | 27 | 5,404 |
| mineraloil | — | — | 726 | 582 | 416 |
| moissanite | — | — | 23,894 | 27 | 24,297 |
| naturalfabrics | — | — | 824 | 243 | 662 |
| osmium | — | — | 45,374 | 618 | 44,051 |
| performanceenhancers | — | — | 7,350 | 5 | 6,490 |
| platinum | — | — | 53,934 | 54 | 55,505 |
| polymers | — | — | 375 | 878 | 306 |
| praseodymium | — | — | 8,325 | 18 | 8,598 |
| progenitorcells | — | — | 7,350 | 6 | 6,451 |
| reinforcedmountingplate | — | — | 2,859 | 122 | 2,411 |
| robotics | — | — | 2,305 | 99 | 1,915 |
| rutile | — | — | 2,074 | 18 | 2,023 |
| scrap | — | — | 175 | 74 | 276 |
| silver | — | — | 40,615 | 90 | 36,553 |
| skimercomponents | — | — | 1,419 | 23 | 1,082 |
| steel | — | — | 4,799 | 36 | 4,179 |
| structuralregulators | — | — | 2,305 | 21 | 1,909 |
| surfacestabilisers | — | — | 961 | 189 | 668 |
| survivalequipment | — | — | 961 | 6 | 666 |
| syntheticfabrics | — | — | 720 | 609 | 354 |
| syntheticmeat | — | — | 657 | 30 | 415 |
| syntheticreagents | — | — | 7,350 | 27 | 6,607 |
| tea | — | — | 1,976 | 19 | 1,603 |
| thallium | — | — | 4,263 | 36 | 3,747 |
| thermalcoolingunits | — | — | 4,263 | 36 | 3,700 |
| thorium | — | — | 12,168 | 45 | 11,307 |
| titanium | — | — | 5,095 | 36 | 4,446 |
| tobacco | — | — | 5,411 | 3 | 4,943 |
| uraninite | — | — | 3,167 | 98 | 2,861 |
| uranium | — | — | 7,822 | 234 | 7,138 |
| water | — | — | 534 | 144 | 260 |
| waterpurifiers | — | — | 710 | 332 | 447 |
| wine | — | — | 657 | 72 | 417 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.