T.c.i. Sentinel Dawn
Coriolis · in Col 285 Sector KJ-L b23-5 · market updated 2026-06-12 08:57 UTC
Coriolis
Type
Controlling faction
$government_Corporate;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (151)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,340 | 117,853 | 2,259 | 1 | 2,863 |
| advancedmedicines | 1,302 | 147,312 | 1,235 | 1 | 1,351 |
| agriculturalmedicines | 1,185 | 234,393 | 1,124 | 1 | 1,197 |
| agronomictreatment | 2,526 | 101,824 | 2,439 | 1 | 3,069 |
| alexandrite | — | — | 248,778 | 7,422 | 205,143 |
| algae | 54 | 3,457,120 | 32 | 1 | 308 |
| aluminium | — | — | 3,111 | 161,700 | 2,540 |
| animalmeat | — | — | 1,830 | 332,845 | 1,462 |
| animalmonitors | 489 | 1,341,130 | 439 | 1 | 522 |
| aquaponicsystems | 455 | 1,486,787 | 406 | 1 | 502 |
| articulationmotors | — | — | 7,689 | 52,985 | 7,420 |
| atmosphericextractors | 301 | 85,986 | 278 | 1 | 536 |
| autofabricators | 3,099 | 587,450 | 2,993 | 1 | 3,621 |
| basicmedicines | 395 | 103,103 | 355 | 1 | 489 |
| bauxite | — | — | 1,031 | 37,875 | 1,096 |
| beer | — | — | 705 | 1,559,014 | 350 |
| benitoite | — | — | 175,819 | 7,422 | 139,704 |
| bertrandite | — | — | 20,683 | 35,096 | 18,210 |
| beryllium | — | — | 42,679 | 149,119 | 40,192 |
| bioreducinglichen | 1,098 | 160,281 | 1,040 | 1 | 1,178 |
| biowaste | 144 | 665,875 | 86 | 1 | 271 |
| bismuth | — | — | 3,102 | 3,319,466 | 2,460 |
| bootlegliquor | — | — | 716 | 1,846 | 765 |
| bromellite | — | — | 30,673 | 657,375 | 30,500 |
| buildingfabricators | 1,773 | 2,574 | 1,711 | 1 | 2,224 |
| ceramiccomposites | — | — | 756 | 769,725 | 402 |
| chemicalwaste | — | — | 698 | 12,010 | 655 |
| clothing | — | — | 873 | 1,328,049 | 523 |
| cmmcomposite | — | — | 6,820 | 345,327 | 5,972 |
| cobalt | — | — | 5,116 | 8,870,686 | 3,546 |
| coffee | — | — | 1,286 | 38,665 | 1,425 |
| coltan | — | — | 6,664 | 55,634 | 5,967 |
| computercomponents | — | — | 1,129 | 1,500,378 | 708 |
| conductivefabrics | — | — | 1,077 | 1,360,137 | 666 |
| consumertechnology | 5,949 | 119,948 | 5,821 | 1 | 6,334 |
| coolinghoses | — | — | 1,914 | 65,635 | 1,832 |
| copper | — | — | 998 | 199,014 | 631 |
| cropharvesters | 2,101 | 241,838 | 2,027 | 1 | 2,211 |
| cryolite | — | — | 14,634 | 2,811,783 | 11,786 |
| damagedescapepod | — | — | 17,262 | 17,416 | 16,850 |
| diagnosticsensor | — | — | 7,689 | 76,215 | 6,644 |
| domesticappliances | — | — | 1,136 | 396,520 | 719 |
| emergencypowercells | — | — | 2,945 | 20,594 | 2,308 |
| evacuationshelter | 210 | 25,360 | 188 | 1 | 500 |
| exhaustmanifold | — | — | 2,411 | 158,952 | 1,821 |
| explosives | — | — | 705 | 78,932 | 483 |
| fish | 405 | 2,039,671 | 374 | 1 | 613 |
| foodcartridges | 33 | 268,826 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 661 | 309,157 | 483 |
| gallite | — | — | 13,675 | 3,772,394 | 11,557 |
| gallium | — | — | 27,062 | 759,313 | 25,117 |
| geologicalequipment | 1,434 | 160,838 | 1,383 | 1 | 1,830 |
| gold | — | — | 51,169 | 1,297,878 | 47,113 |
| goslarite | — | — | 7,778 | 99,222 | 5,782 |
| grain | — | — | 668 | 1,376,896 | 387 |
| grandidierite | — | — | 230,277 | 7,422 | 184,576 |
| haematite | — | — | 1,938 | 162,741 | 1,791 |
| hazardousenvironmentsuits | 370 | 388,039 | 331 | 1 | 518 |
| heatsinkinterlink | — | — | 2,660 | 146,725 | 2,048 |
| heliostaticfurnaces | 109 | 682,859 | 92 | 1 | 418 |
| hnshockmount | — | — | 2,401 | 167,104 | 1,828 |
| hostage | — | — | 35,103 | 14,770 | 34,520 |
| hydrogenfuel | 85 | 4,301,386 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,168 | 540,426 | 3,095 |
| indite | — | — | 12,409 | 38,841 | 11,044 |
| indium | — | — | 25,291 | 417,044 | 23,269 |
| insulatingmembrane | — | — | 11,821 | 218,493 | 10,605 |
| jadeite | — | — | 42,262 | 571,878 | 41,895 |
| lanthanum | — | — | 9,815 | 1,189,793 | 8,703 |
| leather | — | — | 671 | 647,323 | 423 |
| lepidolite | — | — | 769 | 57,083 | 741 |
| liquidoxygen | — | — | 2,286 | 226,035 | 1,375 |
| liquor | — | — | 1,249 | 131,963 | 774 |
| lithium | — | — | 2,409 | 4,359,712 | 1,830 |
| lithiumhydroxide | — | — | 5,713 | 970,192 | 5,637 |
| lowtemperaturediamond | — | — | 119,362 | 19,813 | 96,438 |
| magneticemittercoil | — | — | 1,832 | 220,087 | 1,319 |
| marinesupplies | — | — | 4,748 | 463,177 | 4,084 |
| medicaldiagnosticequipment | 2,583 | 34,599 | 2,493 | 1 | 2,944 |
| metaalloys | — | — | 195,988 | 108,389 | 194,572 |
| methaneclathrate | — | — | 1,647 | 64,337 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,532 | 2,037,316 | 2,492 |
| microcontrollers | 5,049 | 51,274 | 4,880 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,421 | 62,631 | 899 |
| mineralextractors | 636 | 134,223 | 600 | 1 | 791 |
| mineraloil | 151 | 661,919 | 127 | 1 | 416 |
| modularterminals | — | — | 2,532 | 154,876 | 2,377 |
| moissanite | — | — | 24,705 | 1,171,206 | 24,297 |
| monazite | — | — | 223,091 | 19,992 | 195,083 |
| musgravite | — | — | 230,804 | 7,422 | 186,330 |
| nanobreakers | — | — | 2,411 | 228,645 | 2,275 |
| naturalfabrics | — | — | 908 | 174,165 | 662 |
| neofabricinsulation | — | — | 6,058 | 365,916 | 5,046 |
| nerveagents | — | — | 14,272 | 858 | 12,954 |
| nonlethalweapons | 1,478 | 76,176 | 1,425 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,817 | 31,001 | 30,271 |
| onionheadc | — | — | 5,671 | 369,609 | 4,286 |
| opal | — | — | 163,484 | 24,069 | 128,579 |
| osmium | — | — | 47,673 | 814,929 | 44,051 |
| painite | — | — | 59,054 | 22,637 | 48,333 |
| palladium | — | — | 53,978 | 1,621,563 | 50,356 |
| performanceenhancers | 6,533 | 46,625 | 6,392 | 1 | 6,490 |
| personaleffects | — | — | 9,815 | 31,001 | 9,489 |
| personalweapons | 3,570 | 80,719 | 3,449 | 1 | 4,508 |
| pesticides | 200 | 319,013 | 179 | 1 | 412 |
| platinum | — | — | 59,972 | 642,221 | 55,505 |
| polymers | — | — | 640 | 836,502 | 306 |
| powerconverter | — | — | 1,914 | 207,861 | 1,395 |
| powergenerators | — | — | 2,871 | 188,180 | 2,388 |
| powergridassembly | — | — | 3,269 | 127,527 | 2,598 |
| praseodymium | — | — | 8,682 | 709,274 | 8,598 |
| progenitorcells | 5,874 | 78,813 | 5,747 | 1 | 6,451 |
| pyrophyllite | — | — | 14,190 | 5,262,566 | 11,207 |
| radiationbaffle | — | — | 2,298 | 13,515 | 1,713 |
| reactivearmour | 2,181 | 34,555 | 2,104 | 1 | 2,102 |
| resonatingseparators | 5,063 | 1,576,001 | 4,954 | 1 | 5,692 |
| rhodplumsite | — | — | 195,279 | 11,391 | 171,300 |
| robotics | 1,574 | 97,577 | 1,518 | 1 | 1,915 |
| rutile | — | — | 2,655 | 4,727,001 | 2,023 |
| samarium | — | — | 25,978 | 451,356 | 25,711 |
| scrap | 87 | 453,335 | 72 | 1 | 276 |
| semiconductors | — | — | 1,553 | 565,818 | 1,084 |
| serendibite | — | — | 201,612 | 7,422 | 161,765 |
| silver | — | — | 40,998 | 3,631,999 | 36,553 |
| skimercomponents | 729 | 7,151 | 691 | 1 | 1,082 |
| steel | — | — | 5,011 | 140,683 | 4,179 |
| structuralregulators | 1,434 | 16,299 | 1,383 | 1 | 1,909 |
| superconductors | — | — | 7,687 | 791,460 | 6,551 |
| surfacestabilisers | 384 | 29,881 | 356 | 1 | 668 |
| survivalequipment | 384 | 17,018 | 356 | 1 | 666 |
| syntheticfabrics | — | — | 733 | 292,132 | 354 |
| syntheticmeat | 155 | 337,310 | 137 | 1 | 415 |
| syntheticreagents | — | — | 7,689 | 61,058 | 6,607 |
| taaffeite | — | — | 51,958 | 571,878 | 51,569 |
| tantalum | — | — | 15,185 | 1,761,099 | 13,735 |
| tea | — | — | 1,540 | 130,993 | 1,603 |
| telemetrysuite | — | — | 3,269 | 170,019 | 3,092 |
| terrainenrichmentsystems | 4,828 | 318,973 | 4,667 | 1 | 4,693 |
| thallium | — | — | 4,540 | 1,157,196 | 3,747 |
| thermalcoolingunits | 3,099 | 1,716 | 2,993 | 1 | 3,700 |
| thorium | — | — | 12,585 | 1,005,221 | 11,307 |
| titanium | — | — | 5,312 | 133,392 | 4,446 |
| tritium | — | — | 53,841 | 87,928 | 51,294 |
| unocuppiedescapepod | — | — | 4,292 | 17,946 | 4,058 |
| uraninite | 2,148 | 292,510 | 2,036 | 1 | 2,861 |
| uranium | — | — | 8,167 | 1,555,081 | 7,138 |
| usscargoblackbox | — | — | 31,588 | 31,001 | 30,956 |
| water | 31 | 1,514,882 | 6 | 1 | 260 |
| waterpurifiers | — | — | 862 | 544,946 | 447 |
| wine | — | — | 783 | 779,349 | 417 |
| wreckagecomponents | — | — | 9,230 | 12,448 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.