Marius Relay
Outpost · in Col 285 Sector AM-R b19-4 · market updated 2026-05-23 07:04 UTC
Outpost
Type
Controlling faction
$government_Corporate;
Government
$economy_HighTech;
Economy
Medium
Max landing pad
Market (116)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,241 | 4,439 | 2,185 | 1 | 2,863 |
| advancedmedicines | 831 | 2,512 | 796 | 1 | 1,351 |
| agriculturalmedicines | 725 | 17,565 | 695 | 1 | 1,197 |
| agronomictreatment | 4,359 | 1,007 | 4,251 | 1 | 3,069 |
| algae | 30 | 3,035 | 18 | 1 | 308 |
| animalmeat | 1,387 | 1,492 | 1,331 | 1 | 1,462 |
| animalmonitors | 369 | 86,475 | 335 | 1 | 522 |
| aquaponicsystems | 195 | 11,183 | 176 | 1 | 502 |
| articulationmotors | — | — | 7,706 | 1,615 | 7,420 |
| atmosphericextractors | — | — | 998 | 962 | 536 |
| autofabricators | 3,174 | 30,372 | 3,096 | 1 | 3,621 |
| basicmedicines | 178 | 5,394 | 161 | 1 | 489 |
| bauxite | 2,399 | 120 | 2,296 | 1 | 1,096 |
| beer | 225 | 13,966 | 188 | 1 | 350 |
| bertrandite | 16,170 | 2,044 | 15,760 | 1 | 18,210 |
| beryllium | — | — | 42,769 | 10,245 | 40,192 |
| bioreducinglichen | 673 | 28,402 | 644 | 1 | 1,178 |
| biowaste | 82 | 6,654 | 50 | 1 | 271 |
| bismuth | — | — | 3,109 | 49,834 | 2,460 |
| bromellite | — | — | 76,809 | 20,036 | 30,500 |
| ceramiccomposites | — | — | 752 | 10,478 | 402 |
| clothing | — | — | 1,339 | 16,213 | 523 |
| cmmcomposite | — | — | 6,835 | 9,936 | 5,972 |
| cobalt | — | — | 10,342 | 256,045 | 3,546 |
| coffee | 1,370 | 1,325 | 1,314 | 1 | 1,425 |
| coltan | 4,739 | 843 | 4,546 | 1 | 5,967 |
| computercomponents | — | — | 1,141 | 12,888 | 708 |
| conductivefabrics | — | — | 2,155 | 76,314 | 666 |
| consumertechnology | 5,604 | 415 | 5,538 | 1 | 6,334 |
| cropharvesters | — | — | 3,276 | 3,415 | 2,211 |
| cryolite | — | — | 29,311 | 84,093 | 11,786 |
| damagedescapepod | — | — | 17,011 | 351 | 16,850 |
| diagnosticsensor | — | — | 7,706 | 2,151 | 6,644 |
| domesticappliances | — | — | 1,141 | 6,563 | 719 |
| evacuationshelter | 178 | 992 | 161 | 1 | 500 |
| exhaustmanifold | — | — | 2,417 | 4,835 | 1,821 |
| explosives | — | — | 877 | 1,298 | 483 |
| fish | 562 | 4,495 | 524 | 1 | 613 |
| foodcartridges | — | — | 700 | 5,117 | 252 |
| fruitandvegetables | 171 | 24,121 | 155 | 1 | 483 |
| gallite | — | — | 13,667 | 112,463 | 11,557 |
| gallium | — | — | 27,111 | 10,232 | 25,117 |
| gold | — | — | 56,317 | 3,274 | 47,113 |
| grain | 182 | 31,645 | 156 | 1 | 387 |
| haematite | 2,549 | 725 | 2,482 | 1 | 1,791 |
| hazardousenvironmentsuits | 147 | 18,674 | 132 | 1 | 518 |
| heatsinkinterlink | — | — | 2,667 | 4,464 | 2,048 |
| heliostaticfurnaces | 87 | 12,879 | 74 | 1 | 418 |
| hnshockmount | — | — | 2,538 | 4,713 | 1,828 |
| hostage | — | — | 34,762 | 179 | 34,520 |
| hydrogenfuel | 84 | 67,806 | 80 | 1 | 119 |
| indite | 9,742 | 584 | 9,491 | 1 | 11,044 |
| indium | — | — | 25,414 | 20,628 | 23,269 |
| insulatingmembrane | — | — | 11,846 | 6,293 | 10,605 |
| lanthanum | — | — | 9,836 | 36,046 | 8,703 |
| leather | 122 | 460 | 102 | 1 | 423 |
| lepidolite | 393 | 3,426 | 375 | 1 | 741 |
| liquor | 810 | 1,138 | 773 | 1 | 774 |
| lithium | — | — | 2,416 | 127,906 | 1,830 |
| lithiumhydroxide | — | — | 5,726 | 28,810 | 5,637 |
| lowtemperaturediamond | — | — | 190,774 | 90 | 96,438 |
| magneticemittercoil | — | — | 1,836 | 6,690 | 1,319 |
| marinesupplies | — | — | 5,103 | 418 | 4,084 |
| medicaldiagnosticequipment | 2,241 | 5,532 | 2,185 | 1 | 2,944 |
| metaalloys | — | — | 215,796 | 3,147 | 194,572 |
| methanolmonohydratecrystals | — | — | 3,046 | 62,090 | 2,492 |
| microcontrollers | 4,538 | 2,767 | 4,430 | 1 | 5,404 |
| mineralextractors | — | — | 1,740 | 6,731 | 791 |
| mineraloil | 82 | 3,849 | 70 | 1 | 416 |
| modularterminals | — | — | 2,538 | 4,721 | 2,377 |
| monazite | — | — | 373,654 | 282 | 195,083 |
| nanobreakers | — | — | 2,417 | 6,458 | 2,275 |
| naturalfabrics | 246 | 1,660 | 230 | 1 | 662 |
| neofabricinsulation | — | — | 6,072 | 10,928 | 5,046 |
| nonlethalweapons | 1,358 | 661 | 1,322 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,495 | 364 | 30,271 |
| opal | — | — | 214,337 | 370 | 128,579 |
| osmium | — | — | 193,227 | 2,285 | 44,051 |
| palladium | — | — | 59,396 | 2,664 | 50,356 |
| performanceenhancers | 5,632 | 939 | 5,565 | 1 | 6,490 |
| personaleffects | — | — | 9,615 | 364 | 9,489 |
| pesticides | 147 | 37,525 | 132 | 1 | 412 |
| platinum | — | — | 223,502 | 198 | 55,505 |
| powerconverter | — | — | 1,917 | 6,317 | 1,395 |
| powergenerators | — | — | 3,110 | 2,242 | 2,388 |
| powergridassembly | — | — | 3,277 | 3,598 | 2,598 |
| praseodymium | — | — | 8,701 | 20,036 | 8,598 |
| progenitorcells | 5,604 | 796 | 5,538 | 1 | 6,451 |
| pyrophyllite | — | — | 28,412 | 156,738 | 11,207 |
| reactivearmour | 1,583 | 4,888 | 1,542 | 1 | 2,102 |
| resonatingseparators | 5,089 | 3,408 | 5,029 | 1 | 5,692 |
| rhodplumsite | — | — | 272,429 | 90 | 171,300 |
| robotics | 1,537 | 4,258 | 1,497 | 1 | 1,915 |
| rutile | — | — | 5,303 | 34,969 | 2,023 |
| samarium | — | — | 26,022 | 12,750 | 25,711 |
| scrap | 68 | 14,167 | 57 | 1 | 276 |
| silver | — | — | 49,217 | 5,757 | 36,553 |
| structuralregulators | 1,358 | 3,406 | 1,322 | 1 | 1,909 |
| superconductors | — | — | 7,706 | 22,187 | 6,551 |
| syntheticmeat | 127 | 12,779 | 114 | 1 | 415 |
| syntheticreagents | — | — | 7,707 | 1,822 | 6,607 |
| tantalum | — | — | 15,233 | 25,238 | 13,735 |
| tea | 1,553 | 1,474 | 1,512 | 1 | 1,603 |
| telemetrysuite | — | — | 3,276 | 4,802 | 3,092 |
| terrainenrichmentsystems | 3,976 | 37,925 | 3,881 | 1 | 4,693 |
| thallium | — | — | 4,551 | 69,842 | 3,747 |
| thorium | — | — | 12,610 | 29,340 | 11,307 |
| tritium | — | — | 57,771 | 1,715 | 51,294 |
| unocuppiedescapepod | — | — | 4,142 | 302 | 4,058 |
| uraninite | 2,043 | 1,200 | 1,955 | 1 | 2,861 |
| uranium | — | — | 8,187 | 42,073 | 7,138 |
| usscargoblackbox | — | — | 31,210 | 364 | 30,956 |
| water | 33 | 3,973 | 6 | 1 | 260 |
| waterpurifiers | — | — | 876 | 6,754 | 447 |
| wine | 269 | 4,775 | 241 | 1 | 417 |
| wreckagecomponents | — | — | 9,035 | 193 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.