Chadbourne Arsenal
Outpost · in Pegasi Sector FW-W d1-91 · market updated 2026-06-02 22:36 UTC
Outpost
Type
Controlling faction
$government_Corporate;
Government
$economy_Military;
Economy
Medium
Max landing pad
Market (148)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,434 | 23,827 | 2,863 |
| advancedmedicines | — | — | 1,675 | 17,567 | 1,351 |
| agriculturalmedicines | — | — | 1,532 | 9,008 | 1,197 |
| agronomictreatment | — | — | 3,262 | 224 | 3,069 |
| alexandrite | — | — | 193,065 | 66 | 205,143 |
| algae | 120 | 7,315 | 72 | 1 | 308 |
| aluminium | — | — | 3,103 | 53,151 | 2,540 |
| animalmeat | 1,360 | 1,354 | 1,305 | 1 | 1,462 |
| animalmonitors | — | — | 760 | 22,555 | 522 |
| aquaponicsystems | — | — | 2,196 | 25,007 | 502 |
| articulationmotors | — | — | 7,407 | 574 | 7,420 |
| atmosphericextractors | 468 | 815 | 436 | 1 | 536 |
| autofabricators | — | — | 4,283 | 1,273 | 3,621 |
| basicmedicines | — | — | 754 | 3,860 | 489 |
| bauxite | — | — | 4,401 | 14,949 | 1,096 |
| beer | 227 | 11,642 | 189 | 1 | 350 |
| benitoite | — | — | 129,578 | 66 | 139,704 |
| bertrandite | — | — | 21,253 | 26,656 | 18,210 |
| beryllium | — | — | 41,977 | 1,897 | 40,192 |
| bioreducinglichen | — | — | 1,449 | 10,514 | 1,178 |
| biowaste | — | — | 599 | 24,708 | 271 |
| bismuth | — | — | 2,939 | 17,982 | 2,460 |
| bootlegliquor | — | — | 538 | 111 | 765 |
| bromellite | — | — | 29,874 | 7,111 | 30,500 |
| buildingfabricators | 2,237 | 1,352 | 2,179 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,694 | 50,573 | 402 |
| chemicalwaste | — | — | 596 | 3,194 | 655 |
| clothing | — | — | 776 | 60,093 | 523 |
| cmmcomposite | — | — | 6,553 | 12,048 | 5,972 |
| cobalt | — | — | 7,220 | 18,135 | 3,546 |
| coffee | 1,360 | 1,198 | 1,305 | 1 | 1,425 |
| coltan | — | — | 7,379 | 37,623 | 5,967 |
| computercomponents | — | — | 1,010 | 41,029 | 708 |
| conductivefabrics | — | — | 1,064 | 81,854 | 666 |
| consumertechnology | — | — | 7,407 | 8,988 | 6,334 |
| coolinghoses | — | — | 1,754 | 28,970 | 1,832 |
| copper | — | — | 989 | 32,459 | 631 |
| cropharvesters | — | — | 2,757 | 14,729 | 2,211 |
| cryolite | — | — | 14,050 | 28,949 | 11,786 |
| damagedescapepod | — | — | 16,846 | 1,435 | 16,850 |
| diagnosticsensor | — | — | 7,407 | 7,132 | 6,644 |
| domesticappliances | — | — | 1,010 | 17,976 | 719 |
| emergencypowercells | — | — | 2,757 | 12,224 | 2,308 |
| evacuationshelter | 349 | 118 | 317 | 1 | 500 |
| exhaustmanifold | — | — | 2,237 | 1,721 | 1,821 |
| explosives | — | — | 1,133 | 30,378 | 483 |
| fish | 516 | 2,894 | 481 | 1 | 613 |
| foodcartridges | 108 | 5,463 | 71 | 1 | 252 |
| fruitandvegetables | 360 | 19,613 | 326 | 1 | 483 |
| gallite | — | — | 13,426 | 72,207 | 11,557 |
| gallium | — | — | 26,504 | 6,958 | 25,117 |
| geologicalequipment | 1,819 | 34 | 1,771 | 1 | 1,830 |
| gold | — | — | 50,830 | 5,952 | 47,113 |
| goslarite | — | — | 7,349 | 27,187 | 5,782 |
| grain | 278 | 33,093 | 238 | 1 | 387 |
| grandidierite | — | — | 172,236 | 66 | 184,576 |
| haematite | — | — | 4,474 | 18,348 | 1,791 |
| hazardousenvironmentsuits | — | — | 732 | 333,701 | 518 |
| heatsinkinterlink | — | — | 2,479 | 1,588 | 2,048 |
| heliostaticfurnaces | — | — | 654 | 13,563 | 418 |
| hnshockmount | — | — | 2,355 | 16,262 | 1,828 |
| hostage | — | — | 34,501 | 1,343 | 34,520 |
| hydrogenfuel | 126 | 42,811 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 2,935 | 16,631 | 3,095 |
| indite | — | — | 13,038 | 26,263 | 11,044 |
| indium | 22,531 | 2,445 | 22,282 | 1 | 23,269 |
| insulatingmembrane | — | — | 11,478 | 7,422 | 10,605 |
| lanthanum | — | — | 9,499 | 6,465 | 8,703 |
| leather | 227 | 3,797 | 189 | 1 | 423 |
| lepidolite | — | — | 5,353 | 49,710 | 741 |
| liquidoxygen | — | — | 2,102 | 11,214 | 1,375 |
| liquor | 726 | 488 | 693 | 1 | 774 |
| lithium | — | — | 2,240 | 44,211 | 1,830 |
| lithiumhydroxide | — | — | 5,466 | 5,093 | 5,637 |
| lowtemperaturediamond | — | — | 141,784 | 83 | 96,438 |
| magneticemittercoil | — | — | 1,675 | 2,380 | 1,319 |
| marinesupplies | — | — | 4,853 | 2,049 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,434 | 39,339 | 2,944 |
| metaalloys | — | — | 194,379 | 2,998 | 194,572 |
| methaneclathrate | — | — | 1,485 | 17,628 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,355 | 6,642 | 2,492 |
| microcontrollers | — | — | 6,166 | 8,478 | 5,404 |
| militarygradefabrics | — | — | 1,375 | 159,180 | 899 |
| mineralextractors | — | — | 1,079 | 38,605 | 791 |
| mineraloil | 469 | 8,148 | 398 | 1 | 416 |
| modularterminals | — | — | 2,355 | 1,675 | 2,377 |
| monazite | — | — | 372,403 | 86 | 195,083 |
| musgravite | — | — | 174,086 | 66 | 186,330 |
| nanobreakers | — | — | 2,237 | 21,391 | 2,275 |
| naturalfabrics | 665 | 870 | 620 | 1 | 662 |
| neofabricinsulation | — | — | 5,805 | 12,205 | 5,046 |
| nerveagents | — | — | 13,894 | 980 | 12,954 |
| nonlethalweapons | 1,819 | 637 | 1,771 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,256 | 1,474 | 30,271 |
| onionheadc | — | — | 5,716 | 2,783 | 4,286 |
| opal | — | — | 117,462 | 105 | 128,579 |
| osmium | — | — | 39,281 | 17,671 | 44,051 |
| painite | — | — | 45,043 | 171 | 48,333 |
| palladium | — | — | 53,677 | 4,276 | 50,356 |
| performanceenhancers | — | — | 7,407 | 10,756 | 6,490 |
| personaleffects | — | — | 9,499 | 1,474 | 9,489 |
| personalweapons | 4,120 | 1,420 | 4,021 | 1 | 4,508 |
| pesticides | 342 | 4,977 | 308 | 1 | 412 |
| platinum | — | — | 54,548 | 943 | 55,505 |
| polymers | — | — | 1,061 | 1,126,330 | 306 |
| powerconverter | — | — | 1,754 | 2,249 | 1,395 |
| powergenerators | — | — | 3,026 | 22,651 | 2,388 |
| powergridassembly | — | — | 3,073 | 11,931 | 2,598 |
| praseodymium | — | — | 8,384 | 9,483 | 8,598 |
| progenitorcells | — | — | 7,317 | 6,361 | 6,451 |
| pyrophyllite | — | — | 13,564 | 30,302 | 11,207 |
| radiationbaffle | — | — | 2,127 | 15,425 | 1,713 |
| reactivearmour | 2,053 | 23,795 | 2,000 | 1 | 2,102 |
| resonatingseparators | — | — | 6,553 | 11,978 | 5,692 |
| rhodplumsite | — | — | 162,969 | 73 | 171,300 |
| robotics | 1,880 | 913 | 1,831 | 1 | 1,915 |
| rutile | — | — | 4,958 | 17,981 | 2,023 |
| samarium | — | — | 35,542 | 6,035 | 25,711 |
| scrap | 225 | 29,753 | 188 | 1 | 276 |
| semiconductors | — | — | 1,562 | 57,973 | 1,084 |
| serendibite | — | — | 150,841 | 66 | 161,765 |
| silver | — | — | 40,686 | 10,051 | 36,553 |
| skimercomponents | 932 | 70 | 892 | 1 | 1,082 |
| steel | — | — | 4,902 | 26,121 | 4,179 |
| structuralregulators | 1,880 | 202 | 1,831 | 1 | 1,909 |
| superconductors | — | — | 7,481 | 7,591 | 6,551 |
| surfacestabilisers | 764 | 1,755 | 716 | 1 | 668 |
| survivalequipment | 554 | 34 | 518 | 1 | 666 |
| syntheticfabrics | — | — | 1,236 | 63,067 | 354 |
| syntheticmeat | 298 | 8,774 | 267 | 1 | 415 |
| syntheticreagents | — | — | 7,407 | 13,399 | 6,607 |
| tantalum | — | — | 14,814 | 5,524 | 13,735 |
| tea | 1,519 | 2,635 | 1,478 | 1 | 1,603 |
| telemetrysuite | — | — | 3,073 | 15,907 | 3,092 |
| terrainenrichmentsystems | — | — | 5,462 | 18,661 | 4,693 |
| thallium | — | — | 4,359 | 6,288 | 3,747 |
| thermalcoolingunits | 3,646 | 89 | 3,556 | 1 | 3,700 |
| thorium | — | — | 12,230 | 48,812 | 11,307 |
| titanium | — | — | 5,201 | 24,777 | 4,446 |
| tritium | — | — | 57,292 | 3,835 | 51,294 |
| unocuppiedescapepod | — | — | 4,073 | 616 | 4,058 |
| uraninite | — | — | 3,795 | 28,072 | 2,861 |
| uranium | — | — | 7,853 | 14,328 | 7,138 |
| usscargoblackbox | — | — | 30,951 | 1,474 | 30,956 |
| water | 66 | 6,815 | 12 | 1 | 260 |
| waterpurifiers | — | — | 1,133 | 83,207 | 447 |
| wine | 340 | 12,048 | 305 | 1 | 417 |
| wreckagecomponents | — | — | 8,923 | 1,560 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.