Shepard Legacy
Outpost · in Pegasi Sector SZ-O b6-8 · market updated 2026-06-10 11:57 UTC
Outpost
Type
Controlling faction
$government_Cooperative;
Government
$economy_Extraction;
Economy
Medium
Max landing pad
Market (146)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,247 | 7,786 | 2,189 | 1 | 2,863 |
| advancedmedicines | — | — | 1,820 | 35,182 | 1,351 |
| agriculturalmedicines | 814 | 34,298 | 779 | 1 | 1,197 |
| agronomictreatment | 2,405 | 6,523 | 2,344 | 1 | 3,069 |
| alexandrite | — | — | 225,710 | 102 | 205,143 |
| algae | — | — | 714 | 340,918 | 308 |
| aluminium | — | — | 3,355 | 65,491 | 2,540 |
| animalmeat | — | — | 2,013 | 38,834 | 1,462 |
| animalmonitors | — | — | 770 | 43,413 | 522 |
| aquaponicsystems | — | — | 497 | 48,132 | 502 |
| articulationmotors | — | — | 7,813 | 3,615 | 7,420 |
| atmosphericextractors | 248 | 99,913 | 232 | 1 | 536 |
| autofabricators | 3,180 | 47,402 | 3,101 | 1 | 3,621 |
| basicmedicines | 171 | 42,524 | 155 | 1 | 489 |
| bauxite | 676 | 7,230 | 647 | 1 | 1,096 |
| beer | — | — | 720 | 263,031 | 350 |
| benitoite | — | — | 155,948 | 102 | 139,704 |
| bertrandite | 16,185 | 193,537 | 15,765 | 1 | 18,210 |
| beryllium | — | — | 43,001 | 90,400 | 40,192 |
| bioreducinglichen | — | — | 1,649 | 104,555 | 1,178 |
| biowaste | 112 | 36,638 | 67 | 1 | 271 |
| bismuth | — | — | 3,186 | 113,453 | 2,460 |
| bromellite | — | — | 31,024 | 44,862 | 30,500 |
| buildingfabricators | 1,692 | 173,651 | 1,648 | 1 | 2,224 |
| ceramiccomposites | — | — | 804 | 547,750 | 402 |
| clothing | 491 | 39,729 | 445 | 1 | 523 |
| cmmcomposite | — | — | 6,937 | 55,111 | 5,972 |
| cobalt | 3,463 | 319,426 | 3,306 | 1 | 3,546 |
| coffee | — | — | 1,872 | 9,796 | 1,425 |
| coltan | 4,748 | 51,165 | 4,552 | 1 | 5,967 |
| computercomponents | 740 | 36,724 | 693 | 1 | 708 |
| conductivefabrics | — | — | 1,135 | 422,264 | 666 |
| consumertechnology | — | — | 7,063 | 15,980 | 6,334 |
| coolinghoses | — | — | 1,984 | 111,735 | 1,832 |
| copper | — | — | 1,135 | 187,673 | 631 |
| cropharvesters | 1,692 | 356,241 | 1,648 | 1 | 2,211 |
| cryolite | — | — | 14,890 | 190,942 | 11,786 |
| damagedescapepod | — | — | 17,444 | 1,875 | 16,850 |
| diagnosticsensor | — | — | 7,813 | 5,260 | 6,644 |
| domesticappliances | 476 | 47,553 | 446 | 1 | 719 |
| emergencypowercells | — | — | 3,028 | 13,754 | 2,308 |
| evacuationshelter | 180 | 866 | 163 | 1 | 500 |
| exhaustmanifold | — | — | 2,488 | 10,845 | 1,821 |
| explosives | — | — | 930 | 102,330 | 483 |
| fish | — | — | 1,027 | 106,230 | 613 |
| foodcartridges | 33 | 326,464 | 22 | 1 | 252 |
| fruitandvegetables | 171 | 149,161 | 155 | 1 | 483 |
| gallite | 10,527 | 330,532 | 10,257 | 1 | 11,557 |
| gallium | — | — | 27,296 | 63,065 | 25,117 |
| geologicalequipment | 1,362 | 4,310 | 1,325 | 1 | 1,830 |
| gold | 45,144 | 75,568 | 44,602 | 1 | 47,113 |
| grain | — | — | 707 | 219,517 | 387 |
| grandidierite | — | — | 205,809 | 102 | 184,576 |
| haematite | 1,848 | 185,948 | 1,798 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 873 | 354,112 | 518 |
| heatsinkinterlink | — | — | 2,740 | 10,011 | 2,048 |
| heliostaticfurnaces | 88 | 45,604 | 75 | 1 | 418 |
| hnshockmount | 1,369 | 44,289 | 1,333 | 1 | 1,828 |
| hostage | — | — | 35,366 | 939 | 34,520 |
| hydrogenfuel | 84 | 477,506 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,270 | 152,619 | 3,095 |
| indite | 9,507 | 35,593 | 9,257 | 1 | 11,044 |
| indium | — | — | 25,593 | 56,425 | 23,269 |
| insulatingmembrane | — | — | 11,973 | 34,887 | 10,605 |
| jadeite | — | — | 42,619 | 8,427 | 41,895 |
| lanthanum | — | — | 9,953 | 81,197 | 8,703 |
| leather | — | — | 782 | 610,451 | 423 |
| lepidolite | 396 | 105,111 | 377 | 1 | 741 |
| liquidoxygen | — | — | 2,414 | 284,205 | 1,375 |
| liquor | 838 | 3,897 | 799 | 1 | 774 |
| lithium | — | — | 2,488 | 931,957 | 1,830 |
| lithiumhydroxide | — | — | 5,822 | 64,513 | 5,637 |
| lowtemperaturediamond | — | — | 130,156 | 1,839 | 96,438 |
| magneticemittercoil | — | — | 1,901 | 15,017 | 1,319 |
| marinesupplies | 3,451 | 22,163 | 3,365 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,297 | 2,664 | 2,944 |
| metaalloys | — | — | 196,694 | 7,450 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,610 | 139,035 | 2,492 |
| microcontrollers | — | — | 6,303 | 9,169 | 5,404 |
| militarygradefabrics | — | — | 1,504 | 4,922 | 899 |
| mineralextractors | 691 | 379,035 | 659 | 1 | 791 |
| mineraloil | 83 | 25,443 | 71 | 1 | 416 |
| modularterminals | — | — | 2,610 | 10,567 | 2,377 |
| moissanite | — | — | 25,001 | 17,258 | 24,297 |
| monazite | — | — | 236,378 | 984 | 195,083 |
| musgravite | — | — | 207,001 | 102 | 186,330 |
| nanobreakers | — | — | 2,488 | 15,775 | 2,275 |
| naturalfabrics | — | — | 1,022 | 218,952 | 662 |
| neofabricinsulation | — | — | 6,170 | 25,044 | 5,046 |
| nonlethalweapons | — | — | 2,433 | 4,439 | 1,848 |
| occupiedcryopod | — | — | 31,063 | 1,604 | 30,271 |
| onionheadc | 2,627 | 26,486 | 2,363 | 1 | 4,286 |
| opal | — | — | 179,285 | 1,261 | 128,579 |
| osmium | — | — | 51,351 | 126,060 | 44,051 |
| painite | — | — | 63,816 | 1,543 | 48,333 |
| palladium | 48,210 | 54,680 | 47,638 | 1 | 50,356 |
| performanceenhancers | 5,912 | 41,384 | 5,839 | 1 | 6,490 |
| personaleffects | — | — | 9,953 | 1,604 | 9,489 |
| personalweapons | 3,424 | 67,169 | 3,339 | 1 | 4,508 |
| pesticides | — | — | 578 | 7,772 | 412 |
| platinum | — | — | 62,349 | 19,349 | 55,505 |
| polymers | — | — | 762 | 821,843 | 306 |
| powerconverter | — | — | 1,984 | 14,182 | 1,395 |
| powergenerators | 2,373 | 7,819 | 2,312 | 1 | 2,388 |
| powergridassembly | — | — | 3,355 | 8,799 | 2,598 |
| praseodymium | — | — | 8,813 | 110,116 | 8,598 |
| progenitorcells | — | — | 7,539 | 5,124 | 6,451 |
| pyrophyllite | — | — | 14,464 | 441,576 | 11,207 |
| radiationbaffle | — | — | 2,373 | 1,062 | 1,713 |
| reactivearmour | — | — | 2,514 | 12,056 | 2,102 |
| resonatingseparators | 4,916 | 110,487 | 4,855 | 1 | 5,692 |
| rhodplumsite | — | — | 206,867 | 381 | 171,300 |
| robotics | — | — | 2,369 | 60,671 | 1,915 |
| rutile | 2,068 | 171,600 | 2,013 | 1 | 2,023 |
| samarium | — | — | 26,238 | 70,075 | 25,711 |
| scrap | 69 | 100,938 | 57 | 1 | 276 |
| semiconductors | — | — | 1,619 | 711,321 | 1,084 |
| serendibite | — | — | 180,082 | 102 | 161,765 |
| silver | 34,497 | 79,639 | 33,654 | 1 | 36,553 |
| skimercomponents | 676 | 4,492 | 647 | 1 | 1,082 |
| steel | — | — | 5,191 | 209,582 | 4,179 |
| structuralregulators | 1,362 | 1,113 | 1,325 | 1 | 1,909 |
| superconductors | — | — | 7,813 | 122,857 | 6,551 |
| survivalequipment | 344 | 2,158 | 322 | 1 | 666 |
| syntheticfabrics | — | — | 798 | 551,153 | 354 |
| syntheticmeat | 213 | 27,625 | 191 | 1 | 415 |
| syntheticreagents | — | — | 7,813 | 2,024 | 6,607 |
| taaffeite | — | — | 52,339 | 8,427 | 51,569 |
| tantalum | — | — | 15,374 | 237,490 | 13,735 |
| tea | — | — | 2,204 | 35,222 | 1,603 |
| telemetrysuite | — | — | 3,355 | 11,731 | 3,092 |
| terrainenrichmentsystems | — | — | 5,106 | 4,130 | 4,693 |
| thallium | — | — | 4,639 | 78,972 | 3,747 |
| thermalcoolingunits | 2,989 | 2,158 | 2,915 | 1 | 3,700 |
| thorium | — | — | 12,741 | 68,996 | 11,307 |
| titanium | — | — | 5,496 | 199,234 | 4,446 |
| tobacco | — | — | 5,271 | 18,125 | 4,943 |
| tritium | — | — | 54,028 | 11,125 | 51,294 |
| unocuppiedescapepod | — | — | 4,388 | 1,876 | 4,058 |
| uraninite | 2,049 | 73,411 | 1,960 | 1 | 2,861 |
| uranium | — | — | 8,297 | 260,477 | 7,138 |
| usscargoblackbox | — | — | 31,866 | 1,604 | 30,956 |
| water | — | — | 642 | 105,503 | 260 |
| waterpurifiers | 160 | 510,250 | 144 | 1 | 447 |
| wine | — | — | 763 | 89,474 | 417 |
| wreckagecomponents | — | — | 9,364 | 3,337 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.