Yamamoto Enterprise
Coriolis · in Col 285 Sector JS-T d3-75 · market updated 2026-06-12 06:10 UTC
Coriolis
Type
Controlling faction
$government_Cooperative;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (106)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,754 | 408,527 | 2,863 |
| advancedmedicines | — | — | 1,920 | 33,560 | 1,351 |
| agriculturalmedicines | — | — | 1,769 | 2,370 | 1,197 |
| agronomictreatment | — | — | 3,712 | 207 | 3,069 |
| alexandrite | — | — | 274,273 | 1,296 | 205,143 |
| algae | 121 | 1,564 | 73 | 1 | 308 |
| aluminium | 2,371 | 57,430 | 2,306 | 1 | 2,540 |
| animalmeat | — | — | 2,091 | 15,179 | 1,462 |
| animalmonitors | — | — | 945 | 10,248 | 522 |
| aquaponicsystems | — | — | 2,741 | 11,361 | 502 |
| atmosphericextractors | — | — | 1,068 | 1,829 | 536 |
| basicmedicines | — | — | 962 | 43,778 | 489 |
| bauxite | 3,580 | 72,315 | 3,420 | 1 | 1,096 |
| beer | — | — | 798 | 233,515 | 350 |
| benitoite | — | — | 196,412 | 1,296 | 139,704 |
| bertrandite | 16,941 | 76,133 | 16,479 | 1 | 18,210 |
| beryllium | 39,332 | 3,400 | 38,829 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,701 | 83,755 | 1,178 |
| biowaste | 123 | 15,837 | 74 | 1 | 271 |
| chemicalwaste | — | — | 756 | 63,609 | 655 |
| clothing | — | — | 962 | 108,091 | 523 |
| cobalt | 4,656 | 84,269 | 4,439 | 1 | 3,546 |
| coffee | — | — | 2,091 | 16,647 | 1,425 |
| coltan | 5,818 | 120,142 | 5,570 | 1 | 5,967 |
| conductivefabrics | 790 | 2,998 | 736 | 1 | 666 |
| consumertechnology | — | — | 7,848 | 6,660 | 6,334 |
| copper | 554 | 381,919 | 516 | 1 | 631 |
| cropharvesters | — | — | 3,051 | 6,509 | 2,211 |
| cryolite | — | — | 14,962 | 75,625 | 11,786 |
| damagedescapepod | — | — | 17,041 | 315 | 16,850 |
| domesticappliances | — | — | 1,215 | 45,781 | 719 |
| explosives | 749 | 46,842 | 677 | 1 | 483 |
| fish | — | — | 1,068 | 61,049 | 613 |
| foodcartridges | — | — | 766 | 45,753 | 252 |
| fruitandvegetables | — | — | 962 | 72,894 | 483 |
| gallite | 10,951 | 102,688 | 10,655 | 1 | 11,557 |
| gallium | 24,432 | 3,708 | 24,117 | 1 | 25,117 |
| gold | 44,699 | 9,402 | 44,100 | 1 | 47,113 |
| goslarite | — | — | 8,019 | 541,062 | 5,782 |
| grain | — | — | 834 | 183,717 | 387 |
| grandidierite | — | — | 256,496 | 1,296 | 184,576 |
| haematite | 3,822 | 41,480 | 3,714 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 914 | 408,976 | 518 |
| heliostaticfurnaces | — | — | 826 | 239,348 | 418 |
| hostage | — | — | 34,804 | 315 | 34,520 |
| hydrogenfuel | 126 | 76,079 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,298 | 220,635 | 3,095 |
| indite | 10,526 | 83,834 | 10,235 | 1 | 11,044 |
| indium | 22,506 | 41,615 | 22,213 | 1 | 23,269 |
| insulatingmembrane | 10,236 | 533 | 10,099 | 1 | 10,605 |
| leather | 231 | 234 | 192 | 1 | 423 |
| lepidolite | 4,196 | 141,335 | 3,994 | 1 | 741 |
| liquidoxygen | 925 | 15,135 | 821 | 1 | 1,375 |
| liquor | — | — | 1,330 | 29,886 | 774 |
| lithium | 1,643 | 260,101 | 1,597 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,852 | 40,543 | 5,637 |
| lowtemperaturediamond | — | — | 213,106 | 836 | 96,438 |
| marinesupplies | — | — | 5,220 | 789 | 4,084 |
| methaneclathrate | — | — | 1,738 | 583,942 | 1,606 |
| militarygradefabrics | 1,101 | 24,392 | 1,050 | 1 | 899 |
| mineralextractors | — | — | 1,289 | 418,303 | 791 |
| mineraloil | — | — | 1,480 | 1,685,276 | 416 |
| monazite | — | — | 480,230 | 502 | 195,083 |
| musgravite | — | — | 256,509 | 1,296 | 186,330 |
| naturalfabrics | 815 | 421 | 758 | 1 | 662 |
| nonlethalweapons | — | — | 2,632 | 15,870 | 1,848 |
| occupiedcryopod | — | — | 30,536 | 343 | 30,271 |
| onionheadc | — | — | 6,039 | 9,659 | 4,286 |
| opal | — | — | 183,729 | 502 | 128,579 |
| painite | — | — | 65,156 | 2,438 | 48,333 |
| palladium | 47,989 | 596 | 47,353 | 1 | 50,356 |
| performanceenhancers | — | — | 7,848 | 16,560 | 6,490 |
| personaleffects | — | — | 9,637 | 343 | 9,489 |
| personalweapons | — | — | 5,220 | 14,628 | 4,508 |
| pesticides | — | — | 914 | 2,569 | 412 |
| polymers | 380 | 159,313 | 284 | 1 | 306 |
| powergenerators | — | — | 3,338 | 117,027 | 2,388 |
| progenitorcells | — | — | 7,848 | 2,020 | 6,451 |
| pyrophyllite | — | — | 14,541 | 463,880 | 11,207 |
| reactivearmour | — | — | 2,902 | 16,084 | 2,102 |
| resonatingseparators | — | — | 6,970 | 35,084 | 5,692 |
| rhodplumsite | — | — | 210,126 | 1,045 | 171,300 |
| rutile | 4,263 | 37,390 | 4,143 | 1 | 2,023 |
| scrap | — | — | 798 | 113,929 | 276 |
| semiconductors | 1,277 | 21,569 | 1,220 | 1 | 1,084 |
| serendibite | — | — | 224,448 | 1,296 | 161,765 |
| silver | 34,119 | 18,124 | 33,239 | 1 | 36,553 |
| steel | 3,975 | 64,018 | 3,872 | 1 | 4,179 |
| superconductors | 6,755 | 44,611 | 6,662 | 1 | 6,551 |
| surfacestabilisers | 922 | 34,917 | 862 | 1 | 668 |
| syntheticfabrics | 598 | 110,444 | 502 | 1 | 354 |
| syntheticmeat | — | — | 887 | 38,081 | 415 |
| tantalum | 13,068 | 50,937 | 12,895 | 1 | 13,735 |
| tea | — | — | 2,287 | 15,724 | 1,603 |
| terrainenrichmentsystems | — | — | 5,852 | 975 | 4,693 |
| titanium | 4,223 | 60,702 | 4,113 | 1 | 4,446 |
| tobacco | — | — | 5,852 | 28,085 | 4,943 |
| tritium | 53,032 | 33,341 | 52,354 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,157 | 135 | 4,058 |
| uraninite | 2,945 | 47,255 | 2,813 | 1 | 2,861 |
| uranium | 6,846 | 7,189 | 6,753 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,256 | 343 | 30,956 |
| water | — | — | 756 | 136,156 | 260 |
| waterpurifiers | — | — | 1,408 | 102,396 | 447 |
| wine | — | — | 887 | 41,787 | 417 |
| wreckagecomponents | — | — | 9,402 | 3,072 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.