Travis Landing
AsteroidBase · in Ceti Sector GR-V b2-3 · market updated 2026-05-14 11:40 UTC
AsteroidBase
Type
Controlling faction
$government_Corporate;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (118)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,241 | 6,157 | 2,180 | 1 | 2,863 |
| advancedmedicines | — | — | 1,826 | 14,216 | 1,351 |
| agriculturalmedicines | — | — | 1,564 | 1,812 | 1,197 |
| agronomictreatment | — | — | 6,082 | 176 | 3,069 |
| algae | 29 | 19,394 | 18 | 1 | 308 |
| animalmeat | 1,447 | 3,858 | 1,386 | 1 | 1,462 |
| animalmonitors | — | — | 1,888 | 22,384 | 522 |
| aquaponicsystems | — | — | 812 | 14,781 | 502 |
| articulationmotors | — | — | 7,466 | 181 | 7,420 |
| atmosphericextractors | — | — | 1,001 | 1,230 | 536 |
| autofabricators | 3,397 | 538 | 3,308 | 1 | 3,621 |
| basicmedicines | — | — | 876 | 16,596 | 489 |
| bauxite | 2,013 | 205,557 | 1,923 | 1 | 1,096 |
| beer | 264 | 41,362 | 220 | 1 | 350 |
| bertrandite | 16,196 | 109,725 | 15,754 | 1 | 18,210 |
| beryllium | — | — | 42,802 | 462 | 40,192 |
| bioreducinglichen | — | — | 1,617 | 320,879 | 1,178 |
| biowaste | 29 | 21,225 | 18 | 1 | 271 |
| bismuth | — | — | 3,116 | 5,541 | 2,460 |
| bootlegliquor | — | — | 712 | 2,074 | 765 |
| bromellite | — | — | 76,878 | 2,229 | 30,500 |
| ceramiccomposites | — | — | 755 | 1,165 | 402 |
| clothing | — | — | 1,343 | 47,875 | 523 |
| cmmcomposite | — | — | 6,843 | 1,104 | 5,972 |
| cobalt | 5,005 | 112,277 | 4,772 | 1 | 3,546 |
| coffee | 1,437 | 3,178 | 1,376 | 1 | 1,425 |
| coltan | 4,742 | 301,565 | 4,541 | 1 | 5,967 |
| computercomponents | — | — | 1,146 | 1,436 | 708 |
| conductivefabrics | — | — | 2,164 | 8,484 | 666 |
| consumertechnology | — | — | 7,702 | 4,346 | 6,334 |
| cropharvesters | — | — | 3,281 | 4,366 | 2,211 |
| cryolite | — | — | 29,349 | 9,349 | 11,786 |
| damagedescapepod | — | — | 17,020 | 151 | 16,850 |
| diagnosticsensor | — | — | 7,460 | 239 | 6,644 |
| domesticappliances | — | — | 1,144 | 21,052 | 719 |
| evacuationshelter | 261 | 112 | 237 | 1 | 500 |
| exhaustmanifold | — | — | 2,423 | 538 | 1,821 |
| explosives | — | — | 879 | 92,864 | 483 |
| fish | 496 | 20,436 | 462 | 1 | 613 |
| foodcartridges | — | — | 703 | 14,686 | 252 |
| fruitandvegetables | 469 | 10,303 | 425 | 1 | 483 |
| gallite | 10,120 | 41,376 | 9,847 | 1 | 11,557 |
| gallium | — | — | 27,127 | 2,294 | 25,117 |
| gold | 48,332 | 1,040 | 47,686 | 1 | 47,113 |
| grain | 252 | 59,589 | 215 | 1 | 387 |
| haematite | 2,546 | 129,086 | 2,474 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 846 | 209,711 | 518 |
| heatsinkinterlink | — | — | 2,674 | 498 | 2,048 |
| heliostaticfurnaces | 86 | 1,432 | 73 | 1 | 418 |
| hnshockmount | — | — | 2,543 | 524 | 1,828 |
| hostage | — | — | 34,774 | 132 | 34,520 |
| hydrogenfuel | 84 | 200,047 | 80 | 1 | 119 |
| imperialslaves | 16,776 | 10,711 | 16,564 | 1 | 16,569 |
| indite | 9,508 | 41,655 | 9,246 | 1 | 11,044 |
| indium | — | — | 25,378 | 1,116 | 23,269 |
| insulatingmembrane | — | — | 11,861 | 702 | 10,605 |
| lanthanum | — | — | 9,846 | 4,008 | 8,703 |
| leather | 121 | 586 | 101 | 1 | 423 |
| lepidolite | 391 | 12,326 | 373 | 1 | 741 |
| liquor | 806 | 4,969 | 767 | 1 | 774 |
| lithium | — | — | 2,422 | 14,220 | 1,830 |
| lithiumhydroxide | — | — | 5,733 | 957 | 5,637 |
| lowtemperaturediamond | — | — | 192,595 | 11 | 96,438 |
| magneticemittercoil | — | — | 1,842 | 745 | 1,319 |
| marinesupplies | — | — | 5,107 | 2,104 | 4,084 |
| medicaldiagnosticequipment | 2,430 | 119 | 2,365 | 1 | 2,944 |
| metaalloys | — | — | 215,860 | 351 | 194,572 |
| methanolmonohydratecrystals | — | — | 3,053 | 2,081 | 2,492 |
| microcontrollers | 4,785 | 308 | 4,662 | 1 | 5,404 |
| mineralextractors | — | — | 1,743 | 481,810 | 791 |
| mineraloil | 142 | 495 | 121 | 1 | 416 |
| modularterminals | — | — | 2,544 | 525 | 2,377 |
| monazite | — | — | 375,896 | 32 | 195,083 |
| nanobreakers | — | — | 2,422 | 718 | 2,275 |
| naturalfabrics | 340 | 213 | 316 | 1 | 662 |
| neofabricinsulation | — | — | 6,080 | 1,215 | 5,046 |
| nonlethalweapons | — | — | 2,421 | 6,986 | 1,848 |
| occupiedcryopod | — | — | 30,506 | 166 | 30,271 |
| opal | — | — | 216,559 | 42 | 128,579 |
| osmium | — | — | 165,321 | 254 | 44,051 |
| palladium | 51,835 | 828 | 51,150 | 1 | 50,356 |
| performanceenhancers | — | — | 7,620 | 12,961 | 6,490 |
| personaleffects | — | — | 9,622 | 166 | 9,489 |
| pesticides | 145 | 4,865 | 131 | 1 | 412 |
| platinum | — | — | 223,679 | 22 | 55,505 |
| powerconverter | — | — | 1,924 | 704 | 1,395 |
| powergenerators | — | — | 3,115 | 6,606 | 2,388 |
| powergridassembly | — | — | 3,285 | 402 | 2,598 |
| praseodymium | — | — | 8,711 | 2,229 | 8,598 |
| progenitorcells | — | — | 7,001 | 47 | 6,451 |
| pyrophyllite | — | — | 28,454 | 21,777 | 11,207 |
| reactivearmour | — | — | 2,746 | 6,660 | 2,102 |
| resonatingseparators | 5,354 | 380 | 5,281 | 1 | 5,692 |
| rhodplumsite | — | — | 274,059 | 11 | 171,300 |
| robotics | 1,716 | 476 | 1,668 | 1 | 1,915 |
| rutile | 2,929 | 125,117 | 2,847 | 1 | 2,023 |
| samarium | — | — | 26,042 | 1,418 | 25,711 |
| scrap | 67 | 2,210 | 56 | 1 | 276 |
| silver | 40,131 | 2,361 | 39,096 | 1 | 36,553 |
| structuralregulators | 1,516 | 67 | 1,473 | 1 | 1,909 |
| superconductors | — | — | 7,716 | 2,468 | 6,551 |
| syntheticmeat | — | — | 764 | 13,439 | 415 |
| syntheticreagents | — | — | 7,462 | 56 | 6,607 |
| tantalum | — | — | 15,245 | 5,612 | 13,735 |
| tea | 1,613 | 3,829 | 1,567 | 1 | 1,603 |
| telemetrysuite | — | — | 3,283 | 535 | 3,092 |
| terrainenrichmentsystems | — | — | 4,957 | 2,509 | 4,693 |
| thallium | — | — | 4,558 | 3,874 | 3,747 |
| thorium | — | — | 12,622 | 6,543 | 11,307 |
| tritium | — | — | 57,553 | 191 | 51,294 |
| unocuppiedescapepod | — | — | 4,146 | 130 | 4,058 |
| uraninite | 2,042 | 85,863 | 1,950 | 1 | 2,861 |
| uranium | — | — | 8,196 | 4,677 | 7,138 |
| usscargoblackbox | — | — | 31,223 | 166 | 30,956 |
| water | 27 | 14,403 | 5 | 1 | 260 |
| waterpurifiers | — | — | 879 | 19,918 | 447 |
| wine | 391 | 9,085 | 349 | 1 | 417 |
| wreckagecomponents | — | — | 9,381 | 1,098 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.