Medici Stella Portum
Coriolis · in Col 285 Sector ZV-C c13-15 · market updated 2026-06-10 10:48 UTC
Coriolis
Type
Controlling faction
$government_Cooperative;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (147)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,423 | 50,724 | 2,863 |
| advancedmedicines | — | — | 1,723 | 82,383 | 1,351 |
| agriculturalmedicines | 883 | 13,082 | 844 | 1 | 1,197 |
| agronomictreatment | 2,407 | 11,895 | 2,344 | 1 | 3,069 |
| alexandrite | — | — | 233,232 | 2,489 | 205,143 |
| algae | — | — | 609 | 435,546 | 308 |
| aluminium | — | — | 2,893 | 219,563 | 2,540 |
| animalmeat | — | — | 1,934 | 81,077 | 1,462 |
| animalmonitors | — | — | 673 | 49,227 | 522 |
| aquaponicsystems | — | — | 645 | 54,577 | 502 |
| articulationmotors | — | — | 7,593 | 6,783 | 7,420 |
| atmosphericextractors | 306 | 135,206 | 285 | 1 | 536 |
| autofabricators | 3,209 | 85,164 | 3,125 | 1 | 3,621 |
| basicmedicines | 279 | 47,314 | 253 | 1 | 489 |
| bauxite | 921 | 559,854 | 880 | 1 | 1,096 |
| beer | — | — | 699 | 469,924 | 350 |
| benitoite | — | — | 163,262 | 2,489 | 139,704 |
| bertrandite | 16,958 | 221,666 | 16,498 | 1 | 18,210 |
| beryllium | — | — | 42,209 | 40,613 | 40,192 |
| bioreducinglichen | — | — | 1,560 | 1,006,453 | 1,178 |
| biowaste | 61 | 57,074 | 37 | 1 | 271 |
| bismuth | — | — | 3,036 | 424,998 | 2,460 |
| bromellite | — | — | 30,400 | 84,165 | 30,500 |
| buildingfabricators | 1,809 | 4,495 | 1,760 | 1 | 2,224 |
| ceramiccomposites | — | — | 719 | 772,578 | 402 |
| chemicalwaste | — | — | 663 | 52,381 | 655 |
| clothing | 384 | 175,653 | 347 | 1 | 523 |
| cmmcomposite | — | — | 6,728 | 64,611 | 5,972 |
| cobalt | 2,996 | 1,879,175 | 2,856 | 1 | 3,546 |
| coffee | — | — | 1,911 | 26,182 | 1,425 |
| coltan | 5,616 | 351,483 | 5,378 | 1 | 5,967 |
| computercomponents | 624 | 113,636 | 584 | 1 | 708 |
| conductivefabrics | — | — | 1,015 | 335,165 | 666 |
| consumertechnology | — | — | 7,555 | 31,835 | 6,334 |
| coolinghoses | — | — | 1,859 | 77,772 | 1,832 |
| copper | — | — | 887 | 347,575 | 631 |
| cropharvesters | 1,809 | 482,517 | 1,760 | 1 | 2,211 |
| cryolite | — | — | 14,434 | 420,505 | 11,786 |
| damagedescapepod | — | — | 17,119 | 3,323 | 16,850 |
| diagnosticsensor | — | — | 7,593 | 9,391 | 6,644 |
| domesticappliances | 669 | 31,595 | 625 | 1 | 719 |
| emergencypowercells | — | — | 2,881 | 18,622 | 2,308 |
| evacuationshelter | 230 | 3,247 | 208 | 1 | 500 |
| exhaustmanifold | — | — | 2,352 | 20,346 | 1,821 |
| explosives | — | — | 629 | 295,355 | 483 |
| fish | — | — | 874 | 240,112 | 613 |
| foodcartridges | 33 | 444,625 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 840 | 94,457 | 483 |
| gallite | 10,968 | 287,795 | 10,674 | 1 | 11,557 |
| gallium | — | — | 26,844 | 227,027 | 25,117 |
| geologicalequipment | 1,469 | 280,907 | 1,428 | 1 | 1,830 |
| gold | 45,120 | 147,682 | 44,525 | 1 | 47,113 |
| goslarite | — | — | 7,631 | 445,599 | 5,782 |
| grain | — | — | 730 | 543,464 | 387 |
| grandidierite | — | — | 214,289 | 2,489 | 184,576 |
| haematite | 1,824 | 405,919 | 1,772 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 792 | 905,970 | 518 |
| heatsinkinterlink | — | — | 2,598 | 18,781 | 2,048 |
| heliostaticfurnaces | — | — | 584 | 197,118 | 418 |
| hnshockmount | 1,506 | 62,765 | 1,464 | 1 | 1,828 |
| hostage | — | — | 34,897 | 1,704 | 34,520 |
| hydrogenfuel | 84 | 1,068,843 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,088 | 1,314,644 | 3,095 |
| indite | 10,291 | 263,765 | 10,009 | 1 | 11,044 |
| indium | — | — | 24,776 | 183,206 | 23,269 |
| insulatingmembrane | — | — | 11,676 | 40,908 | 10,605 |
| lanthanum | — | — | 9,707 | 152,332 | 8,703 |
| leather | — | — | 700 | 1,130,373 | 423 |
| lepidolite | 821 | 234,132 | 781 | 1 | 741 |
| liquidoxygen | — | — | 2,176 | 394,767 | 1,375 |
| liquor | 775 | 9,193 | 738 | 1 | 774 |
| lithium | — | — | 2,313 | 667,863 | 1,830 |
| lithiumhydroxide | — | — | 5,628 | 232,752 | 5,637 |
| lowtemperaturediamond | — | — | 110,930 | 4,001 | 96,438 |
| magneticemittercoil | — | — | 1,778 | 28,172 | 1,319 |
| marinesupplies | 3,608 | 290,978 | 3,514 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,515 | 3,431 | 2,448 | 1 | 2,944 |
| metaalloys | — | — | 195,437 | 13,539 | 194,572 |
| methaneclathrate | — | — | 1,591 | 288,933 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,472 | 260,842 | 2,492 |
| microcontrollers | — | — | 5,988 | 12,415 | 5,404 |
| militarygradefabrics | 670 | 10,787 | 639 | 1 | 899 |
| mineralextractors | 549 | 384,281 | 523 | 1 | 791 |
| mineraloil | — | — | 711 | 623,455 | 416 |
| modularterminals | — | — | 2,472 | 19,825 | 2,377 |
| monazite | — | — | 212,710 | 2,617 | 195,083 |
| musgravite | — | — | 215,130 | 2,489 | 186,330 |
| nanobreakers | — | — | 2,352 | 28,173 | 2,275 |
| naturalfabrics | — | — | 955 | 304,130 | 662 |
| neofabricinsulation | — | — | 5,972 | 46,365 | 5,046 |
| nonlethalweapons | — | — | 2,071 | 5,451 | 1,848 |
| occupiedcryopod | — | — | 30,625 | 2,628 | 30,271 |
| onionheadc | 2,668 | 46,673 | 2,397 | 1 | 4,286 |
| opal | — | — | 151,139 | 3,139 | 128,579 |
| osmium | — | — | 44,799 | 199,740 | 44,051 |
| painite | — | — | 55,334 | 3,787 | 48,333 |
| palladium | 48,236 | 50,032 | 47,606 | 1 | 50,356 |
| performanceenhancers | — | — | 7,537 | 46,373 | 6,490 |
| personaleffects | — | — | 9,707 | 2,628 | 9,489 |
| personalweapons | 3,980 | 6,228 | 3,877 | 1 | 4,508 |
| pesticides | 198 | 13,464 | 178 | 1 | 412 |
| platinum | — | — | 58,114 | 17,338 | 55,505 |
| polymers | — | — | 455 | 756,446 | 306 |
| powerconverter | — | — | 1,859 | 26,607 | 1,395 |
| powergenerators | 2,002 | 143,823 | 1,948 | 1 | 2,388 |
| powergridassembly | — | — | 3,201 | 15,711 | 2,598 |
| praseodymium | — | — | 8,580 | 174,805 | 8,598 |
| progenitorcells | — | — | 7,402 | 8,672 | 6,451 |
| pyrophyllite | — | — | 13,975 | 1,044,919 | 11,207 |
| radiationbaffle | — | — | 2,240 | 843 | 1,713 |
| reactivearmour | — | — | 2,660 | 14,818 | 2,102 |
| resonatingseparators | — | — | 6,276 | 191,339 | 5,692 |
| rhodplumsite | — | — | 186,225 | 2,529 | 171,300 |
| robotics | — | — | 2,409 | 84,273 | 1,915 |
| rutile | 2,060 | 439,886 | 2,003 | 1 | 2,023 |
| samarium | — | — | 25,776 | 111,240 | 25,711 |
| scrap | 139 | 187,174 | 116 | 1 | 276 |
| semiconductors | — | — | 1,500 | 988,047 | 1,084 |
| serendibite | — | — | 187,688 | 2,489 | 161,765 |
| silver | 34,504 | 252,561 | 33,620 | 1 | 36,553 |
| skimercomponents | 759 | 12,485 | 725 | 1 | 1,082 |
| steel | — | — | 4,839 | 203,806 | 4,179 |
| structuralregulators | 1,469 | 2,087 | 1,428 | 1 | 1,909 |
| superconductors | — | — | 7,565 | 195,031 | 6,551 |
| surfacestabilisers | 409 | 134,193 | 382 | 1 | 668 |
| survivalequipment | 409 | 29,714 | 382 | 1 | 666 |
| syntheticfabrics | — | — | 677 | 510,129 | 354 |
| syntheticmeat | — | — | 503 | 49,586 | 415 |
| syntheticreagents | — | — | 7,593 | 7,733 | 6,607 |
| tantalum | — | — | 14,850 | 385,137 | 13,735 |
| tea | — | — | 2,124 | 75,344 | 1,603 |
| telemetrysuite | — | — | 3,201 | 20,949 | 3,092 |
| terrainenrichmentsystems | — | — | 5,211 | 9,311 | 4,693 |
| thallium | — | — | 4,464 | 148,159 | 3,747 |
| thermalcoolingunits | 3,137 | 2,997 | 3,055 | 1 | 3,700 |
| thorium | — | — | 12,463 | 126,195 | 11,307 |
| titanium | — | — | 5,136 | 193,238 | 4,446 |
| tobacco | — | — | 5,622 | 34,571 | 4,943 |
| tritium | 49,727 | 48,775 | 49,102 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,217 | 3,325 | 4,058 |
| uraninite | 2,193 | 1,101,794 | 2,095 | 1 | 2,861 |
| uranium | — | — | 8,042 | 464,967 | 7,138 |
| usscargoblackbox | — | — | 31,370 | 2,628 | 30,956 |
| water | — | — | 614 | 275,826 | 260 |
| waterpurifiers | 384 | 65,002 | 347 | 1 | 447 |
| wine | — | — | 782 | 288,983 | 417 |
| wreckagecomponents | — | — | 9,125 | 8,445 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.