B
Coriolis · in Col 285 Sector SP-B b15-0 · market updated 2026-05-22 20:08 UTC
Coriolis
Type
Controlling faction
$government_Corporate;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (151)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,698 | 234,242 | 2,863 |
| advancedmedicines | — | — | 1,888 | 25,650 | 1,351 |
| agriculturalmedicines | — | — | 1,652 | 1,901 | 1,197 |
| agronomictreatment | — | — | 3,656 | 382 | 3,069 |
| alexandrite | — | — | 265,567 | 1,757 | 205,143 |
| algae | — | — | 727 | 114,400 | 308 |
| aluminium | 2,520 | 69,603 | 2,450 | 1 | 2,540 |
| animalmeat | — | — | 1,976 | 17,826 | 1,462 |
| animalmonitors | — | — | 865 | 5,876 | 522 |
| aquaponicsystems | — | — | 862 | 13,029 | 502 |
| articulationmotors | — | — | 7,501 | 156 | 7,420 |
| atmosphericextractors | 254 | 40,392 | 236 | 1 | 536 |
| autofabricators | — | — | 4,609 | 19,223 | 3,621 |
| basicmedicines | 234 | 30,298 | 212 | 1 | 489 |
| bauxite | — | — | 1,660 | 280,284 | 1,096 |
| beer | — | — | 776 | 168,376 | 350 |
| benitoite | — | — | 189,380 | 1,757 | 139,704 |
| bertrandite | — | — | 21,590 | 259,721 | 18,210 |
| beryllium | 39,316 | 10,314 | 38,802 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,658 | 10,011 | 1,178 |
| biowaste | 35 | 23,510 | 21 | 1 | 271 |
| bismuth | — | — | 3,173 | 2,922 | 2,460 |
| bootlegliquor | — | — | 755 | 2,611 | 765 |
| bromellite | — | — | 30,969 | 1,932 | 30,500 |
| buildingfabricators | 1,705 | 2,660 | 1,658 | 1 | 2,224 |
| ceramiccomposites | — | — | 797 | 435,101 | 402 |
| chemicalwaste | — | — | 736 | 36,477 | 655 |
| clothing | 486 | 20,600 | 440 | 1 | 523 |
| cmmcomposite | — | — | 6,919 | 14,611 | 5,972 |
| cobalt | 3,025 | 107,765 | 2,883 | 1 | 3,546 |
| coffee | — | — | 1,549 | 8,240 | 1,425 |
| coltan | — | — | 7,778 | 206,079 | 5,967 |
| computercomponents | 587 | 4,802 | 548 | 1 | 708 |
| conductivefabrics | 544 | 175,319 | 507 | 1 | 666 |
| consumertechnology | — | — | 7,714 | 10,880 | 6,334 |
| coolinghoses | — | — | 1,973 | 46,412 | 1,832 |
| copper | 333 | 587,598 | 311 | 1 | 631 |
| cropharvesters | 1,705 | 29,895 | 1,658 | 1 | 2,211 |
| cryolite | — | — | 14,850 | 152,165 | 11,786 |
| damagedescapepod | — | — | 17,415 | 770 | 16,850 |
| diagnosticsensor | — | — | 7,794 | 416 | 6,644 |
| domesticappliances | 707 | 9,561 | 660 | 1 | 719 |
| emergencypowercells | — | — | 3,015 | 11,113 | 2,308 |
| evacuationshelter | 265 | 126 | 240 | 1 | 500 |
| exhaustmanifold | — | — | 2,476 | 468 | 1,821 |
| explosives | 173 | 110,649 | 156 | 1 | 483 |
| fish | — | — | 983 | 57,190 | 613 |
| foodcartridges | 38 | 271,344 | 25 | 1 | 252 |
| fruitandvegetables | — | — | 923 | 29,618 | 483 |
| gallite | — | — | 13,754 | 85,223 | 11,557 |
| gallium | 23,540 | 65,446 | 23,230 | 1 | 25,117 |
| geologicalequipment | 1,374 | 167,634 | 1,334 | 1 | 1,830 |
| gold | 44,874 | 11,856 | 44,260 | 1 | 47,113 |
| goslarite | — | — | 7,936 | 310,235 | 5,782 |
| grain | — | — | 786 | 138,866 | 387 |
| grandidierite | — | — | 247,543 | 1,757 | 184,576 |
| haematite | — | — | 2,471 | 247,205 | 1,791 |
| hazardousenvironmentsuits | — | — | 891 | 468,999 | 518 |
| heatsinkinterlink | — | — | 2,727 | 432 | 2,048 |
| heliostaticfurnaces | — | — | 799 | 137,033 | 418 |
| hnshockmount | 1,374 | 33,829 | 1,334 | 1 | 1,828 |
| hostage | — | — | 34,718 | 319 | 34,520 |
| hydrogenfuel | 84 | 275,950 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,254 | 168,976 | 3,095 |
| indite | — | — | 13,392 | 287,436 | 11,044 |
| indium | 21,801 | 65,781 | 21,511 | 1 | 23,269 |
| insulatingmembrane | 10,421 | 3,976 | 10,278 | 1 | 10,605 |
| jadeite | — | — | 42,563 | 1,996 | 41,895 |
| lanthanum | — | — | 9,932 | 3,497 | 8,703 |
| leather | — | — | 777 | 506,034 | 423 |
| lepidolite | — | — | 1,244 | 422,437 | 741 |
| liquidoxygen | 1,032 | 102,220 | 915 | 1 | 1,375 |
| liquor | 748 | 5,088 | 712 | 1 | 774 |
| lithium | 1,782 | 98,377 | 1,731 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,805 | 26,024 | 5,637 |
| lowtemperaturediamond | — | — | 128,469 | 2,301 | 96,438 |
| magneticemittercoil | — | — | 1,890 | 648 | 1,319 |
| marinesupplies | 3,470 | 172,707 | 3,378 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,633 | 831 | 2,944 |
| metaalloys | — | — | 196,584 | 496 | 194,572 |
| methaneclathrate | — | — | 1,707 | 134,108 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,598 | 5,988 | 2,492 |
| microcontrollers | — | — | 6,469 | 7,409 | 5,404 |
| militarygradefabrics | 558 | 66,043 | 532 | 1 | 899 |
| mineralextractors | 402 | 85,494 | 383 | 1 | 791 |
| mineraloil | — | — | 792 | 433,990 | 416 |
| modularterminals | — | — | 2,598 | 456 | 2,377 |
| moissanite | — | — | 24,955 | 4,088 | 24,297 |
| monazite | — | — | 234,302 | 735 | 195,083 |
| musgravite | — | — | 247,731 | 1,757 | 186,330 |
| nanobreakers | — | — | 2,476 | 1,248 | 2,275 |
| naturalfabrics | — | — | 1,044 | 241,842 | 662 |
| neofabricinsulation | — | — | 6,152 | 1,326 | 5,046 |
| nerveagents | — | — | 14,033 | 33 | 12,954 |
| nonlethalweapons | — | — | 2,455 | 10,624 | 1,848 |
| occupiedcryopod | — | — | 30,455 | 375 | 30,271 |
| onionheadc | — | — | 5,804 | 11,409 | 4,286 |
| opal | — | — | 176,816 | 747 | 128,579 |
| osmium | — | — | 50,776 | 64,119 | 44,051 |
| painite | — | — | 63,072 | 2,535 | 48,333 |
| palladium | — | — | 54,088 | 74,926 | 50,356 |
| performanceenhancers | — | — | 7,780 | 5,526 | 6,490 |
| personaleffects | — | — | 9,592 | 375 | 9,489 |
| personalweapons | 4,142 | 3,250 | 4,032 | 1 | 4,508 |
| pesticides | 213 | 3,296 | 192 | 1 | 412 |
| platinum | — | — | 61,978 | 7,553 | 55,505 |
| polymers | 115 | 586,319 | 86 | 1 | 306 |
| powerconverter | — | — | 1,973 | 612 | 1,395 |
| powergenerators | 1,926 | 77,804 | 1,873 | 1 | 2,388 |
| powergridassembly | — | — | 3,341 | 696 | 2,598 |
| praseodymium | — | — | 8,792 | 56,022 | 8,598 |
| progenitorcells | — | — | 7,460 | 4,332 | 6,451 |
| pyrophyllite | — | — | 14,421 | 99,033 | 11,207 |
| radiationbaffle | — | — | 2,361 | 504 | 1,713 |
| reactivearmour | — | — | 2,861 | 10,762 | 2,102 |
| resonatingseparators | — | — | 6,917 | 133,215 | 5,692 |
| rhodplumsite | — | — | 205,056 | 1,434 | 171,300 |
| robotics | — | — | 2,575 | 34,869 | 1,915 |
| rutile | — | — | 2,715 | 77,592 | 2,023 |
| samarium | — | — | 26,197 | 35,652 | 25,711 |
| scrap | 121 | 140,623 | 100 | 1 | 276 |
| semiconductors | 900 | 88,510 | 859 | 1 | 1,084 |
| serendibite | — | — | 216,650 | 1,757 | 161,765 |
| silver | 34,511 | 70,187 | 33,610 | 1 | 36,553 |
| skimercomponents | 684 | 3,697 | 654 | 1 | 1,082 |
| steel | 3,796 | 115,241 | 3,696 | 1 | 4,179 |
| structuralregulators | 1,524 | 48 | 1,481 | 1 | 1,909 |
| superconductors | 5,590 | 126,928 | 5,512 | 1 | 6,551 |
| surfacestabilisers | 350 | 93,348 | 327 | 1 | 668 |
| survivalequipment | 350 | 17,726 | 327 | 1 | 666 |
| syntheticfabrics | 216 | 507,372 | 181 | 1 | 354 |
| syntheticmeat | — | — | 825 | 18,198 | 415 |
| syntheticreagents | — | — | 7,501 | 96 | 6,607 |
| taaffeite | — | — | 52,280 | 1,996 | 51,569 |
| tantalum | 13,452 | 18,993 | 13,269 | 1 | 13,735 |
| tea | — | — | 1,939 | 17,029 | 1,603 |
| telemetrysuite | — | — | 3,341 | 928 | 3,092 |
| terrainenrichmentsystems | — | — | 5,476 | 560 | 4,693 |
| thallium | — | — | 4,623 | 6,818 | 3,747 |
| thermalcoolingunits | 3,007 | 1,774 | 2,927 | 1 | 3,700 |
| thorium | — | — | 12,716 | 4,265 | 11,307 |
| titanium | 4,038 | 109,271 | 3,932 | 1 | 4,446 |
| tritium | 49,489 | 31,398 | 48,842 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,373 | 770 | 4,058 |
| uraninite | — | — | 4,141 | 295,036 | 2,861 |
| uranium | 6,950 | 32,058 | 6,853 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,164 | 375 | 30,956 |
| water | — | — | 725 | 146,756 | 260 |
| waterpurifiers | 328 | 23,038 | 296 | 1 | 447 |
| wine | — | — | 862 | 48,761 | 417 |
| wreckagecomponents | — | — | 9,343 | 2,351 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.