Hirundine Heights
Orbis · in Col 285 Sector HV-N a36-1 · market updated 2026-05-18 21:45 UTC
Orbis
Type
Controlling faction
$government_Cooperative;
Government
$economy_Industrial;
Economy
Large
Max landing pad
Market (133)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,664 | 1,780,638 | 2,863 |
| advancedmedicines | — | — | 1,852 | 405,672 | 1,351 |
| agriculturalmedicines | — | — | 1,703 | 16,850 | 1,197 |
| agronomictreatment | — | — | 3,868 | 5,035 | 3,069 |
| alexandrite | — | — | 254,374 | 13,173 | 205,143 |
| algae | — | — | 714 | 7,085,691 | 308 |
| aluminium | 2,549 | 729,653 | 2,460 | 1 | 2,540 |
| animalmeat | — | — | 1,862 | 364,296 | 1,462 |
| animalmonitors | — | — | 893 | 130,263 | 522 |
| aquaponicsystems | — | — | 863 | 57,770 | 502 |
| atmosphericextractors | 274 | 985,272 | 253 | 1 | 536 |
| autofabricators | — | — | 4,568 | 468,806 | 3,621 |
| basicmedicines | 202 | 648,645 | 181 | 1 | 489 |
| bauxite | — | — | 1,636 | 2,130,328 | 1,096 |
| beer | — | — | 750 | 2,428,165 | 350 |
| benitoite | — | — | 180,340 | 13,173 | 139,704 |
| bertrandite | — | — | 21,536 | 1,974,036 | 18,210 |
| beryllium | 40,122 | 495,059 | 39,297 | 1 | 40,192 |
| biowaste | 41 | 212,762 | 25 | 1 | 271 |
| buildingfabricators | 1,755 | 65,326 | 1,693 | 1 | 2,224 |
| ceramiccomposites | — | — | 770 | 10,585,904 | 402 |
| chemicalwaste | — | — | 711 | 285,223 | 655 |
| clothing | 202 | 1,386,793 | 181 | 1 | 523 |
| cmmcomposite | — | — | 6,852 | 494,647 | 5,972 |
| cobalt | 3,265 | 1,139,282 | 3,088 | 1 | 3,546 |
| coffee | — | — | 1,992 | 91,057 | 1,425 |
| coltan | — | — | 7,715 | 468,876 | 5,967 |
| computercomponents | 374 | 81,403 | 346 | 1 | 708 |
| conductivefabrics | 620 | 2,474,813 | 573 | 1 | 666 |
| consumertechnology | — | — | 7,724 | 184,261 | 6,334 |
| coolinghoses | — | — | 1,933 | 1,682,518 | 1,832 |
| copper | 651 | 5,004,038 | 602 | 1 | 631 |
| cropharvesters | 1,755 | 709,036 | 1,693 | 1 | 2,211 |
| cryolite | — | — | 14,706 | 2,184,690 | 11,786 |
| damagedescapepod | — | — | 17,313 | 15,225 | 16,850 |
| diagnosticsensor | — | — | 7,724 | 3,682 | 6,644 |
| domesticappliances | 579 | 110,609 | 537 | 1 | 719 |
| emergencypowercells | — | — | 2,968 | 268,484 | 2,308 |
| explosives | 190 | 83,813 | 170 | 1 | 483 |
| fish | — | — | 1,010 | 1,017,566 | 613 |
| foodcartridges | 44 | 6,574,897 | 29 | 1 | 252 |
| fruitandvegetables | — | — | 898 | 328,552 | 483 |
| gallite | — | — | 13,714 | 2,344,380 | 11,557 |
| gallium | 25,099 | 266,231 | 24,581 | 1 | 25,117 |
| geologicalequipment | 1,418 | 4,087,708 | 1,367 | 1 | 1,830 |
| gold | 45,368 | 154,327 | 44,409 | 1 | 47,113 |
| goslarite | — | — | 7,831 | 706,712 | 5,782 |
| grain | — | — | 757 | 2,192,907 | 387 |
| grandidierite | — | — | 236,032 | 13,173 | 184,576 |
| haematite | — | — | 2,433 | 3,489,530 | 1,791 |
| hazardousenvironmentsuits | — | — | 863 | 8,867,511 | 518 |
| heliostaticfurnaces | — | — | 778 | 1,043,237 | 418 |
| hnshockmount | 1,418 | 820,234 | 1,367 | 1 | 1,828 |
| hostage | — | — | 35,177 | 4,322 | 34,520 |
| hydrogenfuel | 85 | 4,178,721 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,196 | 6,106,713 | 3,095 |
| indite | — | — | 13,346 | 329,573 | 11,044 |
| indium | 22,188 | 537,516 | 21,727 | 1 | 23,269 |
| insulatingmembrane | 10,518 | 109,401 | 10,296 | 1 | 10,605 |
| leather | — | — | 750 | 8,231,344 | 423 |
| lepidolite | — | — | 1,230 | 961,536 | 741 |
| liquidoxygen | 1,050 | 2,095,352 | 924 | 1 | 1,375 |
| liquor | 778 | 21,840 | 734 | 1 | 774 |
| lithium | 1,849 | 3,139,065 | 1,783 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,744 | 591,192 | 5,637 |
| lowtemperaturediamond | — | — | 122,398 | 35,764 | 96,438 |
| marinesupplies | 3,545 | 4,198,103 | 3,425 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,664 | 14,726 | 2,944 |
| metaalloys | — | — | 196,187 | 3,399 | 194,572 |
| methaneclathrate | — | — | 1,667 | 1,528,944 | 1,606 |
| microcontrollers | — | — | 6,459 | 178,972 | 5,404 |
| militarygradefabrics | 586 | 497,464 | 555 | 1 | 899 |
| mineralextractors | 427 | 2,060,210 | 403 | 1 | 791 |
| mineraloil | — | — | 769 | 3,299,618 | 416 |
| monazite | — | — | 226,828 | 5,100 | 195,083 |
| musgravite | — | — | 236,446 | 13,173 | 186,330 |
| nanobreakers | — | — | 2,433 | 11,045 | 2,275 |
| naturalfabrics | — | — | 1,013 | 29,502,007 | 662 |
| neofabricinsulation | — | — | 6,090 | 4,815 | 5,046 |
| nonlethalweapons | — | — | 2,135 | 41,417 | 1,848 |
| occupiedcryopod | — | — | 30,886 | 4,464 | 30,271 |
| onionheadc | — | — | 5,743 | 80,568 | 4,286 |
| opal | — | — | 167,928 | 5,100 | 128,579 |
| osmium | — | — | 48,707 | 1,508,276 | 44,051 |
| painite | — | — | 60,394 | 36,525 | 48,333 |
| palladium | — | — | 54,016 | 1,755,029 | 50,356 |
| performanceenhancers | — | — | 7,724 | 95,674 | 6,490 |
| personaleffects | — | — | 9,854 | 4,464 | 9,489 |
| personalweapons | 3,842 | 31,089 | 3,712 | 1 | 4,508 |
| pesticides | — | — | 863 | 9,325 | 412 |
| platinum | — | — | 60,641 | 130,810 | 55,505 |
| polymers | 203 | 5,660,354 | 151 | 1 | 306 |
| powergenerators | 1,893 | 1,773,623 | 1,827 | 1 | 2,388 |
| powergridassembly | — | — | 3,293 | 6,161 | 2,598 |
| praseodymium | — | — | 8,719 | 1,318,997 | 8,598 |
| progenitorcells | — | — | 7,724 | 102,367 | 6,451 |
| pyrophyllite | — | — | 14,267 | 608,181 | 11,207 |
| radiationbaffle | — | — | 2,319 | 8,922 | 1,713 |
| reactivearmour | — | — | 2,816 | 114,739 | 2,102 |
| resonatingseparators | — | — | 6,853 | 1,012,653 | 5,692 |
| rhodplumsite | — | — | 198,538 | 10,623 | 171,300 |
| robotics | — | — | 2,554 | 1,226,526 | 1,915 |
| rutile | — | — | 2,683 | 1,209,564 | 2,023 |
| samarium | — | — | 26,051 | 839,362 | 25,711 |
| scrap | 88 | 1,852,555 | 73 | 1 | 276 |
| semiconductors | 1,023 | 1,168,229 | 970 | 1 | 1,084 |
| serendibite | — | — | 206,625 | 13,173 | 161,765 |
| silver | 34,611 | 307,912 | 33,453 | 1 | 36,553 |
| skimercomponents | 716 | 90,851 | 678 | 1 | 1,082 |
| steel | 4,077 | 680,740 | 3,939 | 1 | 4,179 |
| superconductors | 6,373 | 949,665 | 6,236 | 1 | 6,551 |
| surfacestabilisers | 374 | 710,095 | 346 | 1 | 668 |
| survivalequipment | 374 | 43,612 | 346 | 1 | 666 |
| syntheticfabrics | 262 | 7,264,429 | 218 | 1 | 354 |
| syntheticmeat | — | — | 837 | 212,152 | 415 |
| syntheticreagents | — | — | 7,661 | 812 | 6,607 |
| tantalum | 12,791 | 657,929 | 12,522 | 1 | 13,735 |
| tea | — | — | 2,206 | 324,669 | 1,603 |
| telemetrysuite | — | — | 3,293 | 8,213 | 3,092 |
| terrainenrichmentsystems | — | — | 5,744 | 24,637 | 4,693 |
| thermalcoolingunits | 3,076 | 43,572 | 2,971 | 1 | 3,700 |
| thorium | — | — | 12,620 | 5,072 | 11,307 |
| titanium | 4,326 | 645,288 | 4,180 | 1 | 4,446 |
| tobacco | — | — | 5,739 | 149,399 | 4,943 |
| tritium | 50,008 | 263,307 | 48,981 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,319 | 15,679 | 4,058 |
| uraninite | — | — | 4,086 | 4,481,502 | 2,861 |
| uranium | 7,100 | 1,204,216 | 6,948 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,666 | 4,464 | 30,956 |
| water | — | — | 705 | 2,335,180 | 260 |
| waterpurifiers | 212 | 450,425 | 190 | 1 | 447 |
| wine | — | — | 836 | 1,092,108 | 417 |
| wreckagecomponents | — | — | 9,268 | 36,501 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.