Graham Landing
Ocellus · in Col 285 Sector VC-E b27-0 · market updated 2026-06-09 17:48 UTC
Ocellus
Type
Controlling faction
$government_Corporate;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (139)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,349 | 1,230,707 | 2,268 | 1 | 2,863 |
| advancedmedicines | 1,253 | 193,092 | 1,189 | 1 | 1,351 |
| agriculturalmedicines | 789 | 768,494 | 748 | 1 | 1,197 |
| agronomictreatment | 2,535 | 82,416 | 2,448 | 1 | 3,069 |
| algae | — | — | 670 | 1,298,273 | 308 |
| aluminium | — | — | 3,258 | 1,168,243 | 2,540 |
| animalmeat | — | — | 1,975 | 473,425 | 1,462 |
| animalmonitors | 247 | 399,996 | 221 | 1 | 522 |
| aquaponicsystems | 223 | 443,269 | 199 | 1 | 502 |
| articulationmotors | — | — | 7,674 | 91,624 | 7,420 |
| atmosphericextractors | 287 | 361,121 | 265 | 1 | 536 |
| autofabricators | 3,109 | 320,981 | 3,003 | 1 | 3,621 |
| basicmedicines | 213 | 469,757 | 192 | 1 | 489 |
| bauxite | 735 | 72,169 | 696 | 1 | 1,096 |
| beer | — | — | 720 | 2,528,375 | 350 |
| bertrandite | 16,435 | 1,287,929 | 15,861 | 1 | 18,210 |
| beryllium | — | — | 42,671 | 256,511 | 40,192 |
| bioreducinglichen | 911 | 1,522,288 | 864 | 1 | 1,178 |
| biowaste | 74 | 315,050 | 44 | 1 | 271 |
| bismuth | — | — | 3,091 | 2,874,840 | 2,460 |
| bootlegliquor | — | — | 710 | 17,199 | 765 |
| bromellite | — | — | 30,630 | 1,136,784 | 30,500 |
| buildingfabricators | 1,932 | 825,980 | 1,864 | 1 | 2,224 |
| ceramiccomposites | — | — | 750 | 4,481,482 | 402 |
| clothing | — | — | 870 | 1,398,892 | 523 |
| cmmcomposite | — | — | 6,805 | 805,097 | 5,972 |
| cobalt | 2,549 | 2,938,736 | 2,411 | 1 | 3,546 |
| coffee | — | — | 1,930 | 119,156 | 1,425 |
| coltan | 4,902 | 510,731 | 4,657 | 1 | 5,967 |
| computercomponents | — | — | 1,127 | 2,541,507 | 708 |
| conductivefabrics | — | — | 1,071 | 6,209,554 | 666 |
| consumertechnology | 6,252 | 314,337 | 6,117 | 1 | 6,334 |
| coolinghoses | — | — | 1,905 | 820,472 | 1,832 |
| copper | — | — | 1,071 | 4,623,429 | 631 |
| cropharvesters | 1,842 | 289,466 | 1,777 | 1 | 2,211 |
| cryolite | — | — | 14,602 | 601,274 | 11,786 |
| damagedescapepod | — | — | 17,239 | 30,331 | 16,850 |
| diagnosticsensor | — | — | 7,674 | 124,004 | 6,644 |
| domesticappliances | — | — | 1,094 | 417,672 | 719 |
| emergencypowercells | — | — | 2,377 | 38,897 | 2,308 |
| evacuationshelter | 213 | 43,854 | 192 | 1 | 500 |
| exhaustmanifold | — | — | 2,402 | 274,872 | 1,821 |
| explosives | — | — | 872 | 1,021,638 | 483 |
| fish | — | — | 984 | 1,322,622 | 613 |
| foodcartridges | 33 | 2,425,353 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 621 | 429,993 | 483 |
| gallite | 10,867 | 3,693,018 | 10,491 | 1 | 11,557 |
| gallium | — | — | 27,038 | 829,599 | 25,117 |
| geologicalequipment | 1,583 | 20,522 | 1,526 | 1 | 1,830 |
| gold | 45,306 | 473,722 | 44,348 | 1 | 47,113 |
| grain | — | — | 705 | 2,869,725 | 387 |
| haematite | 1,508 | 1,596,177 | 1,454 | 1 | 1,791 |
| hazardousenvironmentsuits | 421 | 2,096,672 | 376 | 1 | 518 |
| heatsinkinterlink | — | — | 2,650 | 253,728 | 2,048 |
| heliostaticfurnaces | 112 | 573,078 | 94 | 1 | 418 |
| hnshockmount | — | — | 1,766 | 106,714 | 1,828 |
| hostage | — | — | 35,070 | 14,598 | 34,520 |
| hydrogenfuel | 85 | 5,535,034 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,155 | 1,127,958 | 3,095 |
| indite | 9,702 | 355,291 | 9,360 | 1 | 11,044 |
| indium | — | — | 25,344 | 414,801 | 23,269 |
| insulatingmembrane | — | — | 11,804 | 509,824 | 10,605 |
| lanthanum | — | — | 9,798 | 1,033,440 | 8,703 |
| leather | — | — | 730 | 4,512,518 | 423 |
| lepidolite | 443 | 4,196,872 | 418 | 1 | 741 |
| liquidoxygen | — | — | 2,307 | 2,100,472 | 1,375 |
| liquor | — | — | 1,242 | 113,498 | 774 |
| lithium | — | — | 2,402 | 5,285,343 | 1,830 |
| lithiumhydroxide | — | — | 5,700 | 488,535 | 5,637 |
| lowtemperaturediamond | — | — | 118,013 | 17,019 | 96,438 |
| magneticemittercoil | — | — | 1,824 | 380,591 | 1,319 |
| marinesupplies | 3,580 | 159,604 | 3,459 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,349 | 248,012 | 2,268 | 1 | 2,944 |
| metaalloys | — | — | 195,900 | 180,240 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,523 | 1,061,624 | 2,492 |
| microcontrollers | 5,213 | 100,624 | 5,039 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,433 | 20,787 | 899 |
| mineralextractors | — | — | 1,135 | 5,246,998 | 791 |
| mineraloil | 106 | 184,242 | 89 | 1 | 416 |
| modularterminals | — | — | 2,523 | 267,823 | 2,377 |
| monazite | — | — | 221,430 | 22,324 | 195,083 |
| nanobreakers | — | — | 2,402 | 372,011 | 2,275 |
| naturalfabrics | — | — | 990 | 2,156,601 | 662 |
| neofabricinsulation | — | — | 6,045 | 622,580 | 5,046 |
| nerveagents | — | — | 13,952 | 285 | 12,954 |
| nonlethalweapons | 1,442 | 48,641 | 1,390 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,786 | 26,770 | 30,271 |
| onionheadc | — | — | 5,699 | 300,828 | 4,286 |
| opal | — | — | 161,508 | 29,373 | 128,579 |
| osmium | — | — | 47,213 | 1,848,520 | 44,051 |
| painite | — | — | 58,459 | 9,471 | 48,333 |
| palladium | 48,432 | 323,220 | 47,414 | 1 | 50,356 |
| performanceenhancers | 6,310 | 334,321 | 6,174 | 1 | 6,490 |
| personaleffects | — | — | 9,798 | 26,770 | 9,489 |
| personalweapons | 3,580 | 68,757 | 3,459 | 1 | 4,508 |
| pesticides | 179 | 1,660,150 | 160 | 1 | 412 |
| platinum | — | — | 59,675 | 160,569 | 55,505 |
| polymers | — | — | 710 | 5,970,801 | 306 |
| powerconverter | — | — | 1,905 | 359,447 | 1,395 |
| powergenerators | — | — | 2,386 | 73,093 | 2,388 |
| powergridassembly | — | — | 3,258 | 207,490 | 2,598 |
| praseodymium | — | — | 8,666 | 1,619,056 | 8,598 |
| progenitorcells | 5,786 | 853,175 | 5,661 | 1 | 6,451 |
| pyrophyllite | — | — | 14,155 | 1,117,994 | 11,207 |
| radiationbaffle | — | — | 2,289 | 4,486 | 1,713 |
| reactivearmour | 2,038 | 60,361 | 1,966 | 1 | 2,102 |
| resonatingseparators | 5,075 | 112,737 | 4,966 | 1 | 5,692 |
| rhodplumsite | — | — | 193,830 | 7,050 | 171,300 |
| robotics | 1,638 | 713,170 | 1,579 | 1 | 1,915 |
| rutile | 1,915 | 841,974 | 1,847 | 1 | 2,023 |
| samarium | — | — | 25,946 | 1,030,308 | 25,711 |
| scrap | 89 | 1,092,551 | 73 | 1 | 276 |
| semiconductors | — | — | 1,546 | 5,257,961 | 1,084 |
| silver | 34,658 | 766,250 | 33,498 | 1 | 36,553 |
| skimercomponents | 849 | 21,383 | 805 | 1 | 1,082 |
| steel | — | — | 5,075 | 774,797 | 4,179 |
| structuralregulators | 1,590 | 99,149 | 1,533 | 1 | 1,909 |
| superconductors | — | — | 7,674 | 535,307 | 6,551 |
| survivalequipment | 388 | 15,947 | 360 | 1 | 666 |
| syntheticfabrics | — | — | 744 | 5,429,373 | 354 |
| syntheticmeat | 158 | 2,413,499 | 140 | 1 | 415 |
| syntheticreagents | — | — | 7,674 | 32,035 | 6,607 |
| tantalum | — | — | 15,182 | 874,866 | 13,735 |
| tea | — | — | 2,166 | 432,395 | 1,603 |
| telemetrysuite | — | — | 3,258 | 276,623 | 3,092 |
| terrainenrichmentsystems | 4,125 | 1,669,274 | 3,986 | 1 | 4,693 |
| thallium | — | — | 4,528 | 1,005,255 | 3,747 |
| thermalcoolingunits | 3,109 | 83,699 | 3,003 | 1 | 3,700 |
| thorium | — | — | 12,566 | 848,816 | 11,307 |
| titanium | — | — | 5,377 | 734,655 | 4,446 |
| tritium | — | — | 53,914 | 181,494 | 51,294 |
| unocuppiedescapepod | — | — | 4,280 | 31,244 | 4,058 |
| uraninite | 2,158 | 732,788 | 2,045 | 1 | 2,861 |
| uranium | — | — | 8,154 | 1,712,719 | 7,138 |
| usscargoblackbox | — | — | 31,553 | 26,770 | 30,956 |
| water | — | — | 205 | 349,755 | 260 |
| waterpurifiers | 161 | 3,858,173 | 144 | 1 | 447 |
| wine | — | — | 803 | 1,324,329 | 417 |
| wreckagecomponents | — | — | 9,213 | 36,062 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.