Nea Konstantinoupolis
Coriolis · in HIP 113967 · market updated 2026-06-03 19:30 UTC
Coriolis
Type
Controlling faction
$government_Corporate;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (111)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,265 | 4,489 | 2,205 | 1 | 2,863 |
| advancedmedicines | 1,269 | 6,319 | 1,214 | 1 | 1,351 |
| agriculturalmedicines | 740 | 17,098 | 707 | 1 | 1,197 |
| agronomictreatment | 2,407 | 3,604 | 2,344 | 1 | 3,069 |
| animalmeat | — | — | 2,056 | 4,681 | 1,462 |
| animalmonitors | 174 | 7,908 | 158 | 1 | 522 |
| aquaponicsystems | 154 | 34,837 | 139 | 1 | 502 |
| articulationmotors | — | — | 7,786 | 2,085 | 7,420 |
| autofabricators | 3,011 | 22,869 | 2,932 | 1 | 3,621 |
| basicmedicines | 452 | 14,161 | 409 | 1 | 489 |
| bauxite | 687 | 5,884 | 656 | 1 | 1,096 |
| beer | — | — | 774 | 105,341 | 350 |
| bertrandite | 16,223 | 157,500 | 15,784 | 1 | 18,210 |
| beryllium | — | — | 42,937 | 13,251 | 40,192 |
| bioreducinglichen | 1,154 | 31,141 | 1,102 | 1 | 1,178 |
| biowaste | 32 | 20,990 | 20 | 1 | 271 |
| bismuth | — | — | 3,168 | 65,400 | 2,460 |
| bootlegliquor | — | — | 752 | 2,876 | 765 |
| bromellite | — | — | 30,947 | 25,861 | 30,500 |
| ceramiccomposites | — | — | 794 | 13,893 | 402 |
| clothing | — | — | 936 | 58,361 | 523 |
| cmmcomposite | — | — | 6,911 | 12,824 | 5,972 |
| cobalt | 3,401 | 188,728 | 3,242 | 1 | 3,546 |
| coffee | — | — | 2,056 | 12,667 | 1,425 |
| coltan | 4,774 | 41,638 | 4,573 | 1 | 5,967 |
| computercomponents | — | — | 1,186 | 55,997 | 708 |
| conductivefabrics | — | — | 1,123 | 99,168 | 666 |
| consumertechnology | 5,588 | 10,039 | 5,512 | 1 | 6,334 |
| cryolite | — | — | 14,834 | 110,067 | 11,786 |
| damagedescapepod | — | — | 17,404 | 649 | 16,850 |
| diagnosticsensor | — | — | 7,786 | 2,779 | 6,644 |
| domesticappliances | — | — | 1,186 | 30,493 | 719 |
| evacuationshelter | 266 | 499 | 241 | 1 | 500 |
| exhaustmanifold | — | — | 2,471 | 6,252 | 1,821 |
| explosives | — | — | 919 | 83,277 | 483 |
| fish | — | — | 1,041 | 26,721 | 613 |
| foodcartridges | — | — | 743 | 50,165 | 252 |
| fruitandvegetables | — | — | 936 | 45,704 | 483 |
| gallite | 10,442 | 248,747 | 10,162 | 1 | 11,557 |
| gallium | — | — | 27,246 | 26,716 | 25,117 |
| gold | 44,985 | 26,174 | 44,392 | 1 | 47,113 |
| grain | — | — | 810 | 97,377 | 387 |
| haematite | 1,293 | 35,755 | 1,257 | 1 | 1,791 |
| hazardousenvironmentsuits | 426 | 39,539 | 383 | 1 | 518 |
| heatsinkinterlink | — | — | 2,722 | 5,772 | 2,048 |
| heliostaticfurnaces | 93 | 26,288 | 79 | 1 | 418 |
| hnshockmount | — | — | 2,593 | 6,092 | 1,828 |
| hostage | — | — | 35,308 | 382 | 34,520 |
| hydrogenfuel | 84 | 188,798 | 80 | 1 | 119 |
| imperialslaves | 17,032 | 7,086 | 16,820 | 1 | 16,569 |
| indite | 9,539 | 28,966 | 9,277 | 1 | 11,044 |
| indium | — | — | 25,545 | 13,251 | 23,269 |
| insulatingmembrane | — | — | 11,940 | 8,122 | 10,605 |
| lanthanum | — | — | 9,923 | 46,806 | 8,703 |
| lepidolite | 404 | 85,539 | 385 | 1 | 741 |
| liquor | — | — | 1,300 | 19,591 | 774 |
| lithium | — | — | 2,471 | 168,840 | 1,830 |
| lithiumhydroxide | — | — | 5,798 | 37,188 | 5,637 |
| lowtemperaturediamond | — | — | 105,142 | 161 | 96,438 |
| magneticemittercoil | — | — | 1,886 | 8,657 | 1,319 |
| medicaldiagnosticequipment | 2,265 | 1,069 | 2,205 | 1 | 2,944 |
| metaalloys | — | — | 196,540 | 4,062 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,593 | 80,146 | 2,492 |
| microcontrollers | 4,573 | 1,283 | 4,456 | 1 | 5,404 |
| mineralextractors | — | — | 1,259 | 427,697 | 791 |
| modularterminals | — | — | 2,593 | 6,092 | 2,377 |
| monazite | — | — | 233,472 | 508 | 195,083 |
| nanobreakers | — | — | 2,471 | 8,336 | 2,275 |
| neofabricinsulation | — | — | 6,145 | 14,106 | 5,046 |
| nonlethalweapons | 1,932 | 3,270 | 1,877 | 1 | 1,848 |
| occupiedcryopod | — | — | 31,009 | 649 | 30,271 |
| opal | — | — | 175,828 | 669 | 128,579 |
| osmium | — | — | 50,546 | 29,494 | 44,051 |
| palladium | 48,226 | 13,280 | 47,597 | 1 | 50,356 |
| performanceenhancers | 5,750 | 22,114 | 5,672 | 1 | 6,490 |
| personaleffects | — | — | 9,923 | 649 | 9,489 |
| pesticides | 154 | 3,776 | 139 | 1 | 412 |
| platinum | — | — | 61,829 | 2,565 | 55,505 |
| powerconverter | — | — | 1,968 | 8,175 | 1,395 |
| powergenerators | — | — | 3,168 | 7,997 | 2,388 |
| powergridassembly | — | — | 3,336 | 4,649 | 2,598 |
| praseodymium | — | — | 8,784 | 25,861 | 8,598 |
| progenitorcells | 5,644 | 784 | 5,567 | 1 | 6,451 |
| pyrophyllite | — | — | 14,404 | 254,543 | 11,207 |
| reactivearmour | 2,060 | 3,927 | 2,004 | 1 | 2,102 |
| resonatingseparators | 4,944 | 63,689 | 4,877 | 1 | 5,692 |
| rhodplumsite | — | — | 180,714 | 161 | 171,300 |
| robotics | 1,377 | 12,824 | 1,338 | 1 | 1,915 |
| rutile | 2,048 | 108,290 | 1,992 | 1 | 2,023 |
| samarium | — | — | 26,181 | 16,458 | 25,711 |
| scrap | 73 | 25,101 | 61 | 1 | 276 |
| silver | 34,439 | 40,632 | 33,558 | 1 | 36,553 |
| structuralregulators | 1,377 | 642 | 1,338 | 1 | 1,909 |
| superconductors | — | — | 7,786 | 28,854 | 6,551 |
| syntheticmeat | 285 | 19,505 | 255 | 1 | 415 |
| syntheticreagents | — | — | 7,786 | 642 | 6,607 |
| tantalum | — | — | 15,337 | 65,400 | 13,735 |
| tea | — | — | 2,250 | 5,549 | 1,603 |
| telemetrysuite | — | — | 3,336 | 6,198 | 3,092 |
| terrainenrichmentsystems | 4,008 | 2,993 | 3,906 | 1 | 4,693 |
| thallium | — | — | 4,617 | 45,523 | 3,747 |
| thorium | — | — | 12,707 | 38,043 | 11,307 |
| tritium | — | — | 54,006 | 3,207 | 51,294 |
| unocuppiedescapepod | — | — | 4,367 | 650 | 4,058 |
| uraninite | 2,069 | 59,742 | 1,976 | 1 | 2,861 |
| uranium | — | — | 8,269 | 54,714 | 7,138 |
| usscargoblackbox | — | — | 31,805 | 649 | 30,956 |
| water | — | — | 734 | 10,662 | 260 |
| waterpurifiers | — | — | 919 | 24,654 | 447 |
| wine | — | — | 862 | 14,779 | 417 |
| wreckagecomponents | — | — | 9,335 | 1,400 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.