Vesalius City
Ocellus · in Col 285 Sector DD-F b13-1 · market updated 2026-05-13 14:36 UTC
Ocellus
Type
Controlling faction
$government_Democracy;
Government
$economy_Industrial;
Economy
Large
Max landing pad
Market (146)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,432 | 73,746 | 2,863 |
| advancedmedicines | — | — | 1,772 | 453,459 | 1,351 |
| agriculturalmedicines | — | — | 1,620 | 385,197 | 1,197 |
| agronomictreatment | — | — | 3,400 | 24,236 | 3,069 |
| alexandrite | — | — | 235,720 | 546 | 205,143 |
| algae | 117 | 1,459,516 | 70 | 1 | 308 |
| aluminium | — | — | 3,211 | 3,904,581 | 2,540 |
| animalmeat | 1,108 | 515,839 | 1,052 | 1 | 1,462 |
| animalmonitors | — | — | 772 | 1,191,195 | 522 |
| aquaponicsystems | — | — | 785 | 574,206 | 502 |
| articulationmotors | — | — | 7,608 | 9,607 | 7,420 |
| atmosphericextractors | 305 | 1,385,331 | 281 | 1 | 536 |
| autofabricators | — | — | 4,431 | 320,739 | 3,621 |
| basicmedicines | 246 | 212,615 | 221 | 1 | 489 |
| bauxite | 845 | 105,723 | 801 | 1 | 1,096 |
| beer | 248 | 669,221 | 205 | 1 | 350 |
| benitoite | — | — | 165,271 | 546 | 139,704 |
| bertrandite | — | — | 20,904 | 12,243 | 18,210 |
| beryllium | — | — | 42,507 | 523,464 | 40,192 |
| bioreducinglichen | — | — | 1,539 | 176,484 | 1,178 |
| biowaste | 145 | 573,332 | 86 | 1 | 271 |
| bismuth | — | — | 3,047 | 301,413 | 2,460 |
| bromellite | — | — | 30,443 | 119,187 | 30,500 |
| buildingfabricators | 1,816 | 2,401,407 | 1,752 | 1 | 2,224 |
| ceramiccomposites | — | — | 725 | 7,306,766 | 402 |
| chemicalwaste | — | — | 669 | 11,809 | 655 |
| clothing | 498 | 387,060 | 448 | 1 | 523 |
| cmmcomposite | — | — | 6,743 | 432,768 | 5,972 |
| cobalt | — | — | 4,966 | 2,803,903 | 3,546 |
| coffee | 962 | 2,119,554 | 914 | 1 | 1,425 |
| coltan | 5,019 | 58,256 | 4,768 | 1 | 5,967 |
| computercomponents | 528 | 653,602 | 490 | 1 | 708 |
| conductivefabrics | — | — | 1,035 | 2,938,582 | 666 |
| consumertechnology | — | — | 7,410 | 205,967 | 6,334 |
| coolinghoses | — | — | 1,868 | 1,270,431 | 1,832 |
| copper | — | — | 1,028 | 6,920,961 | 631 |
| cropharvesters | 1,816 | 5,055,954 | 1,752 | 1 | 2,211 |
| cryolite | — | — | 14,466 | 597,762 | 11,786 |
| damagedescapepod | — | — | 17,142 | 19,745 | 16,850 |
| diagnosticsensor | — | — | 7,608 | 45,741 | 6,644 |
| domesticappliances | 711 | 141,797 | 659 | 1 | 719 |
| emergencypowercells | — | — | 2,891 | 239,841 | 2,308 |
| evacuationshelter | 228 | 4,598 | 205 | 1 | 500 |
| exhaustmanifold | — | — | 2,361 | 28,819 | 1,821 |
| explosives | — | — | 644 | 51,792 | 483 |
| fish | 530 | 388,058 | 489 | 1 | 613 |
| foodcartridges | 54 | 457,930 | 35 | 1 | 252 |
| fruitandvegetables | 172 | 2,367,930 | 155 | 1 | 483 |
| gallite | — | — | 13,593 | 776,752 | 11,557 |
| gallium | — | — | 26,913 | 993,313 | 25,117 |
| geologicalequipment | 1,474 | 59,663 | 1,421 | 1 | 1,830 |
| gold | — | — | 51,077 | 1,517,480 | 47,113 |
| goslarite | — | — | 7,654 | 29,270 | 5,782 |
| grain | 220 | 1,972,431 | 187 | 1 | 387 |
| grandidierite | — | — | 216,847 | 546 | 184,576 |
| haematite | — | — | 2,355 | 5,975,070 | 1,791 |
| hazardousenvironmentsuits | — | — | 807 | 5,684,637 | 518 |
| heatsinkinterlink | — | — | 2,608 | 26,603 | 2,048 |
| heliostaticfurnaces | 122 | 256,710 | 103 | 1 | 418 |
| hnshockmount | 1,474 | 592,762 | 1,421 | 1 | 1,828 |
| hostage | — | — | 34,930 | 11,055 | 34,520 |
| hydrogenfuel | 85 | 4,952,188 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,101 | 7,180,723 | 3,095 |
| indite | — | — | 12,916 | 90,481 | 11,044 |
| indium | — | — | 25,129 | 309,576 | 23,269 |
| insulatingmembrane | — | — | 11,722 | 269,091 | 10,605 |
| lanthanum | — | — | 9,724 | 215,718 | 8,703 |
| leather | 250 | 4,158,711 | 207 | 1 | 423 |
| lepidolite | — | — | 1,116 | 39,823 | 741 |
| liquidoxygen | — | — | 2,254 | 3,930,330 | 1,375 |
| liquor | 865 | 19,318 | 817 | 1 | 774 |
| lithium | — | — | 2,359 | 3,134,865 | 1,830 |
| lithiumhydroxide | — | — | 5,642 | 58,540 | 5,637 |
| lowtemperaturediamond | — | — | 112,279 | 19,747 | 96,438 |
| magneticemittercoil | — | — | 1,787 | 39,903 | 1,319 |
| marinesupplies | 3,626 | 2,902,810 | 3,504 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,471 | 131,730 | 2,944 |
| metaalloys | — | — | 195,525 | 49,119 | 194,572 |
| methaneclathrate | — | — | 1,600 | 210,933 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,481 | 111,307 | 2,492 |
| microcontrollers | — | — | 6,276 | 159,879 | 5,404 |
| militarygradefabrics | — | — | 1,373 | 369,857 | 899 |
| mineralextractors | 463 | 2,836,775 | 438 | 1 | 791 |
| mineraloil | 116 | 743,715 | 98 | 1 | 416 |
| modularterminals | — | — | 2,481 | 28,080 | 2,377 |
| monazite | — | — | 214,371 | 2,553 | 195,083 |
| musgravite | — | — | 217,638 | 546 | 186,330 |
| nanobreakers | — | — | 2,361 | 137,220 | 2,275 |
| naturalfabrics | 529 | 966,230 | 488 | 1 | 662 |
| neofabricinsulation | — | — | 5,985 | 108,087 | 5,046 |
| nonlethalweapons | 1,356 | 375,125 | 1,307 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,655 | 18,337 | 30,271 |
| onionheadc | — | — | 5,641 | 118,701 | 4,286 |
| opal | — | — | 153,114 | 3,293 | 128,579 |
| osmium | — | — | 45,259 | 1,209,032 | 44,051 |
| painite | — | — | 55,929 | 18,162 | 48,333 |
| palladium | — | — | 53,890 | 1,367,759 | 50,356 |
| performanceenhancers | — | — | 7,349 | 149,885 | 6,490 |
| personaleffects | — | — | 9,724 | 18,337 | 9,489 |
| pesticides | — | — | 781 | 213,177 | 412 |
| platinum | — | — | 58,412 | 106,946 | 55,505 |
| polymers | — | — | 681 | 17,500,462 | 306 |
| powerconverter | — | — | 1,868 | 37,686 | 1,395 |
| powergenerators | 2,492 | 163,528 | 2,405 | 1 | 2,388 |
| powergridassembly | — | — | 3,212 | 76,534 | 2,598 |
| praseodymium | — | — | 8,596 | 1,021,597 | 8,598 |
| progenitorcells | — | — | 7,568 | 92,910 | 6,451 |
| pyrophyllite | — | — | 14,010 | 963,904 | 11,207 |
| radiationbaffle | — | — | 2,249 | 79,806 | 1,713 |
| reactivearmour | 1,582 | 333,339 | 1,527 | 1 | 2,102 |
| resonatingseparators | 5,129 | 295,639 | 5,018 | 1 | 5,692 |
| rhodplumsite | — | — | 187,674 | 1,181 | 171,300 |
| robotics | — | — | 2,469 | 839,143 | 1,915 |
| rutile | — | — | 2,583 | 1,128,260 | 2,023 |
| samarium | — | — | 25,808 | 650,107 | 25,711 |
| scrap | 98 | 1,820,158 | 81 | 1 | 276 |
| semiconductors | — | — | 1,510 | 5,189,524 | 1,084 |
| serendibite | — | — | 189,916 | 546 | 161,765 |
| silver | — | — | 40,901 | 2,957,845 | 36,553 |
| skimercomponents | 759 | 124,329 | 720 | 1 | 1,082 |
| steel | — | — | 5,016 | 2,970,087 | 4,179 |
| structuralregulators | 1,474 | 15,760 | 1,421 | 1 | 1,909 |
| superconductors | — | — | 7,523 | 450,359 | 6,551 |
| surfacestabilisers | 408 | 29,409 | 378 | 1 | 668 |
| survivalequipment | 408 | 29,839 | 378 | 1 | 666 |
| syntheticfabrics | — | — | 713 | 10,499,799 | 354 |
| syntheticmeat | — | — | 462 | 274,235 | 415 |
| syntheticreagents | — | — | 7,608 | 10,557 | 6,607 |
| tantalum | — | — | 15,050 | 724,968 | 13,735 |
| tea | 1,106 | 1,987,236 | 1,066 | 1 | 1,603 |
| telemetrysuite | — | — | 3,212 | 102,035 | 3,092 |
| terrainenrichmentsystems | — | — | 5,635 | 1,521,224 | 4,693 |
| thallium | — | — | 4,476 | 420,600 | 3,747 |
| thermalcoolingunits | 3,152 | 156,614 | 3,045 | 1 | 3,700 |
| thorium | — | — | 12,483 | 400,759 | 11,307 |
| titanium | — | — | 5,317 | 2,823,321 | 4,446 |
| tobacco | 4,703 | 60,225 | 4,546 | 1 | 4,943 |
| tritium | — | — | 53,793 | 102,021 | 51,294 |
| unocuppiedescapepod | — | — | 4,229 | 20,326 | 4,058 |
| uraninite | 2,312 | 216,699 | 2,191 | 1 | 2,861 |
| uranium | — | — | 8,085 | 3,108,551 | 7,138 |
| usscargoblackbox | — | — | 31,405 | 18,337 | 30,956 |
| water | 56 | 981,245 | 11 | 1 | 260 |
| waterpurifiers | 216 | 7,294,957 | 193 | 1 | 447 |
| wine | 296 | 863,615 | 263 | 1 | 417 |
| wreckagecomponents | — | — | 9,142 | 28,790 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.