Ricci Hub
Coriolis · in Col 285 Sector GS-F b13-2 · market updated 2026-06-11 04:00 UTC
Coriolis
Type
Controlling faction
$government_Corporate;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (143)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,556 | 204,454 | 2,863 |
| advancedmedicines | — | — | 1,856 | 41,356 | 1,351 |
| agriculturalmedicines | — | — | 1,641 | 17,238 | 1,197 |
| agronomictreatment | — | — | 3,470 | 1,635 | 3,069 |
| alexandrite | — | — | 258,105 | 1,512 | 205,143 |
| algae | 35 | 25,163 | 21 | 1 | 308 |
| aluminium | 1,988 | 22,032 | 1,934 | 1 | 2,540 |
| animalmeat | — | — | 1,584 | 24,928 | 1,462 |
| animalmonitors | — | — | 855 | 53,845 | 522 |
| aquaponicsystems | — | — | 848 | 119,395 | 502 |
| articulationmotors | — | — | 7,747 | 1,269 | 7,420 |
| atmosphericextractors | — | — | 1,023 | 990 | 536 |
| autofabricators | 3,036 | 2,211 | 2,957 | 1 | 3,621 |
| basicmedicines | — | — | 870 | 26,201 | 489 |
| bauxite | 814 | 429,161 | 778 | 1 | 1,096 |
| beer | — | — | 751 | 248,313 | 350 |
| benitoite | — | — | 183,353 | 1,512 | 139,704 |
| bertrandite | 16,775 | 197,496 | 16,321 | 1 | 18,210 |
| beryllium | 39,023 | 7,371 | 38,534 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,646 | 621,798 | 1,178 |
| biowaste | 112 | 46,840 | 67 | 1 | 271 |
| bismuth | — | — | 3,141 | 23,802 | 2,460 |
| bootlegliquor | — | — | 737 | 3,497 | 765 |
| bromellite | — | — | 30,838 | 15,738 | 30,500 |
| ceramiccomposites | — | — | 779 | 8,454 | 402 |
| chemicalwaste | — | — | 720 | 31,830 | 655 |
| clothing | — | — | 920 | 146,665 | 523 |
| cmmcomposite | — | — | 6,875 | 8,049 | 5,972 |
| cobalt | 2,612 | 391,084 | 2,491 | 1 | 3,546 |
| coffee | 954 | 97,397 | 914 | 1 | 1,425 |
| coltan | 5,377 | 162,132 | 5,150 | 1 | 5,967 |
| computercomponents | — | — | 1,168 | 34,928 | 708 |
| conductivefabrics | 429 | 107,494 | 401 | 1 | 666 |
| consumertechnology | — | — | 7,424 | 17,565 | 6,334 |
| coolinghoses | — | — | 1,946 | 830 | 1,832 |
| copper | 318 | 452,604 | 297 | 1 | 631 |
| cropharvesters | — | — | 2,984 | 35,337 | 2,211 |
| cryolite | — | — | 14,754 | 192,618 | 11,786 |
| damagedescapepod | — | — | 17,347 | 753 | 16,850 |
| diagnosticsensor | — | — | 7,747 | 1,904 | 6,644 |
| domesticappliances | — | — | 1,168 | 56,199 | 719 |
| emergencypowercells | — | — | 2,984 | 391 | 2,308 |
| evacuationshelter | 195 | 1,041 | 176 | 1 | 500 |
| exhaustmanifold | — | — | 2,447 | 3,805 | 1,821 |
| explosives | 356 | 156,548 | 322 | 1 | 483 |
| fish | — | — | 773 | 94,292 | 613 |
| foodcartridges | — | — | 729 | 15,932 | 252 |
| fruitandvegetables | — | — | 833 | 43,805 | 483 |
| gallite | 10,656 | 160,589 | 10,371 | 1 | 11,557 |
| gallium | 23,329 | 50,613 | 23,034 | 1 | 25,117 |
| gold | 44,619 | 28,652 | 44,032 | 1 | 47,113 |
| goslarite | — | — | 7,866 | 270,783 | 5,782 |
| grain | — | — | 666 | 223,370 | 387 |
| grandidierite | — | — | 239,869 | 1,512 | 184,576 |
| haematite | 1,353 | 122,315 | 1,315 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 867 | 570,442 | 518 |
| heatsinkinterlink | — | — | 2,698 | 3,513 | 2,048 |
| heliostaticfurnaces | — | — | 751 | 119,785 | 418 |
| hnshockmount | — | — | 2,569 | 4,172 | 1,828 |
| hostage | — | — | 35,226 | 590 | 34,520 |
| hydrogenfuel | 84 | 474,471 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,216 | 73,744 | 3,095 |
| indite | 9,786 | 441,236 | 9,518 | 1 | 11,044 |
| indium | 21,670 | 54,191 | 21,393 | 1 | 23,269 |
| insulatingmembrane | 10,326 | 2,477 | 10,190 | 1 | 10,605 |
| lanthanum | — | — | 9,880 | 28,484 | 8,703 |
| leather | 78 | 3,658 | 65 | 1 | 423 |
| lepidolite | 491 | 872,628 | 468 | 1 | 741 |
| liquidoxygen | 588 | 20,680 | 522 | 1 | 1,375 |
| liquor | — | — | 1,260 | 19,276 | 774 |
| lithium | 1,725 | 65,073 | 1,677 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,764 | 42,921 | 5,637 |
| lowtemperaturediamond | — | — | 124,421 | 1,075 | 96,438 |
| magneticemittercoil | — | — | 1,864 | 5,268 | 1,319 |
| marinesupplies | — | — | 5,137 | 16,900 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,268 | 846 | 2,944 |
| metaalloys | — | — | 196,319 | 2,668 | 194,572 |
| methaneclathrate | — | — | 1,680 | 117,054 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,569 | 48,773 | 2,492 |
| microcontrollers | 4,603 | 2,840 | 4,485 | 1 | 5,404 |
| militarygradefabrics | 574 | 57,757 | 547 | 1 | 899 |
| mineralextractors | — | — | 1,241 | 187,432 | 791 |
| mineraloil | — | — | 735 | 378,864 | 416 |
| modularterminals | — | — | 2,569 | 3,708 | 2,377 |
| monazite | — | — | 229,319 | 895 | 195,083 |
| musgravite | — | — | 240,208 | 1,512 | 186,330 |
| nanobreakers | — | — | 2,447 | 5,708 | 2,275 |
| naturalfabrics | 266 | 1,317 | 247 | 1 | 662 |
| neofabricinsulation | — | — | 6,111 | 8,862 | 5,046 |
| nerveagents | — | — | 14,002 | 33 | 12,954 |
| nonlethalweapons | — | — | 2,372 | 11,483 | 1,848 |
| occupiedcryopod | — | — | 30,932 | 899 | 30,271 |
| onionheadc | — | — | 5,763 | 34,413 | 4,286 |
| opal | — | — | 170,890 | 993 | 128,579 |
| osmium | — | — | 49,397 | 18,177 | 44,051 |
| painite | — | — | 61,286 | 1,220 | 48,333 |
| palladium | 47,361 | 10,528 | 46,744 | 1 | 50,356 |
| performanceenhancers | — | — | 7,728 | 29,655 | 6,490 |
| personaleffects | — | — | 9,880 | 899 | 9,489 |
| personalweapons | — | — | 5,056 | 13,395 | 4,508 |
| pesticides | 233 | 26,079 | 210 | 1 | 412 |
| platinum | — | — | 61,086 | 1,561 | 55,505 |
| polymers | 54 | 385,041 | 41 | 1 | 306 |
| powerconverter | — | — | 1,946 | 4,976 | 1,395 |
| powergenerators | — | — | 3,141 | 39,217 | 2,388 |
| powergridassembly | — | — | 3,309 | 3,183 | 2,598 |
| praseodymium | — | — | 8,743 | 15,738 | 8,598 |
| progenitorcells | 5,676 | 12,427 | 5,599 | 1 | 6,451 |
| pyrophyllite | — | — | 14,318 | 224,743 | 11,207 |
| radiationbaffle | — | — | 2,333 | 513 | 1,713 |
| reactivearmour | — | — | 2,817 | 14,635 | 2,102 |
| resonatingseparators | — | — | 6,861 | 116,274 | 5,692 |
| rhodplumsite | — | — | 200,711 | 1,319 | 171,300 |
| robotics | 1,395 | 7,804 | 1,356 | 1 | 1,915 |
| rutile | 1,845 | 147,281 | 1,793 | 1 | 2,023 |
| samarium | — | — | 26,100 | 10,015 | 25,711 |
| scrap | — | — | 666 | 58,917 | 276 |
| semiconductors | 662 | 51,504 | 633 | 1 | 1,084 |
| serendibite | — | — | 209,967 | 1,512 | 161,765 |
| silver | 33,512 | 50,621 | 32,655 | 1 | 36,553 |
| steel | 3,500 | 75,515 | 3,410 | 1 | 4,179 |
| structuralregulators | 1,535 | 391 | 1,492 | 1 | 1,909 |
| superconductors | 5,676 | 109,896 | 5,599 | 1 | 6,551 |
| surfacestabilisers | 364 | 81,547 | 340 | 1 | 668 |
| syntheticfabrics | 87 | 265,710 | 73 | 1 | 354 |
| syntheticmeat | — | — | 697 | 25,878 | 415 |
| syntheticreagents | — | — | 7,747 | 441 | 6,607 |
| tantalum | 13,312 | 12,486 | 13,139 | 1 | 13,735 |
| tea | 1,168 | 90,510 | 1,135 | 1 | 1,603 |
| telemetrysuite | — | — | 3,309 | 4,244 | 3,092 |
| terrainenrichmentsystems | — | — | 5,486 | 5,122 | 4,693 |
| thallium | — | — | 4,586 | 55,536 | 3,747 |
| thorium | — | — | 12,658 | 24,599 | 11,307 |
| titanium | 3,737 | 71,603 | 3,640 | 1 | 4,446 |
| tritium | 49,542 | 26,689 | 48,921 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,337 | 753 | 4,058 |
| uraninite | 2,369 | 295,209 | 2,263 | 1 | 2,861 |
| uranium | 6,848 | 21,243 | 6,756 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,718 | 899 | 30,956 |
| water | — | — | 574 | 81,811 | 260 |
| waterpurifiers | — | — | 903 | 61,961 | 447 |
| wine | — | — | 831 | 88,365 | 417 |
| wreckagecomponents | — | — | 9,293 | 3,698 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.