The John Michael Godier
Coriolis · in Col 285 Sector PP-E c12-13 · market updated 2026-06-09 15:33 UTC
Coriolis
Type
Controlling faction
$government_Democracy;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (140)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,756 | 3,624,473 | 2,863 |
| advancedmedicines | — | — | 1,922 | 358,001 | 1,351 |
| agriculturalmedicines | — | — | 1,771 | 455,527 | 1,197 |
| agronomictreatment | — | — | 3,885 | 11,391 | 3,069 |
| alexandrite | — | — | 274,894 | 11,690 | 205,143 |
| algae | 96 | 277,887 | 58 | 1 | 308 |
| aluminium | 2,362 | 519,290 | 2,297 | 1 | 2,540 |
| animalmeat | 1,552 | 68,432 | 1,487 | 1 | 1,462 |
| animalmonitors | — | — | 946 | 1,389,685 | 522 |
| aquaponicsystems | — | — | 2,745 | 2,060,981 | 502 |
| articulationmotors | — | — | 7,851 | 1,259 | 7,420 |
| atmosphericextractors | — | — | 1,069 | 576,657 | 536 |
| autofabricators | 3,442 | 5,914 | 3,351 | 1 | 3,621 |
| basicmedicines | — | — | 963 | 118,318 | 489 |
| bauxite | — | — | 5,109 | 4,104,242 | 1,096 |
| beer | 289 | 644,594 | 240 | 1 | 350 |
| benitoite | — | — | 196,914 | 11,690 | 139,704 |
| bertrandite | — | — | 21,649 | 569,489 | 18,210 |
| beryllium | 39,280 | 35,024 | 38,780 | 1 | 40,192 |
| bioreducinglichen | 1,059 | 561 | 1,012 | 1 | 1,178 |
| biowaste | 153 | 305,973 | 92 | 1 | 271 |
| bismuth | — | — | 3,245 | 39,461 | 2,460 |
| bromellite | — | — | 31,133 | 15,605 | 30,500 |
| ceramiccomposites | — | — | 2,146 | 18,309 | 402 |
| chemicalwaste | — | — | 757 | 568,134 | 655 |
| clothing | — | — | 963 | 1,180,392 | 523 |
| cmmcomposite | — | — | 6,973 | 7,739 | 5,972 |
| cobalt | 4,866 | 513,321 | 4,639 | 1 | 3,546 |
| coffee | 1,495 | 43,493 | 1,431 | 1 | 1,425 |
| coltan | — | — | 7,849 | 6,028,718 | 5,967 |
| computercomponents | — | — | 1,216 | 33,791 | 708 |
| conductivefabrics | 790 | 34,980 | 736 | 1 | 666 |
| consumertechnology | — | — | 7,851 | 164,830 | 6,334 |
| copper | 547 | 3,461,931 | 510 | 1 | 631 |
| cropharvesters | — | — | 3,053 | 934,301 | 2,211 |
| cryolite | — | — | 14,970 | 697,377 | 11,786 |
| damagedescapepod | — | — | 17,500 | 3,664 | 16,850 |
| diagnosticsensor | — | — | 7,851 | 1,677 | 6,644 |
| domesticappliances | — | — | 1,216 | 352,435 | 719 |
| evacuationshelter | 389 | 101 | 352 | 1 | 500 |
| exhaustmanifold | — | — | 2,511 | 3,773 | 1,821 |
| explosives | 749 | 285,551 | 677 | 1 | 483 |
| fish | 632 | 132,521 | 588 | 1 | 613 |
| foodcartridges | — | — | 767 | 42,646 | 252 |
| fruitandvegetables | 380 | 1,938,899 | 344 | 1 | 483 |
| gallite | — | — | 13,829 | 1,170,252 | 11,557 |
| gallium | 24,656 | 36,185 | 24,340 | 1 | 25,117 |
| gold | 45,026 | 45,595 | 44,426 | 1 | 47,113 |
| goslarite | — | — | 8,024 | 4,542,812 | 5,782 |
| grain | 331 | 844,227 | 283 | 1 | 387 |
| grandidierite | — | — | 257,135 | 11,690 | 184,576 |
| haematite | — | — | 5,022 | 1,551,365 | 1,791 |
| hazardousenvironmentsuits | — | — | 915 | 2,843,454 | 518 |
| heatsinkinterlink | — | — | 2,764 | 3,483 | 2,048 |
| heliostaticfurnaces | — | — | 827 | 2,144,653 | 418 |
| hnshockmount | — | — | 2,634 | 3,677 | 1,828 |
| hostage | — | — | 35,448 | 3,698 | 34,520 |
| hydrogenfuel | 126 | 818,233 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,301 | 1,970,716 | 3,095 |
| indite | — | — | 13,470 | 4,316,713 | 11,044 |
| indium | 22,530 | 370,299 | 22,239 | 1 | 23,269 |
| insulatingmembrane | 10,462 | 5,356 | 10,323 | 1 | 10,605 |
| jadeite | — | — | 42,730 | 24,180 | 41,895 |
| lanthanum | — | — | 9,996 | 28,242 | 8,703 |
| leather | 186 | 41,451 | 155 | 1 | 423 |
| lepidolite | — | — | 6,450 | 6,185,818 | 741 |
| liquidoxygen | 852 | 158,175 | 756 | 1 | 1,375 |
| liquor | 867 | 19,577 | 826 | 1 | 774 |
| lithium | 1,651 | 2,347,623 | 1,604 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,855 | 384,551 | 5,637 |
| lowtemperaturediamond | — | — | 213,645 | 7,764 | 96,438 |
| magneticemittercoil | — | — | 1,922 | 5,224 | 1,319 |
| marinesupplies | — | — | 5,223 | 113,162 | 4,084 |
| medicaldiagnosticequipment | 2,809 | 217 | 2,734 | 1 | 2,944 |
| metaalloys | — | — | 196,914 | 1,051 | 194,572 |
| methaneclathrate | — | — | 1,740 | 5,215,781 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,634 | 48,360 | 2,492 |
| microcontrollers | 5,075 | 332 | 4,944 | 1 | 5,404 |
| militarygradefabrics | 1,101 | 216,346 | 1,050 | 1 | 899 |
| mineraloil | 595 | 661,773 | 505 | 1 | 416 |
| modularterminals | — | — | 2,634 | 3,677 | 2,377 |
| moissanite | — | — | 25,093 | 49,520 | 24,297 |
| monazite | — | — | 481,060 | 4,734 | 195,083 |
| musgravite | — | — | 257,135 | 11,690 | 186,330 |
| nanobreakers | — | — | 2,511 | 5,030 | 2,275 |
| naturalfabrics | 816 | 74,888 | 760 | 1 | 662 |
| neofabricinsulation | — | — | 6,204 | 8,512 | 5,046 |
| nonlethalweapons | — | — | 2,634 | 47,249 | 1,848 |
| occupiedcryopod | — | — | 31,139 | 10,292 | 30,271 |
| onionheadc | — | — | 6,042 | 83,212 | 4,286 |
| opal | — | — | 184,222 | 4,776 | 128,579 |
| osmium | — | — | 52,500 | 24,763 | 44,051 |
| painite | — | — | 65,304 | 22,514 | 48,333 |
| palladium | — | — | 54,152 | 55,341 | 50,356 |
| performanceenhancers | — | — | 7,851 | 116,881 | 6,490 |
| personaleffects | — | — | 9,996 | 10,292 | 9,489 |
| pesticides | — | — | 915 | 240,536 | 412 |
| platinum | — | — | 63,092 | 30,372 | 55,505 |
| polymers | 380 | 1,616,243 | 284 | 1 | 306 |
| powerconverter | — | — | 2,005 | 4,934 | 1,395 |
| powergenerators | — | — | 3,341 | 1,524,841 | 2,388 |
| powergridassembly | — | — | 3,381 | 2,806 | 2,598 |
| praseodymium | — | — | 8,853 | 15,605 | 8,598 |
| progenitorcells | — | — | 7,851 | 70,238 | 6,451 |
| pyrophyllite | — | — | 14,549 | 4,039,148 | 11,207 |
| reactivearmour | — | — | 2,904 | 136,784 | 2,102 |
| resonatingseparators | — | — | 6,973 | 311,035 | 5,692 |
| rhodplumsite | — | — | 210,488 | 9,494 | 171,300 |
| robotics | 2,107 | 1,659 | 2,047 | 1 | 1,915 |
| rutile | — | — | 5,528 | 1,530,395 | 2,023 |
| samarium | — | — | 36,846 | 9,932 | 25,711 |
| scrap | — | — | 799 | 1,008,292 | 276 |
| semiconductors | 1,277 | 209,228 | 1,220 | 1 | 1,084 |
| serendibite | — | — | 225,004 | 11,690 | 161,765 |
| silver | 34,451 | 122,803 | 33,564 | 1 | 36,553 |
| steel | 3,968 | 575,994 | 3,865 | 1 | 4,179 |
| structuralregulators | 2,107 | 65 | 2,047 | 1 | 1,909 |
| superconductors | 6,754 | 417,195 | 6,662 | 1 | 6,551 |
| surfacestabilisers | 922 | 243,261 | 862 | 1 | 668 |
| syntheticfabrics | 598 | 2,145,475 | 502 | 1 | 354 |
| syntheticmeat | — | — | 888 | 135,152 | 415 |
| syntheticreagents | — | — | 7,529 | 389 | 6,607 |
| taaffeite | — | — | 52,458 | 24,180 | 51,569 |
| tantalum | 13,123 | 457,485 | 12,950 | 1 | 13,735 |
| tea | 1,721 | 66,664 | 1,671 | 1 | 1,603 |
| telemetrysuite | — | — | 3,381 | 3,742 | 3,092 |
| terrainenrichmentsystems | — | — | 5,855 | 1,347,866 | 4,693 |
| thallium | — | — | 4,716 | 27,468 | 3,747 |
| thorium | — | — | 12,789 | 22,955 | 11,307 |
| titanium | 4,216 | 546,150 | 4,106 | 1 | 4,446 |
| tobacco | 4,664 | 203,919 | 4,544 | 1 | 4,943 |
| tritium | 53,029 | 298,857 | 52,354 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,418 | 1,572 | 4,058 |
| uraninite | — | — | 4,202 | 1,296,077 | 2,861 |
| uranium | 6,903 | 74,332 | 6,810 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,953 | 10,292 | 30,956 |
| water | 82 | 517,768 | 15 | 1 | 260 |
| waterpurifiers | — | — | 1,410 | 2,805,377 | 447 |
| wine | 397 | 317,881 | 355 | 1 | 417 |
| wreckagecomponents | — | — | 9,406 | 19,172 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.