Mani Manufacturing
OnFootSettlement · in Col 285 Sector RN-T d3-50 · market updated 2026-05-26 18:49 UTC
OnFootSettlement
Type
Controlling faction
$government_Patronage;
Government
$economy_Industrial;
Economy
Small
Max landing pad
Market (78)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedmedicines | — | — | 1,583 | 70 | 1,351 |
| aluminium | — | — | 2,997 | 153 | 2,540 |
| animalmeat | — | — | 1,744 | 65 | 1,462 |
| atmosphericextractors | — | — | 790 | 172 | 536 |
| basicmedicines | — | — | 694 | 14 | 489 |
| beer | — | — | 545 | 293 | 350 |
| benitoite | — | — | 124,932 | 2 | 139,704 |
| bertrandite | — | — | 21,117 | 431 | 18,210 |
| beryllium | — | — | 41,777 | 27 | 40,192 |
| bismuth | — | — | 2,833 | 153 | 2,460 |
| bromellite | — | — | 29,494 | 51 | 30,500 |
| buildingfabricators | — | — | 2,760 | 337 | 2,224 |
| clothing | — | — | 779 | 350 | 523 |
| cmmcomposite | 5,033 | 1,639 | 5,032 | 1 | 5,972 |
| cobalt | — | — | 6,979 | 406 | 3,546 |
| coffee | — | — | 1,744 | 18 | 1,425 |
| coltan | — | — | 7,486 | 711 | 5,967 |
| computercomponents | — | — | 925 | 133 | 708 |
| consumertechnology | — | — | 7,272 | 35 | 6,334 |
| coolinghoses | — | — | 1,661 | 254 | 1,832 |
| copper | — | — | 1,055 | 583 | 631 |
| domesticappliances | — | — | 925 | 67 | 719 |
| evacuationshelter | — | — | 694 | 2 | 500 |
| fish | — | — | 790 | 172 | 613 |
| foodcartridges | — | — | 516 | 13 | 252 |
| fruitandvegetables | — | — | 694 | 56 | 483 |
| gallite | — | — | 13,289 | 431 | 11,557 |
| gallium | — | — | 26,328 | 305 | 25,117 |
| gold | — | — | 50,667 | 254 | 47,113 |
| grain | — | — | 577 | 368 | 387 |
| grandidierite | — | — | 166,320 | 2 | 184,576 |
| haematite | — | — | 4,277 | 203 | 1,791 |
| hazardousenvironmentsuits | — | — | 774 | 1,040 | 518 |
| hydrogenfuel | 113 | 769 | 112 | 1 | 119 |
| hydrogenperoxide | — | — | 3,018 | 482 | 3,095 |
| indite | — | — | 13,136 | 482 | 11,044 |
| indium | — | — | 25,046 | 634 | 23,269 |
| leather | — | — | 668 | 1,899 | 423 |
| lepidolite | — | — | 5,631 | 1,444 | 741 |
| liquidoxygen | — | — | 2,179 | 1,343 | 1,375 |
| liquor | — | — | 1,030 | 18 | 774 |
| lithium | — | — | 2,160 | 203 | 1,830 |
| lithiumhydroxide | — | — | 5,342 | 254 | 5,637 |
| lowtemperaturediamond | — | — | 136,791 | 2 | 96,438 |
| microcontrollers | — | — | 6,038 | 77 | 5,404 |
| mineraloil | — | — | 1,241 | 3,646 | 416 |
| moissanite | — | — | 23,707 | 77 | 24,297 |
| naturalfabrics | — | — | 1,184 | 1,515 | 662 |
| osmium | — | — | 42,270 | 1,749 | 44,051 |
| performanceenhancers | — | — | 7,272 | 13 | 6,490 |
| platinum | — | — | 52,430 | 153 | 55,505 |
| polymers | 285 | 709 | 237 | 1 | 306 |
| praseodymium | — | — | 8,243 | 51 | 8,598 |
| progenitorcells | — | — | 7,272 | 20 | 6,451 |
| reinforcedmountingplate | — | — | 2,805 | 343 | 2,411 |
| robotics | — | — | 2,539 | 674 | 1,915 |
| rutile | — | — | 4,757 | 179 | 2,023 |
| scrap | 211 | 380 | 196 | 1 | 276 |
| silver | — | — | 40,526 | 254 | 36,553 |
| skimercomponents | — | — | 1,377 | 18 | 1,082 |
| steel | — | — | 4,781 | 102 | 4,179 |
| structuralregulators | — | — | 2,368 | 128 | 1,909 |
| surfacestabilisers | — | — | 1,268 | 1,178 | 668 |
| survivalequipment | — | — | 925 | 6 | 666 |
| syntheticfabrics | — | — | 1,311 | 3,813 | 354 |
| syntheticmeat | — | — | 625 | 72 | 415 |
| syntheticreagents | — | — | 7,272 | 77 | 6,607 |
| tea | — | — | 1,929 | 58 | 1,603 |
| thallium | — | — | 4,243 | 102 | 3,747 |
| thermalcoolingunits | — | — | 4,327 | 225 | 3,700 |
| thorium | — | — | 12,069 | 128 | 11,307 |
| titanium | — | — | 5,079 | 102 | 4,446 |
| tobacco | — | — | 5,342 | 6 | 4,943 |
| uraninite | — | — | 3,887 | 1,014 | 2,861 |
| uranium | — | — | 7,983 | 660 | 7,138 |
| water | — | — | 506 | 406 | 260 |
| waterpurifiers | — | — | 1,196 | 2,077 | 447 |
| wine | — | — | 625 | 254 | 417 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.