Shiner Vision
Outpost · in ICZ BV-Y c26 · market updated 2026-06-11 14:44 UTC
Outpost
Type
Controlling faction
$government_Patronage;
Government
$economy_Industrial;
Economy
Medium
Max landing pad
Market (146)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,727 | 150,359 | 2,863 |
| advancedmedicines | — | — | 1,897 | 20,670 | 1,351 |
| agriculturalmedicines | 857 | 177 | 820 | 1 | 1,197 |
| agronomictreatment | — | — | 3,418 | 194 | 3,069 |
| alexandrite | — | — | 268,676 | 1,113 | 205,143 |
| algae | — | — | 748 | 152,988 | 308 |
| aluminium | 2,602 | 96,604 | 2,536 | 1 | 2,540 |
| animalmeat | — | — | 2,071 | 19,006 | 1,462 |
| animalmonitors | 168 | 2,440 | 152 | 1 | 522 |
| aquaponicsystems | 226 | 453 | 204 | 1 | 502 |
| articulationmotors | — | — | 7,510 | 108 | 7,420 |
| atmosphericextractors | 248 | 87,570 | 232 | 1 | 536 |
| autofabricators | — | — | 4,629 | 20,881 | 3,621 |
| basicmedicines | 179 | 12,461 | 163 | 1 | 489 |
| bauxite | — | — | 1,683 | 107,891 | 1,096 |
| beer | — | — | 785 | 140,897 | 350 |
| benitoite | — | — | 191,892 | 1,113 | 139,704 |
| bertrandite | — | — | 21,615 | 24,965 | 18,210 |
| beryllium | 39,731 | 13,707 | 39,296 | 1 | 40,192 |
| bioreducinglichen | 801 | 144 | 767 | 1 | 1,178 |
| biowaste | 30 | 10,579 | 18 | 1 | 271 |
| bismuth | — | — | 3,186 | 3,378 | 2,460 |
| bootlegliquor | — | — | 762 | 1,618 | 765 |
| bromellite | — | — | 31,024 | 1,336 | 30,500 |
| buildingfabricators | 1,692 | 156,362 | 1,648 | 1 | 2,224 |
| ceramiccomposites | — | — | 804 | 472,232 | 402 |
| chemicalwaste | — | — | 743 | 23,391 | 655 |
| clothing | 455 | 14,358 | 413 | 1 | 523 |
| cmmcomposite | — | — | 6,937 | 22,515 | 5,972 |
| cobalt | 3,172 | 78,666 | 3,030 | 1 | 3,546 |
| coffee | — | — | 2,071 | 4,753 | 1,425 |
| coltan | — | — | 7,809 | 39,599 | 5,967 |
| computercomponents | 344 | 34,793 | 322 | 1 | 708 |
| conductivefabrics | 569 | 124,180 | 532 | 1 | 666 |
| consumertechnology | — | — | 7,748 | 9,389 | 6,334 |
| coolinghoses | — | — | 1,984 | 74,297 | 1,832 |
| copper | 496 | 483,064 | 464 | 1 | 631 |
| cropharvesters | 1,692 | 312,238 | 1,648 | 1 | 2,211 |
| cryolite | — | — | 14,890 | 190,190 | 11,786 |
| damagedescapepod | — | — | 17,444 | 708 | 16,850 |
| diagnosticsensor | — | — | 7,510 | 144 | 6,644 |
| domesticappliances | 625 | 5,995 | 585 | 1 | 719 |
| emergencypowercells | — | — | 3,028 | 11,655 | 2,308 |
| evacuationshelter | 262 | 52 | 238 | 1 | 500 |
| exhaustmanifold | — | — | 2,287 | 324 | 1,821 |
| explosives | 168 | 70,397 | 152 | 1 | 483 |
| fish | — | — | 1,052 | 53,098 | 613 |
| foodcartridges | 36 | 29,584 | 24 | 1 | 252 |
| fruitandvegetables | — | — | 947 | 17,146 | 483 |
| gallite | — | — | 13,794 | 205,607 | 11,557 |
| gallium | 25,007 | 23,905 | 24,730 | 1 | 25,117 |
| geologicalequipment | 1,361 | 3,885 | 1,325 | 1 | 1,830 |
| gold | 45,134 | 35,985 | 44,612 | 1 | 47,113 |
| goslarite | — | — | 7,966 | 59,685 | 5,782 |
| grain | — | — | 820 | 114,422 | 387 |
| grandidierite | — | — | 250,741 | 1,113 | 184,576 |
| haematite | — | — | 2,488 | 553,492 | 1,791 |
| hazardousenvironmentsuits | — | — | 898 | 355,722 | 518 |
| heatsinkinterlink | — | — | 2,533 | 299 | 2,048 |
| heliostaticfurnaces | — | — | 794 | 88,092 | 418 |
| hnshockmount | 1,361 | 36,525 | 1,325 | 1 | 1,828 |
| hostage | — | — | 34,749 | 209 | 34,520 |
| hydrogenfuel | 84 | 222,014 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,270 | 730,049 | 3,095 |
| imperialslaves | 16,308 | 22,644 | 16,131 | 1 | 16,569 |
| indite | — | — | 13,433 | 184,505 | 11,044 |
| indium | 21,550 | 40,374 | 21,309 | 1 | 23,269 |
| insulatingmembrane | 10,485 | 5,246 | 10,364 | 1 | 10,605 |
| lanthanum | — | — | 9,953 | 2,418 | 8,703 |
| leather | — | — | 785 | 732,765 | 423 |
| lepidolite | — | — | 1,272 | 81,205 | 741 |
| liquidoxygen | 1,056 | 100,511 | 938 | 1 | 1,375 |
| liquor | 851 | 1,158 | 811 | 1 | 774 |
| lithium | 1,809 | 76,724 | 1,762 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,822 | 15,497 | 5,637 |
| lowtemperaturediamond | — | — | 130,156 | 1,942 | 96,438 |
| magneticemittercoil | — | — | 1,901 | 447 | 1,319 |
| marinesupplies | 3,449 | 186,955 | 3,365 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,430 | 287 | 2,369 | 1 | 2,944 |
| metaalloys | — | — | 195,220 | 210 | 194,572 |
| methaneclathrate | — | — | 1,718 | 430,128 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,610 | 1,248 | 2,492 |
| microcontrollers | — | — | 6,519 | 7,770 | 5,404 |
| militarygradefabrics | 550 | 41,894 | 525 | 1 | 899 |
| mineralextractors | 395 | 183,555 | 377 | 1 | 791 |
| mineraloil | — | — | 804 | 278,622 | 416 |
| modularterminals | — | — | 2,406 | 315 | 2,377 |
| monazite | — | — | 236,378 | 458 | 195,083 |
| musgravite | — | — | 250,866 | 1,113 | 186,330 |
| nanobreakers | — | — | 2,488 | 431 | 2,275 |
| naturalfabrics | — | — | 1,052 | 131,597 | 662 |
| neofabricinsulation | — | — | 6,170 | 729 | 5,046 |
| nonlethalweapons | — | — | 2,456 | 2,673 | 1,848 |
| occupiedcryopod | — | — | 30,484 | 222 | 30,271 |
| opal | — | — | 179,285 | 466 | 128,579 |
| osmium | — | — | 51,351 | 68,537 | 44,051 |
| painite | — | — | 63,816 | 2,051 | 48,333 |
| palladium | — | — | 54,111 | 79,960 | 50,356 |
| performanceenhancers | — | — | 7,695 | 4,991 | 6,490 |
| personaleffects | — | — | 9,608 | 222 | 9,489 |
| pesticides | 226 | 195 | 204 | 1 | 412 |
| platinum | — | — | 62,349 | 5,961 | 55,505 |
| polymers | 161 | 516,577 | 121 | 1 | 306 |
| powerconverter | — | — | 1,984 | 423 | 1,395 |
| powergenerators | 2,465 | 11,757 | 2,402 | 1 | 2,388 |
| powergridassembly | — | — | 3,133 | 241 | 2,598 |
| praseodymium | — | — | 8,813 | 60,094 | 8,598 |
| progenitorcells | — | — | 7,803 | 5,217 | 6,451 |
| pyrophyllite | — | — | 14,464 | 61,881 | 11,207 |
| reactivearmour | — | — | 2,849 | 7,266 | 2,102 |
| resonatingseparators | — | — | 6,684 | 12,913 | 5,692 |
| rhodplumsite | — | — | 206,867 | 906 | 171,300 |
| robotics | — | — | 2,608 | 54,630 | 1,915 |
| rutile | — | — | 2,740 | 165,314 | 2,023 |
| samarium | — | — | 26,238 | 38,243 | 25,711 |
| scrap | 120 | 88,324 | 100 | 1 | 276 |
| semiconductors | 975 | 69,926 | 933 | 1 | 1,084 |
| serendibite | — | — | 219,435 | 1,113 | 161,765 |
| silver | 34,499 | 67,652 | 33,672 | 1 | 36,553 |
| skimercomponents | 676 | 8,094 | 647 | 1 | 1,082 |
| steel | 4,189 | 89,865 | 4,088 | 1 | 4,179 |
| structuralregulators | 1,516 | 177 | 1,476 | 1 | 1,909 |
| superconductors | 5,578 | 83,809 | 5,512 | 1 | 6,551 |
| surfacestabilisers | 344 | 59,971 | 322 | 1 | 668 |
| survivalequipment | 344 | 1,943 | 322 | 1 | 666 |
| syntheticfabrics | 231 | 360,834 | 195 | 1 | 354 |
| syntheticmeat | — | — | 716 | 10,915 | 415 |
| syntheticreagents | — | — | 7,510 | 34 | 6,607 |
| tantalum | 12,760 | 56,929 | 12,614 | 1 | 13,735 |
| tea | — | — | 2,266 | 17,244 | 1,603 |
| telemetrysuite | — | — | 3,133 | 321 | 3,092 |
| terrainenrichmentsystems | 4,209 | 155 | 4,108 | 1 | 4,693 |
| thallium | — | — | 4,639 | 4,713 | 3,747 |
| thermalcoolingunits | 2,988 | 10,198 | 2,915 | 1 | 3,700 |
| thorium | — | — | 12,741 | 1,965 | 11,307 |
| titanium | 4,440 | 85,354 | 4,333 | 1 | 4,446 |
| tobacco | — | — | 5,822 | 8,339 | 4,943 |
| tritium | 49,383 | 20,803 | 48,842 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,388 | 708 | 4,058 |
| uraninite | — | — | 4,167 | 189,383 | 2,861 |
| uranium | 7,093 | 70,397 | 7,010 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,196 | 222 | 30,956 |
| water | — | — | 743 | 126,290 | 260 |
| waterpurifiers | 168 | 450,423 | 152 | 1 | 447 |
| wine | — | — | 873 | 47,927 | 417 |
| wreckagecomponents | — | — | 9,364 | 1,948 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.