Kuo Hub
Bernal · in Praea Euq PR-W b1-0 · market updated 2026-05-25 02:27 UTC
Bernal
Type
Controlling faction
$government_Cooperative;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (147)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,563 | 8,721,779 | 2,863 |
| advancedmedicines | — | — | 1,774 | 879,430 | 1,351 |
| agriculturalmedicines | — | — | 1,628 | 121,056 | 1,197 |
| agronomictreatment | — | — | 3,406 | 7,039 | 3,069 |
| alexandrite | — | — | 231,989 | 27,202 | 205,143 |
| algae | — | — | 657 | 281,998 | 308 |
| aluminium | 2,482 | 416,098 | 2,396 | 1 | 2,540 |
| animalmeat | — | — | 1,927 | 1,062,114 | 1,462 |
| animalmonitors | — | — | 835 | 1,027,807 | 522 |
| aquaponicsystems | — | — | 2,416 | 473,417 | 502 |
| articulationmotors | — | — | 7,585 | 12,284 | 7,420 |
| atmosphericextractors | 492 | 13,128 | 454 | 1 | 536 |
| autofabricators | 3,496 | 59,687 | 3,377 | 1 | 3,621 |
| basicmedicines | — | — | 851 | 216,294 | 489 |
| bauxite | 3,313 | 3,326,214 | 3,139 | 1 | 1,096 |
| beer | — | — | 698 | 4,316,726 | 350 |
| benitoite | — | — | 162,258 | 27,202 | 139,704 |
| bertrandite | 17,084 | 1,739,878 | 16,487 | 1 | 18,210 |
| beryllium | 40,165 | 100,977 | 39,340 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,562 | 8,694,448 | 1,178 |
| biowaste | 145 | 243,661 | 86 | 1 | 271 |
| bismuth | — | — | 3,061 | 230,475 | 2,460 |
| bromellite | — | — | 30,378 | 152,392 | 30,500 |
| buildingfabricators | 2,357 | 405 | 2,274 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,875 | 858,347 | 402 |
| chemicalwaste | — | — | 660 | 1,370,445 | 655 |
| clothing | — | — | 851 | 2,958,424 | 523 |
| cmmcomposite | — | — | 6,721 | 94,475 | 5,972 |
| cobalt | 4,948 | 6,186,274 | 4,680 | 1 | 3,546 |
| coffee | — | — | 1,940 | 210,224 | 1,425 |
| coltan | 5,656 | 878,669 | 5,373 | 1 | 5,967 |
| computercomponents | — | — | 1,092 | 119,381 | 708 |
| conductivefabrics | 796 | 866,117 | 736 | 1 | 666 |
| consumertechnology | — | — | 7,585 | 445,824 | 6,334 |
| coolinghoses | — | — | 1,855 | 64,243 | 1,832 |
| copper | 616 | 1,680,043 | 570 | 1 | 631 |
| cropharvesters | — | — | 2,876 | 236,801 | 2,211 |
| cryolite | — | — | 14,418 | 11,176,135 | 11,786 |
| damagedescapepod | — | — | 17,108 | 12,129 | 16,850 |
| diagnosticsensor | — | — | 7,585 | 20,470 | 6,644 |
| domesticappliances | — | — | 1,092 | 879,548 | 719 |
| emergencypowercells | — | — | 2,876 | 15,120 | 2,308 |
| evacuationshelter | 360 | 3,060 | 323 | 1 | 500 |
| exhaustmanifold | — | — | 2,347 | 36,848 | 1,821 |
| explosives | 755 | 268,646 | 677 | 1 | 483 |
| fish | — | — | 952 | 2,249,232 | 613 |
| foodcartridges | — | — | 612 | 228,948 | 252 |
| fruitandvegetables | — | — | 851 | 740,419 | 483 |
| gallite | 10,979 | 2,110,933 | 10,598 | 1 | 11,557 |
| gallium | 25,295 | 109,477 | 24,773 | 1 | 25,117 |
| geologicalequipment | 1,989 | 25,301 | 1,917 | 1 | 1,830 |
| gold | 45,517 | 209,686 | 44,554 | 1 | 47,113 |
| goslarite | — | — | 7,619 | 3,405,485 | 5,782 |
| grain | — | — | 731 | 5,131,327 | 387 |
| grandidierite | — | — | 213,010 | 27,202 | 184,576 |
| haematite | 3,604 | 2,110,673 | 3,474 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 806 | 16,039,868 | 518 |
| heatsinkinterlink | — | — | 2,593 | 34,013 | 2,048 |
| heliostaticfurnaces | — | — | 723 | 5,093,436 | 418 |
| hnshockmount | — | — | 2,467 | 55,000 | 1,828 |
| hostage | — | — | 34,880 | 10,239 | 34,520 |
| hydrogenfuel | 127 | 2,010,312 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,082 | 4,782,037 | 3,095 |
| indite | 10,210 | 2,138,648 | 9,850 | 1 | 11,044 |
| indium | 22,933 | 889,633 | 22,456 | 1 | 23,269 |
| insulatingmembrane | 10,684 | 22,536 | 10,458 | 1 | 10,605 |
| lanthanum | — | — | 9,698 | 275,814 | 8,703 |
| leather | — | — | 698 | 288,633 | 423 |
| lepidolite | 3,818 | 794,602 | 3,606 | 1 | 741 |
| liquidoxygen | 965 | 395,588 | 849 | 1 | 1,375 |
| liquor | — | — | 1,203 | 252,898 | 774 |
| lithium | 1,910 | 731,986 | 1,841 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,622 | 3,067,959 | 5,637 |
| lowtemperaturediamond | — | — | 176,408 | 18,293 | 96,438 |
| magneticemittercoil | — | — | 1,774 | 51,020 | 1,319 |
| marinesupplies | 4,030 | 55,899 | 3,894 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,792 | 16,373 | 2,695 | 1 | 2,944 |
| metaalloys | — | — | 195,393 | 11,877 | 194,572 |
| methaneclathrate | — | — | 1,587 | 7,367,633 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,467 | 472,285 | 2,492 |
| microcontrollers | 5,261 | 10,076 | 5,085 | 1 | 5,404 |
| militarygradefabrics | 1,110 | 512,555 | 1,050 | 1 | 899 |
| mineralextractors | — | — | 1,163 | 2,644,203 | 791 |
| mineraloil | — | — | 1,295 | 35,237,572 | 416 |
| modularterminals | — | — | 2,467 | 35,903 | 2,377 |
| monazite | — | — | 423,759 | 11,813 | 195,083 |
| musgravite | — | — | 213,876 | 27,202 | 186,330 |
| nanobreakers | — | — | 2,347 | 61,407 | 2,275 |
| naturalfabrics | — | — | 1,228 | 1,899,588 | 662 |
| neofabricinsulation | — | — | 5,965 | 88,489 | 5,046 |
| nonlethalweapons | 1,823 | 48,868 | 1,757 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,609 | 12,759 | 30,271 |
| onionheadc | — | — | 5,846 | 254,746 | 4,286 |
| opal | — | — | 150,151 | 12,218 | 128,579 |
| osmium | — | — | 44,569 | 221,662 | 44,051 |
| painite | — | — | 55,036 | 51,935 | 48,333 |
| palladium | 48,421 | 60,378 | 47,403 | 1 | 50,356 |
| performanceenhancers | — | — | 7,585 | 438,124 | 6,490 |
| personaleffects | — | — | 9,698 | 12,759 | 9,489 |
| personalweapons | — | — | 5,001 | 154,346 | 4,508 |
| pesticides | — | — | 806 | 71,756 | 412 |
| platinum | — | — | 57,966 | 18,895 | 55,505 |
| polymers | 383 | 378,928 | 284 | 1 | 306 |
| powerconverter | — | — | 1,855 | 48,185 | 1,395 |
| powergenerators | — | — | 3,152 | 3,843,140 | 2,388 |
| powergridassembly | — | — | 3,196 | 34,252 | 2,598 |
| praseodymium | — | — | 8,572 | 190,492 | 8,598 |
| progenitorcells | — | — | 7,585 | 126,401 | 6,451 |
| pyrophyllite | — | — | 13,958 | 4,430,658 | 11,207 |
| radiationbaffle | — | — | 2,235 | 9,921 | 1,713 |
| reactivearmour | — | — | 2,730 | 165,805 | 2,102 |
| resonatingseparators | — | — | 6,721 | 5,040,518 | 5,692 |
| rhodplumsite | — | — | 185,501 | 22,342 | 171,300 |
| robotics | 1,989 | 18,723 | 1,917 | 1 | 1,915 |
| rutile | 4,034 | 1,993,200 | 3,890 | 1 | 2,023 |
| samarium | — | — | 36,064 | 121,222 | 25,711 |
| scrap | — | — | 698 | 2,537,087 | 276 |
| semiconductors | 1,287 | 467,554 | 1,220 | 1 | 1,084 |
| serendibite | — | — | 186,574 | 27,202 | 161,765 |
| silver | 34,663 | 827,069 | 33,502 | 1 | 36,553 |
| skimercomponents | 952 | 1,125 | 902 | 1 | 1,082 |
| steel | 4,105 | 680,527 | 3,966 | 1 | 4,179 |
| structuralregulators | 1,989 | 4,318 | 1,917 | 1 | 1,909 |
| superconductors | 6,808 | 488,808 | 6,662 | 1 | 6,551 |
| surfacestabilisers | 929 | 733,242 | 862 | 1 | 668 |
| survivalequipment | 568 | 540 | 527 | 1 | 666 |
| syntheticfabrics | 602 | 2,419,810 | 502 | 1 | 354 |
| syntheticmeat | — | — | 780 | 480,017 | 415 |
| syntheticreagents | — | — | 7,585 | 4,725 | 6,607 |
| tantalum | 13,460 | 1,130,314 | 13,177 | 1 | 13,735 |
| tea | — | — | 2,131 | 728,976 | 1,603 |
| telemetrysuite | — | — | 3,196 | 45,664 | 3,092 |
| terrainenrichmentsystems | — | — | 5,544 | 258,294 | 4,693 |
| thallium | — | — | 4,502 | 268,258 | 3,747 |
| thermalcoolingunits | 3,803 | 270 | 3,673 | 1 | 3,700 |
| thorium | — | — | 12,454 | 229,848 | 11,307 |
| titanium | 4,358 | 645,084 | 4,211 | 1 | 4,446 |
| tobacco | — | — | 5,622 | 302,756 | 4,943 |
| tritium | 53,668 | 706,707 | 52,565 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,211 | 5,340 | 4,058 |
| uraninite | 2,799 | 7,017,472 | 2,652 | 1 | 2,861 |
| uranium | 7,180 | 242,301 | 7,026 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,352 | 12,759 | 30,956 |
| water | — | — | 660 | 3,054,292 | 260 |
| waterpurifiers | — | — | 1,244 | 2,700,600 | 447 |
| wine | — | — | 780 | 2,952,633 | 417 |
| wreckagecomponents | — | — | 9,116 | 78,973 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.