Hinz's Claim
AsteroidBase · in Wregoe QR-Z c27-14 · market updated 2026-06-05 03:08 UTC
AsteroidBase
Type
Controlling faction
$government_Democracy;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (113)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,543 | 25,661 | 2,863 |
| advancedmedicines | — | — | 1,759 | 53,757 | 1,351 |
| agronomictreatment | — | — | 3,551 | 218 | 3,069 |
| alexandrite | — | — | 205,190 | 82 | 205,143 |
| algae | — | — | 654 | 8,213 | 308 |
| aluminium | — | — | 3,209 | 16,434 | 2,540 |
| animalmeat | — | — | 1,925 | 16,840 | 1,462 |
| basicmedicines | — | — | 840 | 72,030 | 489 |
| bauxite | 3,555 | 14,481 | 3,397 | 1 | 1,096 |
| beer | — | — | 687 | 253,958 | 350 |
| benitoite | — | — | 139,373 | 82 | 139,704 |
| bertrandite | 16,844 | 139,177 | 16,392 | 1 | 18,210 |
| beryllium | 39,414 | 142 | 38,928 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,548 | 340,631 | 1,178 |
| biowaste | 106 | 21,533 | 64 | 1 | 271 |
| chemicalwaste | — | — | 651 | 3,996 | 655 |
| clothing | — | — | 840 | 175,730 | 523 |
| cmmcomposite | — | — | 6,695 | 2,205 | 5,972 |
| cobalt | 4,802 | 128,061 | 4,580 | 1 | 3,546 |
| coffee | — | — | 1,925 | 29,898 | 1,425 |
| coltan | 5,581 | 77,882 | 5,346 | 1 | 5,967 |
| computercomponents | — | — | 1,080 | 11,482 | 708 |
| conductivefabrics | 698 | 1,364 | 651 | 1 | 666 |
| consumertechnology | — | — | 7,558 | 16,038 | 6,334 |
| coolinghoses | — | — | 1,839 | 7,494 | 1,832 |
| copper | 604 | 8,924 | 563 | 1 | 631 |
| cryolite | — | — | 14,362 | 31,488 | 11,786 |
| damagedescapepod | — | — | 17,068 | 835 | 16,850 |
| diagnosticsensor | — | — | 7,558 | 1,911 | 6,644 |
| domesticappliances | — | — | 1,080 | 104,400 | 719 |
| emergencypowercells | — | — | 2,858 | 3,527 | 2,308 |
| explosives | — | — | 1,227 | 756,228 | 483 |
| fish | — | — | 940 | 82,960 | 613 |
| foodcartridges | — | — | 658 | 86,138 | 252 |
| fruitandvegetables | — | — | 840 | 107,873 | 483 |
| gallite | 10,775 | 219,144 | 10,489 | 1 | 11,557 |
| gallium | 24,654 | 142 | 24,348 | 1 | 25,117 |
| gold | 44,814 | 21,057 | 44,234 | 1 | 47,113 |
| goslarite | — | — | 7,578 | 33,985 | 5,782 |
| grain | — | — | 720 | 274,048 | 387 |
| grandidierite | — | — | 184,706 | 82 | 184,576 |
| haematite | 3,523 | 64,107 | 3,425 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 795 | 829,152 | 518 |
| heliostaticfurnaces | — | — | 713 | 15,035 | 418 |
| hnshockmount | — | — | 2,450 | 3,864 | 1,828 |
| hostage | — | — | 34,823 | 835 | 34,520 |
| hydrogenfuel | 126 | 121,905 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,060 | 46,277 | 3,095 |
| indite | 10,182 | 50,375 | 9,906 | 1 | 11,044 |
| indium | 22,490 | 2,491 | 22,208 | 1 | 23,269 |
| insulatingmembrane | — | — | 11,662 | 1,365 | 10,605 |
| lepidolite | 3,386 | 589,020 | 3,225 | 1 | 741 |
| liquidoxygen | 981 | 624 | 870 | 1 | 1,375 |
| liquor | — | — | 1,190 | 36,896 | 774 |
| lithium | 1,643 | 15,474 | 1,598 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,598 | 8,521 | 5,637 |
| lowtemperaturediamond | — | — | 152,307 | 53 | 96,438 |
| medicaldiagnosticequipment | — | — | 3,543 | 7,641 | 2,944 |
| metaalloys | — | — | 195,239 | 756 | 194,572 |
| methaneclathrate | — | — | 1,571 | 22,038 | 1,606 |
| microcontrollers | — | — | 6,305 | 2,352 | 5,404 |
| militarygradefabrics | — | — | 1,456 | 58,223 | 899 |
| mineralextractors | — | — | 1,151 | 1,708,974 | 791 |
| mineraloil | — | — | 1,276 | 105,288 | 416 |
| monazite | — | — | 388,597 | 32 | 195,083 |
| musgravite | — | — | 186,312 | 82 | 186,330 |
| nanobreakers | — | — | 2,330 | 5,730 | 2,275 |
| neofabricinsulation | — | — | 5,940 | 2,499 | 5,046 |
| nerveagents | — | — | 13,875 | 294 | 12,954 |
| nonlethalweapons | 1,838 | 10,712 | 1,787 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,555 | 835 | 30,271 |
| onionheadc | — | — | 5,826 | 14,929 | 4,286 |
| opal | — | — | 127,091 | 32 | 128,579 |
| osmium | — | — | 43,764 | 2,058 | 44,051 |
| painite | — | — | 47,945 | 154 | 48,333 |
| palladium | 48,159 | 1,980 | 47,542 | 1 | 50,356 |
| performanceenhancers | — | — | 7,558 | 22,266 | 6,490 |
| personaleffects | — | — | 9,668 | 835 | 9,489 |
| polymers | — | — | 1,160 | 388,785 | 306 |
| powergenerators | — | — | 3,133 | 62,006 | 2,388 |
| powergridassembly | — | — | 3,177 | 3,196 | 2,598 |
| progenitorcells | — | — | 7,383 | 218 | 6,451 |
| pyrophyllite | — | — | 13,898 | 8,766 | 11,207 |
| radiationbaffle | — | — | 2,219 | 4,629 | 1,713 |
| reactivearmour | 2,059 | 8,947 | 2,003 | 1 | 2,102 |
| resonatingseparators | — | — | 6,695 | 14,594 | 5,692 |
| rhodplumsite | — | — | 170,032 | 66 | 171,300 |
| rutile | 3,934 | 58,875 | 3,826 | 1 | 2,023 |
| scrap | 203 | 16,880 | 169 | 1 | 276 |
| semiconductors | 1,157 | 776 | 1,105 | 1 | 1,084 |
| serendibite | — | — | 161,703 | 82 | 161,765 |
| silver | 34,290 | 25,476 | 33,421 | 1 | 36,553 |
| steel | 4,146 | 4,197 | 4,040 | 1 | 4,179 |
| superconductors | 6,499 | 2,351 | 6,412 | 1 | 6,551 |
| surfacestabilisers | 818 | 2,194 | 765 | 1 | 668 |
| syntheticfabrics | 514 | 4,002 | 432 | 1 | 354 |
| syntheticmeat | — | — | 769 | 69,657 | 415 |
| syntheticreagents | — | — | 7,558 | 3,968 | 6,607 |
| tantalum | 13,346 | 1,799 | 13,176 | 1 | 13,735 |
| tea | — | — | 2,115 | 18,311 | 1,603 |
| telemetrysuite | — | — | 3,177 | 4,262 | 3,092 |
| thorium | — | — | 12,419 | 13,076 | 11,307 |
| titanium | 4,398 | 3,980 | 4,285 | 1 | 4,446 |
| tobacco | — | — | 5,598 | 36,473 | 4,943 |
| tritium | 53,338 | 2,153 | 52,681 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 3,989 | 360 | 4,058 |
| uraninite | 2,639 | 103,885 | 2,522 | 1 | 2,861 |
| uranium | 6,887 | 306 | 6,796 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,291 | 835 | 30,956 |
| water | — | — | 651 | 39,327 | 260 |
| waterpurifiers | — | — | 1,227 | 161,632 | 447 |
| wine | — | — | 769 | 83,585 | 417 |
| wreckagecomponents | — | — | 9,087 | 5,022 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.