Moon Point
Coriolis · in Col 359 Sector UI-P c7-3 · market updated 2026-06-03 08:00 UTC
Coriolis
Type
Controlling faction
$government_Democracy;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,762 | 93,040 | 2,689 | 1 | 2,863 |
| advancedmedicines | — | — | 1,735 | 122,074 | 1,351 |
| agriculturalmedicines | — | — | 1,590 | 105,495 | 1,197 |
| agronomictreatment | — | — | 3,370 | 3,579 | 3,069 |
| alexandrite | — | — | 220,796 | 449 | 205,143 |
| algae | 119 | 75,773 | 72 | 1 | 308 |
| aluminium | — | — | 3,179 | 97,370 | 2,540 |
| animalmeat | 1,377 | 62,247 | 1,319 | 1 | 1,462 |
| animalmonitors | — | — | 806 | 322,610 | 522 |
| aquaponicsystems | — | — | 2,330 | 703,424 | 502 |
| articulationmotors | — | — | 7,515 | 6,612 | 7,420 |
| atmosphericextractors | 480 | 11,755 | 446 | 1 | 536 |
| autofabricators | — | — | 4,373 | 17,087 | 3,621 |
| basicmedicines | — | — | 774 | 35,700 | 489 |
| bauxite | 3,169 | 414,323 | 3,029 | 1 | 1,096 |
| beer | 242 | 79,456 | 202 | 1 | 350 |
| benitoite | — | — | 153,217 | 449 | 139,704 |
| bertrandite | 16,968 | 164,806 | 16,514 | 1 | 18,210 |
| beryllium | — | — | 42,295 | 51,954 | 40,192 |
| bioreducinglichen | — | — | 1,525 | 1,845,774 | 1,178 |
| biowaste | 153 | 73,587 | 92 | 1 | 271 |
| bismuth | — | — | 3,013 | 124,067 | 2,460 |
| bromellite | — | — | 30,181 | 82,033 | 30,500 |
| buildingfabricators | 2,299 | 364 | 2,236 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,804 | 704,932 | 402 |
| chemicalwaste | — | — | 635 | 18,433 | 655 |
| clothing | — | — | 822 | 431,842 | 523 |
| cmmcomposite | — | — | 6,655 | 50,851 | 5,972 |
| cobalt | 5,397 | 383,090 | 5,148 | 1 | 3,546 |
| coffee | 1,221 | 238,714 | 1,170 | 1 | 1,425 |
| coltan | 5,632 | 130,715 | 5,395 | 1 | 5,967 |
| computercomponents | — | — | 1,060 | 184,355 | 708 |
| conductivefabrics | — | — | 1,119 | 1,065,426 | 666 |
| consumertechnology | — | — | 7,515 | 68,448 | 6,334 |
| coolinghoses | — | — | 1,815 | 34,577 | 1,832 |
| copper | 603 | 131,070 | 563 | 1 | 631 |
| cropharvesters | — | — | 2,829 | 212,406 | 2,211 |
| cryolite | — | — | 14,274 | 421,912 | 11,786 |
| damagedescapepod | — | — | 17,006 | 3,371 | 16,850 |
| diagnosticsensor | — | — | 7,515 | 10,285 | 6,644 |
| domesticappliances | — | — | 1,060 | 129,368 | 719 |
| emergencypowercells | — | — | 2,829 | 9,495 | 2,308 |
| evacuationshelter | 355 | 2,325 | 322 | 1 | 500 |
| exhaustmanifold | — | — | 2,304 | 19,831 | 1,821 |
| explosives | — | — | 1,200 | 1,280,104 | 483 |
| fish | 523 | 173,398 | 487 | 1 | 613 |
| foodcartridges | 106 | 75,519 | 69 | 1 | 252 |
| fruitandvegetables | 445 | 30,729 | 403 | 1 | 483 |
| gallite | 11,080 | 210,681 | 10,787 | 1 | 11,557 |
| gallium | — | — | 26,744 | 71,655 | 25,117 |
| geologicalequipment | 1,937 | 22,700 | 1,883 | 1 | 1,830 |
| gold | 45,288 | 38,950 | 44,707 | 1 | 47,113 |
| goslarite | — | — | 7,513 | 156,834 | 5,782 |
| grain | 296 | 231,055 | 254 | 1 | 387 |
| grandidierite | — | — | 201,499 | 449 | 184,576 |
| haematite | 3,683 | 120,506 | 3,581 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 777 | 1,521,716 | 518 |
| heatsinkinterlink | — | — | 2,549 | 18,305 | 2,048 |
| heliostaticfurnaces | — | — | 696 | 87,103 | 418 |
| hnshockmount | — | — | 2,399 | 31,624 | 1,828 |
| hostage | — | — | 34,732 | 2,354 | 34,520 |
| hydrogenfuel | 126 | 315,584 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,025 | 96,102 | 3,095 |
| indite | 10,258 | 426,172 | 9,980 | 1 | 11,044 |
| indium | — | — | 25,059 | 114,365 | 23,269 |
| insulatingmembrane | — | — | 11,610 | 32,345 | 10,605 |
| jadeite | — | — | 41,760 | 14,125 | 41,895 |
| lanthanum | — | — | 9,620 | 148,472 | 8,703 |
| leather | 242 | 54,761 | 202 | 1 | 423 |
| lepidolite | 3,536 | 982,347 | 3,367 | 1 | 741 |
| liquidoxygen | — | — | 2,185 | 154,002 | 1,375 |
| liquor | 761 | 4,337 | 725 | 1 | 774 |
| lithium | — | — | 2,327 | 654,813 | 1,830 |
| lithiumhydroxide | — | — | 5,561 | 129,716 | 5,637 |
| lowtemperaturediamond | — | — | 166,693 | 917 | 96,438 |
| magneticemittercoil | — | — | 1,735 | 27,458 | 1,319 |
| marinesupplies | — | — | 4,899 | 144,490 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,512 | 7,330 | 2,944 |
| metaalloys | — | — | 194,996 | 6,103 | 194,572 |
| methaneclathrate | — | — | 1,547 | 67,795 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,423 | 254,232 | 2,492 |
| microcontrollers | 5,170 | 7,296 | 5,039 | 1 | 5,404 |
| militarygradefabrics | 976 | 8,249 | 932 | 1 | 899 |
| mineralextractors | — | — | 1,130 | 578,125 | 791 |
| mineraloil | 500 | 54,838 | 424 | 1 | 416 |
| modularterminals | — | — | 2,423 | 19,322 | 2,377 |
| moissanite | — | — | 24,289 | 28,928 | 24,297 |
| monazite | — | — | 408,811 | 910 | 195,083 |
| musgravite | — | — | 202,592 | 449 | 186,330 |
| nanobreakers | — | — | 2,304 | 30,850 | 2,275 |
| naturalfabrics | 702 | 12,550 | 654 | 1 | 662 |
| neofabricinsulation | — | — | 5,902 | 46,668 | 5,046 |
| nerveagents | 12,224 | 2,454 | 12,069 | 1 | 12,954 |
| nonlethalweapons | 1,722 | 7,582 | 1,674 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,471 | 4,190 | 30,271 |
| onionheadc | — | — | 5,767 | 34,485 | 4,286 |
| opal | — | — | 141,263 | 1,128 | 128,579 |
| osmium | — | — | 42,500 | 134,124 | 44,051 |
| painite | — | — | 52,358 | 1,903 | 48,333 |
| palladium | 48,268 | 24,850 | 47,654 | 1 | 50,356 |
| performanceenhancers | — | — | 7,515 | 76,108 | 6,490 |
| personaleffects | — | — | 9,620 | 4,190 | 9,489 |
| pesticides | 361 | 59,016 | 326 | 1 | 412 |
| platinum | — | — | 56,628 | 25,651 | 55,505 |
| polymers | — | — | 1,132 | 1,184,300 | 306 |
| powerconverter | — | — | 1,815 | 25,934 | 1,395 |
| powergenerators | — | — | 3,103 | 219,963 | 2,388 |
| powergridassembly | — | — | 3,148 | 17,205 | 2,598 |
| praseodymium | — | — | 8,498 | 116,214 | 8,598 |
| progenitorcells | 6,227 | 27,579 | 6,144 | 1 | 6,451 |
| pyrophyllite | — | — | 13,804 | 847,890 | 11,207 |
| radiationbaffle | — | — | 2,193 | 3,560 | 1,713 |
| reactivearmour | — | — | 2,685 | 15,159 | 2,102 |
| resonatingseparators | — | — | 6,655 | 70,831 | 5,692 |
| rhodplumsite | — | — | 178,982 | 595 | 171,300 |
| robotics | — | — | 2,544 | 131,385 | 1,915 |
| rutile | 4,263 | 176,912 | 4,146 | 1 | 2,023 |
| samarium | — | — | 35,859 | 73,956 | 25,711 |
| scrap | 212 | 43,867 | 177 | 1 | 276 |
| semiconductors | — | — | 1,625 | 168,596 | 1,084 |
| serendibite | — | — | 176,549 | 449 | 161,765 |
| silver | 34,650 | 72,153 | 33,775 | 1 | 36,553 |
| skimercomponents | 941 | 1,009 | 899 | 1 | 1,082 |
| steel | — | — | 4,985 | 77,622 | 4,179 |
| structuralregulators | 1,937 | 436 | 1,883 | 1 | 1,909 |
| superconductors | — | — | 7,590 | 318,869 | 6,551 |
| surfacestabilisers | 803 | 10,121 | 751 | 1 | 668 |
| survivalequipment | 561 | 4,803 | 525 | 1 | 666 |
| syntheticfabrics | — | — | 1,317 | 1,082,765 | 354 |
| syntheticmeat | — | — | 738 | 68,071 | 415 |
| syntheticreagents | — | — | 7,515 | 2,376 | 6,607 |
| taaffeite | — | — | 51,422 | 14,125 | 51,569 |
| tantalum | — | — | 14,963 | 126,934 | 13,735 |
| tea | 1,421 | 226,016 | 1,381 | 1 | 1,603 |
| telemetrysuite | — | — | 3,148 | 22,940 | 3,092 |
| terrainenrichmentsystems | — | — | 5,561 | 33,729 | 4,693 |
| thallium | — | — | 4,446 | 289,485 | 3,747 |
| thermalcoolingunits | 3,724 | 243 | 3,628 | 1 | 3,700 |
| thorium | — | — | 12,366 | 130,735 | 11,307 |
| titanium | — | — | 5,286 | 73,600 | 4,446 |
| tobacco | 4,678 | 10,812 | 4,560 | 1 | 4,943 |
| tritium | — | — | 57,393 | 15,824 | 51,294 |
| unocuppiedescapepod | — | — | 4,157 | 1,448 | 4,058 |
| uraninite | 2,789 | 187,502 | 2,665 | 1 | 2,861 |
| uranium | — | — | 7,991 | 212,235 | 7,138 |
| usscargoblackbox | — | — | 31,195 | 4,190 | 30,956 |
| water | 67 | 79,819 | 13 | 1 | 260 |
| waterpurifiers | — | — | 1,200 | 418,379 | 447 |
| wine | 362 | 65,085 | 324 | 1 | 417 |
| wreckagecomponents | — | — | 9,041 | 9,995 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.