Shadow Moses Island
Coriolis · in Prua Dryoae KR-U c19-21 · market updated 2026-06-07 01:36 UTC
Coriolis
Type
Controlling faction
$government_Theocracy;
Government
$economy_Agri;
Economy
Large
Max landing pad
Market (141)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,526 | 88,892 | 2,863 |
| advancedmedicines | — | — | 1,746 | 354,899 | 1,351 |
| agriculturalmedicines | — | — | 1,601 | 1,034,439 | 1,197 |
| agronomictreatment | — | — | 3,715 | 23,637 | 3,069 |
| alexandrite | — | — | 203,324 | 293 | 205,143 |
| algae | 108 | 626,911 | 65 | 1 | 308 |
| aluminium | 2,386 | 22,833 | 2,322 | 1 | 2,540 |
| animalmeat | 1,439 | 104,766 | 1,379 | 1 | 1,462 |
| animalmonitors | — | — | 814 | 3,196,550 | 522 |
| aquaponicsystems | — | — | 2,354 | 4,543,962 | 502 |
| articulationmotors | — | — | 7,535 | 573 | 7,420 |
| atmosphericextractors | — | — | 930 | 810,671 | 536 |
| autofabricators | 3,422 | 2,689 | 3,333 | 1 | 3,621 |
| basicmedicines | — | — | 830 | 75,051 | 489 |
| bauxite | 3,229 | 30,456 | 3,086 | 1 | 1,096 |
| beer | 234 | 1,001,464 | 194 | 1 | 350 |
| benitoite | — | — | 137,865 | 293 | 139,704 |
| bertrandite | 16,739 | 276,944 | 16,288 | 1 | 18,210 |
| beryllium | 39,345 | 2,851 | 38,860 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,535 | 1,657,309 | 1,178 |
| biowaste | 130 | 520,580 | 78 | 1 | 271 |
| bismuth | — | — | 3,027 | 17,943 | 2,460 |
| bootlegliquor | — | — | 658 | 3,968 | 765 |
| bromellite | — | — | 30,235 | 7,097 | 30,500 |
| ceramiccomposites | — | — | 1,824 | 8,440 | 402 |
| chemicalwaste | — | — | 642 | 14,350 | 655 |
| clothing | — | — | 830 | 1,165,631 | 523 |
| cmmcomposite | — | — | 6,674 | 5,281 | 5,972 |
| cobalt | 4,778 | 199,378 | 4,557 | 1 | 3,546 |
| coffee | 1,381 | 97,355 | 1,323 | 1 | 1,425 |
| coltan | 5,423 | 115,617 | 5,195 | 1 | 5,967 |
| computercomponents | — | — | 1,069 | 16,904 | 708 |
| conductivefabrics | 690 | 8,971 | 644 | 1 | 666 |
| coolinghoses | — | — | 1,826 | 5,982 | 1,832 |
| copper | 538 | 43,724 | 502 | 1 | 631 |
| cropharvesters | — | — | 2,842 | 2,095,699 | 2,211 |
| cryolite | — | — | 14,314 | 47,261 | 11,786 |
| damagedescapepod | — | — | 17,034 | 3,729 | 16,850 |
| diagnosticsensor | — | — | 7,535 | 2,289 | 6,644 |
| domesticappliances | — | — | 1,069 | 348,031 | 719 |
| emergencypowercells | — | — | 2,842 | 2,816 | 2,308 |
| evacuationshelter | 351 | 118 | 318 | 1 | 500 |
| exhaustmanifold | — | — | 2,316 | 1,717 | 1,821 |
| explosives | — | — | 1,212 | 1,139,747 | 483 |
| fish | 591 | 163,141 | 550 | 1 | 613 |
| foodcartridges | — | — | 650 | 20,961 | 252 |
| fruitandvegetables | 397 | 4,348,155 | 360 | 1 | 483 |
| gallite | 10,661 | 316,942 | 10,378 | 1 | 11,557 |
| gallium | 24,422 | 9,018 | 24,117 | 1 | 25,117 |
| gold | 44,764 | 33,297 | 44,184 | 1 | 47,113 |
| goslarite | — | — | 7,543 | 122,077 | 5,782 |
| grain | 267 | 4,440,696 | 229 | 1 | 387 |
| grandidierite | — | — | 182,787 | 293 | 184,576 |
| haematite | 3,278 | 93,303 | 3,187 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 785 | 1,220,929 | 518 |
| heatsinkinterlink | — | — | 2,561 | 1,584 | 2,048 |
| heliostaticfurnaces | — | — | 704 | 53,749 | 418 |
| hnshockmount | — | — | 2,435 | 5,015 | 1,828 |
| hostage | — | — | 34,773 | 3,656 | 34,520 |
| hydrogenfuel | 126 | 808,138 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,041 | 33,247 | 3,095 |
| indite | 10,209 | 88,529 | 9,932 | 1 | 11,044 |
| indium | 22,669 | 10,013 | 22,384 | 1 | 23,269 |
| insulatingmembrane | — | — | 11,634 | 3,438 | 10,605 |
| lanthanum | — | — | 9,642 | 12,842 | 8,703 |
| leather | 206 | 92,977 | 172 | 1 | 423 |
| lepidolite | 3,279 | 451,185 | 3,123 | 1 | 741 |
| liquidoxygen | 842 | 3,996 | 747 | 1 | 1,375 |
| liquor | 867 | 5,069 | 826 | 1 | 774 |
| lithium | 1,716 | 60,324 | 1,668 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,578 | 40,811 | 5,637 |
| lowtemperaturediamond | — | — | 150,688 | 209 | 96,438 |
| magneticemittercoil | — | — | 1,746 | 2,375 | 1,319 |
| marinesupplies | — | — | 4,959 | 253,827 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,526 | 9,541 | 2,944 |
| metaalloys | — | — | 195,107 | 1,082 | 194,572 |
| methaneclathrate | — | — | 1,558 | 263,676 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,435 | 21,989 | 2,492 |
| microcontrollers | — | — | 6,284 | 2,114 | 5,404 |
| militarygradefabrics | 984 | 6,727 | 939 | 1 | 899 |
| mineralextractors | — | — | 1,140 | 2,493,407 | 791 |
| mineraloil | 595 | 413,241 | 505 | 1 | 416 |
| modularterminals | — | — | 2,435 | 1,672 | 2,377 |
| monazite | — | — | 386,105 | 174 | 195,083 |
| musgravite | — | — | 184,431 | 293 | 186,330 |
| nanobreakers | — | — | 2,316 | 6,863 | 2,275 |
| naturalfabrics | 816 | 167,979 | 760 | 1 | 662 |
| neofabricinsulation | — | — | 5,919 | 5,866 | 5,046 |
| nerveagents | — | — | 13,859 | 237 | 12,954 |
| nonlethalweapons | — | — | 2,435 | 17,150 | 1,848 |
| occupiedcryopod | — | — | 30,509 | 14,049 | 30,271 |
| onionheadc | — | — | 5,809 | 68,079 | 4,286 |
| opal | — | — | 125,609 | 193 | 128,579 |
| osmium | — | — | 43,075 | 14,663 | 44,051 |
| painite | — | — | 53,102 | 552 | 48,333 |
| palladium | 47,898 | 12,922 | 47,284 | 1 | 50,356 |
| performanceenhancers | — | — | 7,535 | 154,321 | 6,490 |
| personaleffects | — | — | 9,642 | 14,049 | 9,489 |
| pesticides | — | — | 785 | 575,807 | 412 |
| platinum | — | — | 57,000 | 3,991 | 55,505 |
| polymers | — | — | 1,144 | 7,602,905 | 306 |
| powerconverter | — | — | 1,826 | 2,244 | 1,395 |
| powergenerators | — | — | 3,117 | 675,665 | 2,388 |
| powergridassembly | — | — | 3,161 | 3,828 | 2,598 |
| praseodymium | — | — | 8,519 | 7,097 | 8,598 |
| progenitorcells | — | — | 7,535 | 60,650 | 6,451 |
| pyrophyllite | — | — | 13,847 | 160,543 | 11,207 |
| radiationbaffle | — | — | 2,205 | 3,695 | 1,713 |
| reactivearmour | — | — | 2,697 | 48,401 | 2,102 |
| resonatingseparators | — | — | 6,674 | 50,205 | 5,692 |
| rhodplumsite | — | — | 168,945 | 257 | 171,300 |
| robotics | 1,947 | 189 | 1,893 | 1 | 1,915 |
| rutile | 3,750 | 81,712 | 3,646 | 1 | 2,023 |
| samarium | — | — | 35,916 | 4,515 | 25,711 |
| scrap | — | — | 626 | 39,200 | 276 |
| semiconductors | — | — | 1,636 | 4,829,792 | 1,084 |
| serendibite | — | — | 160,032 | 293 | 161,765 |
| silver | 34,217 | 44,197 | 33,349 | 1 | 36,553 |
| steel | 3,973 | 29,677 | 3,871 | 1 | 4,179 |
| structuralregulators | 1,947 | 202 | 1,893 | 1 | 1,909 |
| superconductors | — | — | 7,610 | 1,066,406 | 6,551 |
| surfacestabilisers | 810 | 7,878 | 757 | 1 | 668 |
| syntheticfabrics | — | — | 1,331 | 3,894,963 | 354 |
| syntheticmeat | — | — | 760 | 65,298 | 415 |
| syntheticreagents | — | — | 7,535 | 1,000 | 6,607 |
| tantalum | 13,271 | 10,551 | 13,101 | 1 | 13,735 |
| tea | 1,616 | 101,193 | 1,570 | 1 | 1,603 |
| telemetrysuite | — | — | 3,161 | 5,103 | 3,092 |
| terrainenrichmentsystems | — | — | 5,578 | 2,368,779 | 4,693 |
| thallium | — | — | 4,462 | 25,038 | 3,747 |
| thorium | — | — | 12,390 | 12,550 | 11,307 |
| titanium | 4,221 | 28,212 | 4,112 | 1 | 4,446 |
| tritium | 53,292 | 7,686 | 52,634 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,172 | 1,601 | 4,058 |
| uraninite | 2,617 | 165,850 | 2,501 | 1 | 2,861 |
| uranium | 6,795 | 19,548 | 6,705 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,239 | 14,049 | 30,956 |
| water | 62 | 624,229 | 12 | 1 | 260 |
| waterpurifiers | — | — | 1,212 | 2,293,756 | 447 |
| wine | 362 | 613,273 | 324 | 1 | 417 |
| wreckagecomponents | — | — | 9,062 | 9,989 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.