Lavender Sunrise
CraterOutpost · in Trapezium Sector BB-W c2-3 · market updated 2026-06-01 14:16 UTC
CraterOutpost
Type
Controlling faction
$government_Cooperative;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (147)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,365 | 726,490 | 2,283 | 1 | 2,863 |
| advancedmedicines | 1,194 | 155,051 | 1,133 | 1 | 1,351 |
| agriculturalmedicines | 812 | 288,710 | 770 | 1 | 1,197 |
| agronomictreatment | 2,551 | 50,857 | 2,464 | 1 | 3,069 |
| alexandrite | — | — | 241,938 | 3,995 | 205,143 |
| algae | 43 | 270,645 | 26 | 1 | 308 |
| aluminium | — | — | 3,239 | 3,217 | 2,540 |
| animalmeat | — | — | 1,976 | 86,037 | 1,462 |
| animalmonitors | 423 | 201,245 | 379 | 1 | 522 |
| aquaponicsystems | 330 | 813,932 | 295 | 1 | 502 |
| articulationmotors | — | — | 7,647 | 27,040 | 7,420 |
| atmosphericextractors | — | — | 979 | 163,593 | 536 |
| autofabricators | 3,127 | 296,734 | 3,020 | 1 | 3,621 |
| basicmedicines | 369 | 91,647 | 332 | 1 | 489 |
| bauxite | 745 | 486,028 | 706 | 1 | 1,096 |
| beer | — | — | 721 | 999,037 | 350 |
| benitoite | — | — | 170,294 | 3,995 | 139,704 |
| bertrandite | 16,455 | 180,126 | 15,879 | 1 | 18,210 |
| beryllium | — | — | 42,606 | 171,920 | 40,192 |
| bioreducinglichen | 1,025 | 845,865 | 971 | 1 | 1,178 |
| biowaste | 119 | 243,112 | 71 | 1 | 271 |
| bismuth | — | — | 3,073 | 848,506 | 2,460 |
| bromellite | — | — | 30,553 | 335,521 | 30,500 |
| buildingfabricators | — | — | 2,917 | 450,803 | 2,224 |
| ceramiccomposites | — | — | 740 | 180,254 | 402 |
| clothing | — | — | 877 | 754,026 | 523 |
| cmmcomposite | — | — | 6,780 | 167,222 | 5,972 |
| cobalt | — | — | 4,790 | 4,490,047 | 3,546 |
| coffee | — | — | 1,737 | 47,170 | 1,425 |
| coltan | 4,923 | 142,858 | 4,677 | 1 | 5,967 |
| computercomponents | — | — | 1,121 | 743,999 | 708 |
| conductivefabrics | — | — | 1,059 | 643,367 | 666 |
| consumertechnology | 5,908 | 141,097 | 5,780 | 1 | 6,334 |
| coolinghoses | — | — | 1,890 | 2,829 | 1,832 |
| cropharvesters | — | — | 2,917 | 38,605 | 2,211 |
| cryolite | — | — | 14,291 | 1,782,646 | 11,786 |
| damagedescapepod | — | — | 17,199 | 8,809 | 16,850 |
| diagnosticsensor | — | — | 7,647 | 36,773 | 6,644 |
| domesticappliances | — | — | 1,121 | 239,289 | 719 |
| emergencypowercells | — | — | 2,917 | 1,332 | 2,308 |
| evacuationshelter | 219 | 51,751 | 197 | 1 | 500 |
| exhaustmanifold | — | — | 2,385 | 81,120 | 1,821 |
| explosives | 456 | 747,989 | 409 | 1 | 483 |
| fish | — | — | 979 | 281,093 | 613 |
| foodcartridges | — | — | 343 | 83,451 | 252 |
| fruitandvegetables | — | — | 701 | 188,413 | 483 |
| gallite | — | — | 13,554 | 1,913,020 | 11,557 |
| gallium | — | — | 26,988 | 171,920 | 25,117 |
| geologicalequipment | — | — | 2,506 | 210,761 | 1,830 |
| gold | — | — | 51,006 | 633,230 | 47,113 |
| goslarite | 4,285 | 215,840 | 4,058 | 1 | 5,782 |
| grain | — | — | 681 | 846,997 | 387 |
| grandidierite | — | — | 223,242 | 3,995 | 184,576 |
| haematite | 1,369 | 122,672 | 1,320 | 1 | 1,791 |
| hazardousenvironmentsuits | 398 | 471,871 | 356 | 1 | 518 |
| heatsinkinterlink | — | — | 2,633 | 74,880 | 2,048 |
| heliostaticfurnaces | 116 | 851,269 | 98 | 1 | 418 |
| hnshockmount | — | — | 2,506 | 80,620 | 1,828 |
| hostage | — | — | 35,012 | 8,006 | 34,520 |
| hydrogenfuel | 85 | 2,553,747 | 80 | 1 | 119 |
| indite | 9,723 | 998,452 | 9,380 | 1 | 11,044 |
| indium | — | — | 25,295 | 346,612 | 23,269 |
| insulatingmembrane | — | — | 11,771 | 105,880 | 10,605 |
| iondistributor | — | — | 2,917 | 90,517 | 2,292 |
| jadeite | — | — | 42,139 | 332,748 | 41,895 |
| landmines | — | — | 4,955 | 31,975 | 4,776 |
| lanthanum | — | — | 9,767 | 607,264 | 8,703 |
| leather | 93 | 40,213 | 76 | 1 | 423 |
| lepidolite | 451 | 439,444 | 426 | 1 | 741 |
| liquor | — | — | 1,233 | 130,051 | 774 |
| lithium | — | — | 2,385 | 2,190,586 | 1,830 |
| lithiumhydroxide | — | — | 5,676 | 482,484 | 5,637 |
| lowtemperaturediamond | — | — | 115,652 | 10,403 | 96,438 |
| magneticemittercoil | — | — | 1,809 | 112,319 | 1,319 |
| marinesupplies | — | — | 5,053 | 47,049 | 4,084 |
| medicaldiagnosticequipment | 2,365 | 73,555 | 2,283 | 1 | 2,944 |
| metaalloys | — | — | 195,746 | 53,356 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,506 | 1,039,836 | 2,492 |
| microcontrollers | 4,719 | 61,299 | 4,561 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,419 | 8,098 | 899 |
| mineralextractors | — | — | 1,193 | 293,508 | 791 |
| modularterminals | — | — | 2,506 | 79,039 | 2,377 |
| moissanite | — | — | 24,603 | 681,467 | 24,297 |
| monazite | — | — | 218,523 | 10,625 | 195,083 |
| musgravite | — | — | 223,908 | 3,995 | 186,330 |
| mutomimager | 5,830 | 29,823 | 5,704 | 1 | 6,166 |
| nanobreakers | — | — | 2,385 | 110,317 | 2,275 |
| naturalfabrics | 295 | 14,477 | 272 | 1 | 662 |
| neofabricinsulation | — | — | 6,020 | 183,971 | 5,046 |
| nonlethalweapons | 1,455 | 352,706 | 1,403 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,732 | 17,517 | 30,271 |
| onionheadc | — | — | 5,675 | 218,767 | 4,286 |
| opal | — | — | 158,052 | 12,663 | 128,579 |
| osmium | — | — | 46,408 | 386,765 | 44,051 |
| painite | — | — | 57,417 | 12,315 | 48,333 |
| palladium | — | — | 53,912 | 878,316 | 50,356 |
| performanceenhancers | 5,809 | 263,422 | 5,684 | 1 | 6,490 |
| personaleffects | — | — | 9,767 | 17,517 | 9,489 |
| personalweapons | 3,599 | 218,588 | 3,478 | 1 | 4,508 |
| pesticides | 185 | 501,980 | 165 | 1 | 412 |
| platinum | — | — | 59,155 | 368,243 | 55,505 |
| polymers | — | — | 700 | 1,676,913 | 306 |
| powerconverter | — | — | 1,890 | 106,079 | 1,395 |
| powergenerators | — | — | 3,073 | 205,882 | 2,388 |
| powergridassembly | — | — | 3,239 | 61,527 | 2,598 |
| powertransferconduits | — | — | 2,771 | 70,719 | 2,148 |
| praseodymium | — | — | 8,637 | 335,521 | 8,598 |
| progenitorcells | 5,809 | 253,919 | 5,684 | 1 | 6,451 |
| pyrophyllite | — | — | 13,950 | 3,302,218 | 11,207 |
| radiationbaffle | — | — | 2,272 | 1,748 | 1,713 |
| reactivearmour | 1,736 | 105,746 | 1,675 | 1 | 2,102 |
| resonatingseparators | 5,097 | 83,186 | 4,987 | 1 | 5,692 |
| rhodplumsite | — | — | 191,295 | 6,076 | 171,300 |
| robotics | 1,455 | 208,053 | 1,403 | 1 | 1,915 |
| rutile | — | — | 2,605 | 2,964,045 | 2,023 |
| samarium | — | — | 25,889 | 213,513 | 25,711 |
| scrap | 93 | 207,894 | 76 | 1 | 276 |
| semiconductors | — | — | 1,532 | 1,463,103 | 1,084 |
| serendibite | — | — | 195,486 | 3,995 | 161,765 |
| silver | — | — | 40,886 | 1,898,926 | 36,553 |
| skimercomponents | — | — | 1,595 | 22,606 | 1,082 |
| steel | — | — | 5,053 | 2,163 | 4,179 |
| structuralregulators | 1,718 | 11,522 | 1,656 | 1 | 1,909 |
| superconductors | — | — | 7,647 | 672,762 | 6,551 |
| surfacestabilisers | — | — | 1,121 | 1,472,146 | 668 |
| survivalequipment | — | — | 1,121 | 4,742 | 666 |
| syntheticfabrics | — | — | 733 | 1,133,656 | 354 |
| syntheticmeat | 191 | 187,852 | 169 | 1 | 415 |
| syntheticreagents | — | — | 7,647 | 112,424 | 6,607 |
| taaffeite | — | — | 51,827 | 332,748 | 51,569 |
| tantalum | — | — | 15,145 | 424,254 | 13,735 |
| tea | — | — | 1,933 | 90,137 | 1,603 |
| telemetrysuite | — | — | 3,239 | 82,030 | 3,092 |
| terrainenrichmentsystems | 4,897 | 181,970 | 4,733 | 1 | 4,693 |
| thallium | — | — | 4,507 | 1,184,026 | 3,747 |
| thermalcoolingunits | — | — | 4,507 | 63,397 | 3,700 |
| thorium | — | — | 12,531 | 999,796 | 11,307 |
| titanium | — | — | 5,354 | 2,052 | 4,446 |
| tobacco | — | — | 5,676 | 177,074 | 4,943 |
| unocuppiedescapepod | — | — | 4,259 | 8,957 | 4,058 |
| uraninite | 2,176 | 204,970 | 2,062 | 1 | 2,861 |
| uranium | — | — | 8,126 | 709,861 | 7,138 |
| usscargoblackbox | — | — | 31,492 | 17,517 | 30,956 |
| water | 14 | 3,139,286 | 3 | 1 | 260 |
| waterpurifiers | — | — | 861 | 728,338 | 447 |
| wine | — | — | 805 | 443,396 | 417 |
| wreckagecomponents | — | — | 9,184 | 8,837 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.