Boss City
Coriolis · in Bleia Eohn FV-C c1-10 · market updated 2026-06-01 16:16 UTC
Coriolis
Type
Controlling faction
$government_Corporate;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (92)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,681 | 535,546 | 2,863 |
| advancedmedicines | — | — | 1,864 | 27,360 | 1,351 |
| agronomictreatment | — | — | 3,656 | 256 | 3,069 |
| alexandrite | — | — | 258,105 | 3,961 | 205,143 |
| aluminium | 1,987 | 177,834 | 1,934 | 1 | 2,540 |
| animalmeat | — | — | 2,034 | 15,627 | 1,462 |
| basicmedicines | — | — | 920 | 27,384 | 489 |
| bauxite | — | — | 1,648 | 640,814 | 1,096 |
| beer | — | — | 760 | 170,389 | 350 |
| benitoite | — | — | 183,353 | 3,961 | 139,704 |
| bertrandite | — | — | 21,556 | 88,917 | 18,210 |
| beryllium | 37,739 | 12,265 | 37,282 | 1 | 40,192 |
| biowaste | 35 | 22,306 | 21 | 1 | 271 |
| bootlegliquor | — | — | 737 | 3,193 | 765 |
| chemicalwaste | — | — | 720 | 83,358 | 655 |
| clothing | — | — | 920 | 89,495 | 523 |
| cobalt | 2,563 | 165,569 | 2,445 | 1 | 3,546 |
| coffee | — | — | 2,034 | 10,025 | 1,425 |
| coltan | — | — | 7,739 | 941,290 | 5,967 |
| conductivefabrics | 318 | 23,507 | 297 | 1 | 666 |
| consumertechnology | — | — | 7,747 | 11,151 | 6,334 |
| copper | 318 | 1,185,555 | 297 | 1 | 631 |
| cryolite | — | — | 14,754 | 99,138 | 11,786 |
| damagedescapepod | — | — | 16,930 | 256 | 16,850 |
| domesticappliances | — | — | 1,168 | 43,199 | 719 |
| explosives | 183 | 250,739 | 165 | 1 | 483 |
| fish | — | — | 1,023 | 56,475 | 613 |
| foodcartridges | — | — | 729 | 16,027 | 252 |
| fruitandvegetables | — | — | 920 | 36,171 | 483 |
| gallite | — | — | 13,735 | 169,658 | 11,557 |
| gallium | 23,319 | 12,265 | 23,034 | 1 | 25,117 |
| gold | 43,998 | 13,628 | 43,439 | 1 | 47,113 |
| goslarite | — | — | 7,866 | 709,290 | 5,782 |
| grain | — | — | 795 | 149,328 | 387 |
| grandidierite | — | — | 239,869 | 3,961 | 184,576 |
| haematite | — | — | 2,447 | 242,222 | 1,791 |
| hazardousenvironmentsuits | — | — | 873 | 416,991 | 518 |
| heliostaticfurnaces | — | — | 787 | 313,765 | 418 |
| hostage | — | — | 34,644 | 256 | 34,520 |
| hydrogenfuel | 84 | 289,587 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,216 | 289,235 | 3,095 |
| indite | — | — | 13,369 | 657,166 | 11,044 |
| indium | 21,568 | 127,754 | 21,302 | 1 | 23,269 |
| insulatingmembrane | 9,347 | 2,045 | 9,228 | 1 | 10,605 |
| lepidolite | — | — | 1,241 | 965,819 | 741 |
| liquidoxygen | 588 | 54,168 | 522 | 1 | 1,375 |
| liquor | — | — | 1,281 | 16,328 | 774 |
| lithium | 1,311 | 807,404 | 1,274 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,764 | 53,146 | 5,637 |
| lowtemperaturediamond | — | — | 124,421 | 2,556 | 96,438 |
| methaneclathrate | — | — | 1,680 | 765,501 | 1,606 |
| militarygradefabrics | 573 | 149,217 | 547 | 1 | 899 |
| mineraloil | — | — | 779 | 992,396 | 416 |
| monazite | — | — | 229,319 | 1,534 | 195,083 |
| musgravite | — | — | 240,208 | 3,961 | 186,330 |
| nonlethalweapons | — | — | 2,569 | 14,218 | 1,848 |
| occupiedcryopod | — | — | 30,386 | 256 | 30,271 |
| onionheadc | — | — | 5,763 | 22,246 | 4,286 |
| opal | — | — | 170,890 | 1,534 | 128,579 |
| painite | — | — | 61,286 | 3,195 | 48,333 |
| performanceenhancers | — | — | 7,747 | 4,215 | 6,490 |
| personaleffects | — | — | 9,553 | 256 | 9,489 |
| personalweapons | — | — | 5,137 | 12,507 | 4,508 |
| polymers | 54 | 996,479 | 41 | 1 | 306 |
| powergenerators | — | — | 3,141 | 62,345 | 2,388 |
| progenitorcells | — | — | 7,747 | 3,498 | 6,451 |
| pyrophyllite | — | — | 14,318 | 608,109 | 11,207 |
| reactivearmour | — | — | 2,311 | 6,212 | 2,102 |
| resonatingseparators | — | — | 6,875 | 45,993 | 5,692 |
| rhodplumsite | — | — | 200,711 | 3,195 | 171,300 |
| rutile | — | — | 2,698 | 218,715 | 2,023 |
| scrap | — | — | 760 | 154,328 | 276 |
| semiconductors | 662 | 134,908 | 633 | 1 | 1,084 |
| serendibite | — | — | 209,967 | 3,961 | 161,765 |
| silver | 33,497 | 35,772 | 32,655 | 1 | 36,553 |
| steel | 3,499 | 197,252 | 3,410 | 1 | 4,179 |
| superconductors | 5,674 | 274,926 | 5,599 | 1 | 6,551 |
| surfacestabilisers | 364 | 213,605 | 340 | 1 | 668 |
| syntheticfabrics | 87 | 696,003 | 73 | 1 | 354 |
| syntheticmeat | — | — | 846 | 23,356 | 415 |
| tantalum | 12,344 | 156,371 | 12,189 | 1 | 13,735 |
| tea | — | — | 2,227 | 15,564 | 1,603 |
| titanium | 3,735 | 187,032 | 3,640 | 1 | 4,446 |
| tritium | 49,520 | 68,136 | 48,921 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,099 | 256 | 4,058 |
| uraninite | — | — | 4,107 | 202,362 | 2,861 |
| uranium | 6,133 | 26,573 | 6,054 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,085 | 256 | 30,956 |
| water | — | — | 720 | 166,592 | 260 |
| waterpurifiers | — | — | 903 | 37,816 | 447 |
| wine | — | — | 846 | 49,355 | 417 |
| wreckagecomponents | — | — | 9,293 | 2,556 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.