Deluc Enterprise
AsteroidBase · in Hyades Sector VJ-Y b1-0 · market updated 2026-06-10 14:04 UTC
AsteroidBase
Type
Controlling faction
$government_Democracy;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,749 | 9,632 | 2,678 | 1 | 2,863 |
| advancedmedicines | 1,207 | 8,921 | 1,156 | 1 | 1,351 |
| agriculturalmedicines | 1,081 | 13,101 | 1,035 | 1 | 1,197 |
| agronomictreatment | 2,586 | 1,230 | 2,520 | 1 | 3,069 |
| alexandrite | — | — | 193,065 | 177 | 205,143 |
| algae | — | — | 599 | 71,817 | 308 |
| aluminium | — | — | 3,103 | 49,570 | 2,540 |
| animalmeat | — | — | 1,838 | 47,580 | 1,462 |
| animalmonitors | 394 | 45,997 | 356 | 1 | 522 |
| aquaponicsystems | 1,121 | 18,057 | 1,011 | 1 | 502 |
| articulationmotors | — | — | 7,407 | 2,594 | 7,420 |
| atmosphericextractors | — | — | 873 | 18,451 | 536 |
| autofabricators | 3,441 | 12,737 | 3,355 | 1 | 3,621 |
| basicmedicines | 391 | 6,085 | 355 | 1 | 489 |
| bauxite | 3,580 | 15,345 | 3,424 | 1 | 1,096 |
| beer | — | — | 630 | 209,539 | 350 |
| benitoite | — | — | 129,578 | 177 | 139,704 |
| bertrandite | 16,905 | 139,533 | 16,463 | 1 | 18,210 |
| beryllium | — | — | 42,038 | 20,639 | 40,192 |
| bioreducinglichen | 1,028 | 133,606 | 983 | 1 | 1,178 |
| biowaste | 153 | 23,370 | 92 | 1 | 271 |
| bismuth | — | — | 2,939 | 81,358 | 2,460 |
| bromellite | — | — | 29,874 | 32,172 | 30,500 |
| buildingfabricators | 2,239 | 52 | 2,179 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,694 | 228,819 | 402 |
| chemicalwaste | — | — | 596 | 7,228 | 655 |
| clothing | — | — | 776 | 190,532 | 523 |
| cmmcomposite | — | — | 6,553 | 23,267 | 5,972 |
| cobalt | 5,394 | 162,031 | 5,148 | 1 | 3,546 |
| coffee | — | — | 1,838 | 14,965 | 1,425 |
| coltan | 5,631 | 58,251 | 5,398 | 1 | 5,967 |
| computercomponents | — | — | 1,010 | 44,370 | 708 |
| conductivefabrics | — | — | 1,064 | 395,069 | 666 |
| consumertechnology | 6,302 | 4,074 | 6,222 | 1 | 6,334 |
| coolinghoses | — | — | 1,754 | 24,861 | 1,832 |
| copper | — | — | 1,007 | 124,834 | 631 |
| cropharvesters | — | — | 2,757 | 55,939 | 2,211 |
| cryolite | — | — | 14,050 | 145,524 | 11,786 |
| damagedescapepod | — | — | 16,846 | 1,757 | 16,850 |
| diagnosticsensor | — | — | 7,407 | 6,339 | 6,644 |
| domesticappliances | — | — | 1,010 | 57,027 | 719 |
| emergencypowercells | — | — | 2,757 | 7,447 | 2,308 |
| evacuationshelter | 353 | 532 | 320 | 1 | 500 |
| exhaustmanifold | — | — | 2,237 | 7,777 | 1,821 |
| explosives | — | — | 1,133 | 574,124 | 483 |
| fish | — | — | 873 | 128,072 | 613 |
| foodcartridges | 104 | 24,099 | 68 | 1 | 252 |
| fruitandvegetables | 339 | 116,986 | 307 | 1 | 483 |
| gallite | 10,970 | 181,929 | 10,686 | 1 | 11,557 |
| gallium | — | — | 26,543 | 26,728 | 25,117 |
| geologicalequipment | 1,882 | 7,101 | 1,831 | 1 | 1,830 |
| gold | 45,260 | 26,423 | 44,707 | 1 | 47,113 |
| goslarite | — | — | 7,349 | 61,506 | 5,782 |
| grain | — | — | 641 | 405,649 | 387 |
| grandidierite | — | — | 172,236 | 177 | 184,576 |
| haematite | 3,650 | 52,010 | 3,551 | 1 | 1,791 |
| hazardousenvironmentsuits | 374 | 116,716 | 337 | 1 | 518 |
| heatsinkinterlink | — | — | 2,479 | 7,181 | 2,048 |
| heliostaticfurnaces | 269 | 10,979 | 229 | 1 | 418 |
| hnshockmount | — | — | 2,355 | 16,743 | 1,828 |
| hostage | — | — | 34,501 | 1,379 | 34,520 |
| hydrogenfuel | 126 | 137,214 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 2,935 | 33,502 | 3,095 |
| indite | 10,423 | 44,603 | 10,147 | 1 | 11,044 |
| indium | — | — | 24,865 | 40,731 | 23,269 |
| insulatingmembrane | — | — | 11,478 | 14,658 | 10,605 |
| jadeite | — | — | 41,447 | 5,541 | 41,895 |
| lanthanum | — | — | 9,499 | 58,226 | 8,703 |
| leather | — | — | 630 | 69,286 | 423 |
| lepidolite | 3,671 | 227,320 | 3,498 | 1 | 741 |
| liquidoxygen | — | — | 2,102 | 48,720 | 1,375 |
| liquor | — | — | 1,117 | 10,743 | 774 |
| lithium | — | — | 2,260 | 275,054 | 1,830 |
| lithiumhydroxide | — | — | 5,466 | 61,684 | 5,637 |
| lowtemperaturediamond | — | — | 141,784 | 338 | 96,438 |
| magneticemittercoil | — | — | 1,675 | 10,770 | 1,319 |
| marinesupplies | — | — | 4,853 | 7,964 | 4,084 |
| medicaldiagnosticequipment | 2,749 | 5,523 | 2,678 | 1 | 2,944 |
| metaalloys | — | — | 194,379 | 3,306 | 194,572 |
| methaneclathrate | — | — | 1,485 | 132,848 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,355 | 99,703 | 2,492 |
| microcontrollers | 5,179 | 2,241 | 5,051 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,375 | 91,040 | 899 |
| mineralextractors | — | — | 1,079 | 1,263,427 | 791 |
| mineraloil | — | — | 1,170 | 262,226 | 416 |
| modularterminals | — | — | 2,355 | 7,578 | 2,377 |
| moissanite | — | — | 24,030 | 11,346 | 24,297 |
| monazite | — | — | 372,403 | 357 | 195,083 |
| musgravite | — | — | 174,086 | 177 | 186,330 |
| nanobreakers | — | — | 2,237 | 19,013 | 2,275 |
| naturalfabrics | — | — | 1,126 | 561,049 | 662 |
| neofabricinsulation | — | — | 5,805 | 21,317 | 5,046 |
| nerveagents | 12,246 | 1,794 | 12,098 | 1 | 12,954 |
| nonlethalweapons | 1,714 | 653 | 1,667 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,256 | 1,990 | 30,271 |
| onionheadc | — | — | 5,672 | 14,784 | 4,286 |
| opal | — | — | 127,437 | 443 | 128,579 |
| osmium | — | — | 39,281 | 52,025 | 44,051 |
| painite | — | — | 48,191 | 698 | 48,333 |
| palladium | 48,237 | 15,250 | 47,654 | 1 | 50,356 |
| performanceenhancers | 6,302 | 4,716 | 6,222 | 1 | 6,490 |
| personaleffects | — | — | 9,499 | 1,990 | 9,489 |
| pesticides | 338 | 22,102 | 305 | 1 | 412 |
| platinum | — | — | 54,548 | 9,797 | 55,505 |
| polymers | — | — | 1,061 | 895,048 | 306 |
| powerconverter | — | — | 1,754 | 10,171 | 1,395 |
| powergenerators | — | — | 3,026 | 93,750 | 2,388 |
| powergridassembly | — | — | 3,073 | 10,604 | 2,598 |
| praseodymium | — | — | 8,384 | 42,896 | 8,598 |
| progenitorcells | 6,302 | 1,266 | 6,222 | 1 | 6,451 |
| pyrophyllite | — | — | 13,564 | 306,111 | 11,207 |
| radiationbaffle | — | — | 2,127 | 6,981 | 1,713 |
| reactivearmour | 1,913 | 3,063 | 1,862 | 1 | 2,102 |
| resonatingseparators | 5,575 | 5,829 | 5,504 | 1 | 5,692 |
| rhodplumsite | — | — | 162,969 | 235 | 171,300 |
| robotics | 1,882 | 1,654 | 1,831 | 1 | 1,915 |
| rutile | 4,212 | 44,775 | 4,099 | 1 | 2,023 |
| samarium | — | — | 35,542 | 27,299 | 25,711 |
| scrap | 193 | 37,280 | 161 | 1 | 276 |
| semiconductors | — | — | 1,562 | 276,391 | 1,084 |
| serendibite | — | — | 150,841 | 177 | 161,765 |
| silver | 34,628 | 37,349 | 33,775 | 1 | 36,553 |
| skimercomponents | 933 | 164 | 892 | 1 | 1,082 |
| steel | — | — | 4,862 | 40,370 | 4,179 |
| structuralregulators | 1,882 | 912 | 1,831 | 1 | 1,909 |
| superconductors | — | — | 7,481 | 141,737 | 6,551 |
| surfacestabilisers | 765 | 3,421 | 716 | 1 | 668 |
| survivalequipment | 555 | 151 | 519 | 1 | 666 |
| syntheticfabrics | — | — | 1,236 | 357,809 | 354 |
| syntheticmeat | 335 | 11,040 | 300 | 1 | 415 |
| syntheticreagents | — | — | 7,407 | 3,591 | 6,607 |
| taaffeite | — | — | 51,088 | 5,541 | 51,569 |
| tantalum | — | — | 14,814 | 60,052 | 13,735 |
| tea | — | — | 2,025 | 47,630 | 1,603 |
| telemetrysuite | — | — | 3,073 | 14,137 | 3,092 |
| terrainenrichmentsystems | 4,563 | 25,736 | 4,450 | 1 | 4,693 |
| thallium | — | — | 4,359 | 113,528 | 3,747 |
| thermalcoolingunits | 3,649 | 52 | 3,556 | 1 | 3,700 |
| thorium | — | — | 12,230 | 51,315 | 11,307 |
| titanium | — | — | 5,160 | 38,320 | 4,446 |
| tobacco | 4,506 | 14,084 | 4,395 | 1 | 4,943 |
| tritium | — | — | 57,372 | 6,827 | 51,294 |
| unocuppiedescapepod | — | — | 4,073 | 756 | 4,058 |
| uraninite | 2,789 | 83,560 | 2,667 | 1 | 2,861 |
| uranium | — | — | 7,880 | 100,478 | 7,138 |
| usscargoblackbox | — | — | 30,951 | 1,990 | 30,956 |
| water | — | — | 596 | 74,156 | 260 |
| waterpurifiers | — | — | 1,133 | 182,823 | 447 |
| wine | — | — | 708 | 236,466 | 417 |
| wreckagecomponents | — | — | 8,923 | 4,728 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.