Veracruz (spoon Hideout)
Orbis · in Col 285 Sector RN-T d3-57 · market updated 2026-05-25 03:09 UTC
Orbis
Type
Controlling faction
$government_Cooperative;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (114)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,588 | 260,686 | 2,863 |
| advancedmedicines | — | — | 1,794 | 223,156 | 1,351 |
| agronomictreatment | — | — | 3,790 | 896 | 3,069 |
| alexandrite | — | — | 237,585 | 827 | 205,143 |
| algae | — | — | 677 | 19,511 | 308 |
| aluminium | — | — | 3,181 | 102,013 | 2,540 |
| animalmeat | — | — | 1,960 | 157,793 | 1,462 |
| basicmedicines | — | — | 866 | 133,085 | 489 |
| bauxite | 3,613 | 83,748 | 3,424 | 1 | 1,096 |
| beer | — | — | 711 | 1,167,374 | 350 |
| benitoite | — | — | 166,778 | 827 | 139,704 |
| bertrandite | 16,923 | 1,044,842 | 16,331 | 1 | 18,210 |
| beryllium | 39,228 | 2,559 | 38,422 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,580 | 1,309,391 | 1,178 |
| biowaste | 105 | 59,009 | 62 | 1 | 271 |
| chemicalwaste | — | — | 673 | 41,206 | 655 |
| clothing | — | — | 866 | 729,938 | 523 |
| cmmcomposite | — | — | 6,754 | 11,195 | 5,972 |
| cobalt | 4,799 | 518,051 | 4,539 | 1 | 3,546 |
| coffee | — | — | 1,960 | 69,121 | 1,425 |
| coltan | 5,755 | 340,039 | 5,467 | 1 | 5,967 |
| computercomponents | — | — | 1,109 | 39,626 | 708 |
| conductivefabrics | 723 | 2,452 | 669 | 1 | 666 |
| consumertechnology | — | — | 7,620 | 96,942 | 6,334 |
| coolinghoses | — | — | 1,874 | 38,059 | 1,832 |
| copper | 545 | 247,300 | 504 | 1 | 631 |
| cryolite | — | — | 14,490 | 47,850 | 11,786 |
| damagedescapepod | — | — | 17,159 | 3,737 | 16,850 |
| diagnosticsensor | — | — | 7,620 | 9,702 | 6,644 |
| domesticappliances | — | — | 1,109 | 297,852 | 719 |
| emergencypowercells | — | — | 2,899 | 17,912 | 2,308 |
| explosives | — | — | 1,265 | 3,020,745 | 483 |
| fish | — | — | 967 | 503,013 | 613 |
| foodcartridges | — | — | 681 | 93,013 | 252 |
| fruitandvegetables | — | — | 866 | 249,399 | 483 |
| gallite | 10,821 | 1,328,029 | 10,446 | 1 | 11,557 |
| gallium | 24,444 | 2,559 | 23,939 | 1 | 25,117 |
| gold | 45,149 | 82,433 | 44,194 | 1 | 47,113 |
| goslarite | — | — | 7,672 | 344,796 | 5,782 |
| grain | — | — | 744 | 1,118,226 | 387 |
| grandidierite | — | — | 218,766 | 827 | 184,576 |
| haematite | 3,525 | 252,630 | 3,398 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 820 | 2,080,501 | 518 |
| heliostaticfurnaces | — | — | 737 | 152,730 | 418 |
| hnshockmount | — | — | 2,489 | 21,270 | 1,828 |
| hostage | — | — | 34,954 | 3,737 | 34,520 |
| hydrogenfuel | 127 | 498,803 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,111 | 140,779 | 3,095 |
| indite | 10,507 | 236,712 | 10,136 | 1 | 11,044 |
| indium | 22,641 | 26,649 | 22,170 | 1 | 23,269 |
| insulatingmembrane | — | — | 11,737 | 7,144 | 10,605 |
| landmines | 3,946 | 3,546 | 3,813 | 1 | 4,776 |
| lepidolite | 3,780 | 631,255 | 3,570 | 1 | 741 |
| liquidoxygen | 851 | 11,300 | 749 | 1 | 1,375 |
| liquor | — | — | 1,220 | 94,463 | 774 |
| lithium | 1,637 | 168,420 | 1,578 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,652 | 25,869 | 5,637 |
| lowtemperaturediamond | — | — | 181,265 | 534 | 96,438 |
| medicaldiagnosticequipment | — | — | 3,588 | 58,954 | 2,944 |
| metaalloys | — | — | 195,592 | 3,839 | 194,572 |
| methaneclathrate | — | — | 1,607 | 372,589 | 1,606 |
| microcontrollers | — | — | 6,362 | 11,941 | 5,404 |
| militarygradefabrics | — | — | 1,490 | 350,191 | 899 |
| mineralextractors | — | — | 1,180 | 6,581,775 | 791 |
| mineraloil | — | — | 1,320 | 1,069,639 | 416 |
| monazite | — | — | 395,240 | 321 | 195,083 |
| musgravite | — | — | 219,519 | 827 | 186,330 |
| nanobreakers | — | — | 2,368 | 29,105 | 2,275 |
| neofabricinsulation | — | — | 5,996 | 12,688 | 5,046 |
| nonlethalweapons | 1,910 | 7,785 | 1,842 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,678 | 3,737 | 30,271 |
| onionheadc | — | — | 5,797 | 59,474 | 4,286 |
| opal | — | — | 131,042 | 321 | 128,579 |
| osmium | — | — | 45,604 | 10,448 | 44,051 |
| painite | — | — | 56,376 | 1,556 | 48,333 |
| palladium | 48,233 | 11,939 | 47,219 | 1 | 50,356 |
| performanceenhancers | — | — | 7,620 | 161,712 | 6,490 |
| personaleffects | — | — | 9,737 | 3,737 | 9,489 |
| personalweapons | 4,217 | 10,311 | 4,075 | 1 | 4,508 |
| polymers | — | — | 1,200 | 2,338,576 | 306 |
| powergenerators | — | — | 3,177 | 272,099 | 2,388 |
| powergridassembly | — | — | 3,220 | 16,233 | 2,598 |
| progenitorcells | — | — | 7,620 | 6,033 | 6,451 |
| pyrophyllite | — | — | 14,035 | 295,612 | 11,207 |
| radiationbaffle | — | — | 2,256 | 23,508 | 1,713 |
| reactivearmour | 2,081 | 43,409 | 2,008 | 1 | 2,102 |
| resonatingseparators | — | — | 6,754 | 22,388 | 5,692 |
| rhodplumsite | — | — | 188,760 | 667 | 171,300 |
| rutile | 3,955 | 227,118 | 3,814 | 1 | 2,023 |
| scrap | 259 | 21,657 | 214 | 1 | 276 |
| semiconductors | 1,192 | 14,071 | 1,129 | 1 | 1,084 |
| serendibite | — | — | 191,587 | 827 | 161,765 |
| silver | 34,474 | 111,925 | 33,320 | 1 | 36,553 |
| steel | 4,139 | 47,328 | 3,999 | 1 | 4,179 |
| superconductors | 6,608 | 28,674 | 6,465 | 1 | 6,551 |
| surfacestabilisers | 847 | 21,537 | 785 | 1 | 668 |
| syntheticfabrics | 536 | 72,592 | 447 | 1 | 354 |
| syntheticmeat | — | — | 794 | 161,042 | 415 |
| syntheticreagents | — | — | 7,620 | 20,150 | 6,607 |
| tantalum | 13,138 | 32,618 | 12,862 | 1 | 13,735 |
| tea | — | — | 2,151 | 149,884 | 1,603 |
| telemetrysuite | — | — | 3,220 | 21,643 | 3,092 |
| thorium | — | — | 12,497 | 66,411 | 11,307 |
| titanium | 4,392 | 44,877 | 4,243 | 1 | 4,446 |
| tobacco | — | — | 5,652 | 110,499 | 4,943 |
| tritium | 53,682 | 22,119 | 52,579 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,238 | 1,627 | 4,058 |
| uraninite | 2,684 | 408,045 | 2,543 | 1 | 2,861 |
| uranium | 6,700 | 5,543 | 6,557 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,431 | 3,737 | 30,956 |
| water | — | — | 673 | 198,352 | 260 |
| waterpurifiers | — | — | 1,265 | 672,522 | 447 |
| wine | — | — | 794 | 589,305 | 417 |
| wreckagecomponents | — | — | 9,154 | 20,528 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.