Pris Stratton
Outpost · in Capricorni Sector WZ-P b5-2 · market updated 2026-05-15 00:06 UTC
Outpost
Type
Controlling faction
$government_Corporate;
Government
$economy_Industrial;
Economy
Medium
Max landing pad
Market (147)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,626 | 9,891 | 2,561 | 1 | 2,863 |
| advancedmedicines | — | — | 1,675 | 31,598 | 1,351 |
| agriculturalmedicines | — | — | 1,525 | 24,209 | 1,197 |
| agronomictreatment | — | — | 3,202 | 521 | 3,069 |
| alexandrite | — | — | 193,065 | 137 | 205,143 |
| algae | — | — | 599 | 169,702 | 308 |
| aluminium | — | — | 3,103 | 152,239 | 2,540 |
| animalmeat | — | — | 1,838 | 30,381 | 1,462 |
| animalmonitors | — | — | 760 | 58,978 | 522 |
| aquaponicsystems | — | — | 2,196 | 65,388 | 502 |
| articulationmotors | — | — | 7,407 | 1,719 | 7,420 |
| atmosphericextractors | 511 | 19,243 | 476 | 1 | 536 |
| autofabricators | — | — | 4,316 | 22,494 | 3,621 |
| basicmedicines | 427 | 14,538 | 387 | 1 | 489 |
| bauxite | 2,808 | 1,047 | 2,687 | 1 | 1,096 |
| beer | — | — | 630 | 114,086 | 350 |
| benitoite | — | — | 129,578 | 137 | 139,704 |
| bertrandite | 16,641 | 18,683 | 16,219 | 1 | 18,210 |
| beryllium | — | — | 42,038 | 30,759 | 40,192 |
| bioreducinglichen | — | — | 1,467 | 44,766 | 1,178 |
| biowaste | 153 | 15,019 | 92 | 1 | 271 |
| bismuth | — | — | 2,939 | 53,906 | 2,460 |
| bootlegliquor | — | — | 610 | 748 | 765 |
| bromellite | — | — | 29,874 | 21,317 | 30,500 |
| buildingfabricators | 2,478 | 33,997 | 2,414 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,694 | 1,085,868 | 402 |
| clothing | 521 | 12,889 | 472 | 1 | 523 |
| cmmcomposite | — | — | 6,553 | 41,752 | 5,972 |
| cobalt | — | — | 7,282 | 121,492 | 3,546 |
| coffee | — | — | 1,838 | 9,683 | 1,425 |
| coltan | 5,280 | 7,409 | 5,066 | 1 | 5,967 |
| computercomponents | 767 | 8,856 | 718 | 1 | 708 |
| conductivefabrics | — | — | 1,064 | 687,766 | 666 |
| consumertechnology | — | — | 7,407 | 17,387 | 6,334 |
| coolinghoses | — | — | 1,754 | 106,016 | 1,832 |
| copper | — | — | 1,007 | 572,163 | 631 |
| cropharvesters | 2,363 | 18,796 | 2,302 | 1 | 2,211 |
| cryolite | — | — | 14,050 | 11,276 | 11,786 |
| damagedescapepod | — | — | 16,846 | 1,466 | 16,850 |
| diagnosticsensor | — | — | 7,407 | 3,667 | 6,644 |
| domesticappliances | 767 | 4,591 | 718 | 1 | 719 |
| emergencypowercells | — | — | 2,757 | 14,377 | 2,308 |
| evacuationshelter | 353 | 352 | 320 | 1 | 500 |
| exhaustmanifold | — | — | 2,237 | 5,154 | 1,821 |
| explosives | — | — | 1,133 | 76,558 | 483 |
| fish | — | — | 873 | 75,483 | 613 |
| foodcartridges | 129 | 127,699 | 85 | 1 | 252 |
| fruitandvegetables | 350 | 49,709 | 318 | 1 | 483 |
| gallite | — | — | 13,426 | 143,777 | 11,557 |
| gallium | — | — | 26,543 | 41,506 | 25,117 |
| geologicalequipment | 2,103 | 834 | 2,047 | 1 | 1,830 |
| gold | — | — | 50,830 | 109,678 | 47,113 |
| grain | — | — | 652 | 207,067 | 387 |
| grandidierite | — | — | 172,236 | 137 | 184,576 |
| haematite | — | — | 4,474 | 201,193 | 1,791 |
| hazardousenvironmentsuits | — | — | 732 | 348,789 | 518 |
| heatsinkinterlink | — | — | 2,479 | 4,757 | 2,048 |
| heliostaticfurnaces | 216 | 4,606 | 185 | 1 | 418 |
| hnshockmount | 1,869 | 16,937 | 1,820 | 1 | 1,828 |
| hostage | — | — | 34,501 | 963 | 34,520 |
| hydrogenfuel | 126 | 79,860 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 2,935 | 139,589 | 3,095 |
| indite | 10,006 | 5,154 | 9,749 | 1 | 11,044 |
| indium | — | — | 24,865 | 20,754 | 23,269 |
| insulatingmembrane | — | — | 11,478 | 26,393 | 10,605 |
| jadeite | — | — | 41,447 | 26,425 | 41,895 |
| lanthanum | — | — | 9,499 | 19,378 | 8,703 |
| leather | — | — | 630 | 559,988 | 423 |
| lepidolite | 3,095 | 60,881 | 2,952 | 1 | 741 |
| liquidoxygen | — | — | 2,102 | 259,940 | 1,375 |
| liquor | 866 | 680 | 826 | 1 | 774 |
| lithium | — | — | 2,260 | 264,415 | 1,830 |
| lithiumhydroxide | — | — | 5,466 | 9,162 | 5,637 |
| lowtemperaturediamond | — | — | 151,583 | 870 | 96,438 |
| magneticemittercoil | — | — | 1,675 | 7,135 | 1,319 |
| marinesupplies | 4,158 | 8,883 | 4,058 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,434 | 10,314 | 2,944 |
| metaalloys | — | — | 194,379 | 1,979 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,355 | 19,907 | 2,492 |
| microcontrollers | — | — | 6,166 | 10,568 | 5,404 |
| militarygradefabrics | — | — | 1,375 | 34,170 | 899 |
| mineralextractors | 839 | 65,320 | 800 | 1 | 791 |
| mineraloil | 469 | 14,112 | 398 | 1 | 416 |
| modularterminals | — | — | 2,355 | 5,021 | 2,377 |
| moissanite | — | — | 24,030 | 54,117 | 24,297 |
| monazite | — | — | 372,403 | 317 | 195,083 |
| musgravite | — | — | 174,086 | 137 | 186,330 |
| nanobreakers | — | — | 2,237 | 10,994 | 2,275 |
| naturalfabrics | — | — | 1,126 | 592,933 | 662 |
| neofabricinsulation | — | — | 5,805 | 13,425 | 5,046 |
| nerveagents | — | — | 13,774 | 212 | 12,954 |
| nonlethalweapons | 1,714 | 378 | 1,669 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,256 | 1,601 | 30,271 |
| onionheadc | — | — | 5,811 | 6,889 | 4,286 |
| opal | — | — | 117,462 | 374 | 128,579 |
| osmium | — | — | 39,281 | 93,860 | 44,051 |
| painite | — | — | 48,191 | 2,152 | 48,333 |
| palladium | — | — | 53,677 | 117,127 | 50,356 |
| performanceenhancers | — | — | 7,352 | 11,300 | 6,490 |
| personaleffects | — | — | 9,499 | 1,601 | 9,489 |
| personalweapons | 4,336 | 552 | 4,231 | 1 | 4,508 |
| pesticides | 339 | 14,699 | 306 | 1 | 412 |
| platinum | — | — | 54,548 | 34,460 | 55,505 |
| polymers | — | — | 1,061 | 1,826,055 | 306 |
| powerconverter | — | — | 1,754 | 6,740 | 1,395 |
| powergenerators | 2,640 | 1,349 | 2,573 | 1 | 2,388 |
| powergridassembly | — | — | 3,073 | 6,133 | 2,598 |
| praseodymium | — | — | 8,384 | 81,001 | 8,598 |
| progenitorcells | 6,144 | 7,686 | 6,072 | 1 | 6,451 |
| pyrophyllite | — | — | 13,564 | 20,964 | 11,207 |
| radiationbaffle | — | — | 2,127 | 3,331 | 1,713 |
| reactivearmour | 1,858 | 5,448 | 1,810 | 1 | 2,102 |
| resonatingseparators | 5,420 | 906 | 5,356 | 1 | 5,692 |
| rhodplumsite | — | — | 162,969 | 194 | 171,300 |
| robotics | — | — | 2,473 | 138,727 | 1,915 |
| rutile | — | — | 4,958 | 30,910 | 2,023 |
| samarium | — | — | 35,542 | 51,546 | 25,711 |
| scrap | 214 | 41,413 | 178 | 1 | 276 |
| semiconductors | — | — | 1,562 | 1,440,589 | 1,084 |
| serendibite | — | — | 150,841 | 137 | 161,765 |
| silver | — | — | 40,686 | 254,200 | 36,553 |
| skimercomponents | 1,026 | 1,761 | 982 | 1 | 1,082 |
| steel | — | — | 4,902 | 99,320 | 4,179 |
| structuralregulators | 1,880 | 602 | 1,831 | 1 | 1,909 |
| superconductors | — | — | 7,481 | 59,296 | 6,551 |
| survivalequipment | 629 | 845 | 589 | 1 | 666 |
| syntheticfabrics | — | — | 1,236 | 1,487,550 | 354 |
| syntheticmeat | 275 | 24,373 | 246 | 1 | 415 |
| syntheticreagents | — | — | 7,407 | 3,384 | 6,607 |
| taaffeite | — | — | 51,088 | 26,425 | 51,569 |
| tantalum | — | — | 14,814 | 32,310 | 13,735 |
| tea | — | — | 2,025 | 29,687 | 1,603 |
| telemetrysuite | — | — | 3,073 | 8,176 | 3,092 |
| terrainenrichmentsystems | — | — | 5,453 | 50,237 | 4,693 |
| thallium | — | — | 4,359 | 18,850 | 3,747 |
| thermalcoolingunits | 3,945 | 2,217 | 3,848 | 1 | 3,700 |
| thorium | — | — | 12,230 | 25,087 | 11,307 |
| titanium | — | — | 5,201 | 94,177 | 4,446 |
| tritium | — | — | 57,455 | 7,528 | 51,294 |
| unocuppiedescapepod | — | — | 4,073 | 630 | 4,058 |
| uraninite | 2,498 | 10,630 | 2,391 | 1 | 2,861 |
| uranium | — | — | 7,880 | 85,686 | 7,138 |
| usscargoblackbox | — | — | 30,951 | 1,601 | 30,956 |
| water | — | — | 596 | 101,970 | 260 |
| waterpurifiers | 748 | 99,411 | 677 | 1 | 447 |
| wine | — | — | 708 | 131,698 | 417 |
| wreckagecomponents | — | — | 8,923 | 2,285 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.