Ravioli Circus
Ocellus · in Synuefe RK-U b49-1 · market updated 2026-06-03 17:22 UTC
Ocellus
Type
Controlling faction
$government_Cooperative;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (147)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,501 | 5,317,916 | 2,863 |
| advancedmedicines | — | — | 1,727 | 678,714 | 1,351 |
| agriculturalmedicines | — | — | 1,582 | 502,415 | 1,197 |
| agronomictreatment | — | — | 3,624 | 13,666 | 3,069 |
| alexandrite | — | — | 218,309 | 16,782 | 205,143 |
| algae | — | — | 603 | 4,726,155 | 308 |
| aluminium | 2,605 | 856,029 | 2,514 | 1 | 2,540 |
| animalmeat | — | — | 1,891 | 393,136 | 1,462 |
| animalmonitors | — | — | 799 | 3,876,382 | 522 |
| aquaponicsystems | — | — | 2,311 | 6,015,338 | 502 |
| articulationmotors | — | — | 7,500 | 2,053 | 7,420 |
| atmosphericextractors | 524 | 579,007 | 484 | 1 | 536 |
| autofabricators | — | — | 4,390 | 254,968 | 3,621 |
| basicmedicines | 445 | 94,270 | 400 | 1 | 489 |
| bauxite | — | — | 4,549 | 3,798,731 | 1,096 |
| beer | — | — | 665 | 2,223,294 | 350 |
| benitoite | — | — | 151,208 | 16,782 | 139,704 |
| bertrandite | — | — | 21,335 | 5,869,847 | 18,210 |
| beryllium | 40,477 | 78,808 | 39,645 | 1 | 40,192 |
| bioreducinglichen | 949 | 11,276 | 899 | 1 | 1,178 |
| biowaste | 154 | 371,407 | 92 | 1 | 271 |
| bismuth | — | — | 3,003 | 64,407 | 2,460 |
| bromellite | — | — | 30,137 | 25,470 | 30,500 |
| buildingfabricators | 2,310 | 406,546 | 2,229 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,788 | 12,702,308 | 402 |
| chemicalwaste | — | — | 630 | 832,902 | 655 |
| clothing | 445 | 274,314 | 400 | 1 | 523 |
| cmmcomposite | — | — | 6,641 | 198,916 | 5,972 |
| cobalt | 4,941 | 7,189,677 | 4,673 | 1 | 3,546 |
| coffee | — | — | 1,886 | 196,554 | 1,425 |
| coltan | — | — | 7,477 | 9,304,869 | 5,967 |
| computercomponents | 663 | 24,836 | 614 | 1 | 708 |
| conductivefabrics | 796 | 704,572 | 736 | 1 | 666 |
| consumertechnology | — | — | 7,500 | 292,599 | 6,334 |
| coolinghoses | — | — | 1,807 | 633,372 | 1,832 |
| copper | 654 | 5,413,248 | 605 | 1 | 631 |
| cropharvesters | 2,125 | 1,769,290 | 2,050 | 1 | 2,211 |
| cryolite | — | — | 14,242 | 6,604,632 | 11,786 |
| damagedescapepod | — | — | 16,983 | 14,111 | 16,850 |
| diagnosticsensor | — | — | 7,500 | 10,947 | 6,644 |
| domesticappliances | 670 | 271,013 | 621 | 1 | 719 |
| emergencypowercells | — | — | 2,819 | 156,613 | 2,308 |
| evacuationshelter | 362 | 410 | 326 | 1 | 500 |
| exhaustmanifold | — | — | 2,295 | 6,159 | 1,821 |
| explosives | 755 | 531,139 | 677 | 1 | 483 |
| fish | 507 | 805,732 | 468 | 1 | 613 |
| foodcartridges | 125 | 173,273 | 81 | 1 | 252 |
| fruitandvegetables | — | — | 815 | 689,657 | 483 |
| gallite | — | — | 13,510 | 7,116,306 | 11,557 |
| gallium | 24,938 | 571,086 | 24,423 | 1 | 25,117 |
| geologicalequipment | 1,946 | 10,073 | 1,876 | 1 | 1,830 |
| gold | 45,673 | 91,346 | 44,707 | 1 | 47,113 |
| goslarite | — | — | 7,490 | 7,011,487 | 5,782 |
| grain | 267 | 2,551,762 | 226 | 1 | 387 |
| grandidierite | — | — | 198,941 | 16,782 | 184,576 |
| haematite | — | — | 4,589 | 7,141,986 | 1,791 |
| hazardousenvironmentsuits | — | — | 771 | 7,990,591 | 518 |
| heatsinkinterlink | — | — | 2,539 | 5,684 | 2,048 |
| heliostaticfurnaces | — | — | 690 | 3,107,307 | 418 |
| hnshockmount | 1,719 | 192,689 | 1,658 | 1 | 1,828 |
| hostage | — | — | 34,699 | 7,955 | 34,520 |
| hydrogenfuel | 127 | 1,532,636 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,012 | 8,428,435 | 3,095 |
| indite | — | — | 13,128 | 6,496,233 | 11,044 |
| indium | 23,052 | 559,089 | 22,573 | 1 | 23,269 |
| insulatingmembrane | 10,684 | 26,611 | 10,458 | 1 | 10,605 |
| lanthanum | — | — | 9,603 | 46,095 | 8,703 |
| leather | — | — | 665 | 8,938,795 | 423 |
| lepidolite | — | — | 5,613 | 2,859,152 | 741 |
| liquidoxygen | 1,111 | 673,171 | 978 | 1 | 1,375 |
| liquor | 763 | 22,280 | 720 | 1 | 774 |
| lithium | 1,941 | 498,834 | 1,872 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,547 | 536,304 | 5,637 |
| lowtemperaturediamond | — | — | 164,535 | 17,212 | 96,438 |
| magneticemittercoil | — | — | 1,727 | 8,526 | 1,319 |
| marinesupplies | 4,002 | 1,041,872 | 3,867 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,501 | 33,289 | 2,944 |
| metaalloys | — | — | 194,908 | 4,964 | 194,572 |
| methaneclathrate | — | — | 1,538 | 15,144,406 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,413 | 23,785 | 2,492 |
| microcontrollers | — | — | 6,252 | 105,579 | 5,404 |
| militarygradefabrics | 1,110 | 316,642 | 1,050 | 1 | 899 |
| mineralextractors | 628 | 954,727 | 593 | 1 | 791 |
| mineraloil | — | — | 1,235 | 21,860,269 | 416 |
| modularterminals | — | — | 2,413 | 6,001 | 2,377 |
| monazite | — | — | 405,489 | 6,712 | 195,083 |
| musgravite | — | — | 200,084 | 16,782 | 186,330 |
| nanobreakers | — | — | 2,295 | 32,838 | 2,275 |
| naturalfabrics | — | — | 1,179 | 35,371,416 | 662 |
| neofabricinsulation | — | — | 5,888 | 24,631 | 5,046 |
| nonlethalweapons | — | — | 2,352 | 113,082 | 1,848 |
| occupiedcryopod | — | — | 30,440 | 16,637 | 30,271 |
| onionheadc | — | — | 5,783 | 115,793 | 4,286 |
| opal | — | — | 139,288 | 6,779 | 128,579 |
| osmium | — | — | 42,040 | 863,812 | 44,051 |
| painite | — | — | 51,762 | 45,579 | 48,333 |
| palladium | — | — | 53,776 | 995,361 | 50,356 |
| performanceenhancers | — | — | 7,500 | 107,885 | 6,490 |
| personaleffects | — | — | 9,603 | 16,637 | 9,489 |
| personalweapons | 3,991 | 113,946 | 3,856 | 1 | 4,508 |
| pesticides | — | — | 771 | 376,331 | 412 |
| platinum | — | — | 56,331 | 81,670 | 55,505 |
| polymers | 383 | 2,965,596 | 284 | 1 | 306 |
| powerconverter | — | — | 1,807 | 8,052 | 1,395 |
| powergenerators | 2,468 | 105,967 | 2,381 | 1 | 2,388 |
| powergridassembly | — | — | 3,137 | 18,316 | 2,598 |
| praseodymium | — | — | 8,482 | 738,574 | 8,598 |
| progenitorcells | — | — | 7,500 | 108,467 | 6,451 |
| pyrophyllite | — | — | 13,770 | 2,059,123 | 11,207 |
| radiationbaffle | — | — | 2,184 | 19,893 | 1,713 |
| reactivearmour | — | — | 2,646 | 119,671 | 2,102 |
| resonatingseparators | — | — | 6,641 | 3,011,955 | 5,692 |
| rhodplumsite | — | — | 177,534 | 13,603 | 171,300 |
| robotics | — | — | 2,534 | 1,252,690 | 1,915 |
| rutile | — | — | 5,077 | 5,630,113 | 2,023 |
| samarium | — | — | 35,814 | 470,004 | 25,711 |
| scrap | 234 | 808,395 | 193 | 1 | 276 |
| semiconductors | 1,287 | 765,750 | 1,220 | 1 | 1,084 |
| serendibite | — | — | 174,321 | 16,782 | 161,765 |
| silver | 34,944 | 450,303 | 33,775 | 1 | 36,553 |
| skimercomponents | 949 | 21,002 | 900 | 1 | 1,082 |
| steel | 4,324 | 501,540 | 4,178 | 1 | 4,179 |
| structuralregulators | 1,946 | 71 | 1,876 | 1 | 1,909 |
| superconductors | 6,808 | 722,113 | 6,662 | 1 | 6,551 |
| surfacestabilisers | 929 | 451,682 | 862 | 1 | 668 |
| survivalequipment | 566 | 100,195 | 524 | 1 | 666 |
| syntheticfabrics | 602 | 2,355,002 | 502 | 1 | 354 |
| syntheticmeat | — | — | 746 | 392,464 | 415 |
| syntheticreagents | — | — | 7,500 | 2,528 | 6,607 |
| tantalum | 13,868 | 267,790 | 13,576 | 1 | 13,735 |
| tea | — | — | 2,080 | 401,632 | 1,603 |
| telemetrysuite | — | — | 3,137 | 24,420 | 3,092 |
| terrainenrichmentsystems | — | — | 5,547 | 1,846,976 | 4,693 |
| thallium | — | — | 4,434 | 44,834 | 3,747 |
| thermalcoolingunits | 3,745 | 26,513 | 3,617 | 1 | 3,700 |
| thorium | — | — | 12,346 | 86,509 | 11,307 |
| titanium | 4,581 | 475,425 | 4,426 | 1 | 4,446 |
| tobacco | — | — | 5,547 | 261,124 | 4,943 |
| tritium | 53,789 | 446,960 | 52,684 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,145 | 6,118 | 4,058 |
| uraninite | — | — | 3,880 | 13,325,865 | 2,861 |
| uranium | 7,116 | 1,331,664 | 6,963 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,161 | 16,637 | 30,956 |
| water | — | — | 619 | 3,570,450 | 260 |
| waterpurifiers | 638 | 1,418,554 | 572 | 1 | 447 |
| wine | — | — | 746 | 1,670,004 | 417 |
| wreckagecomponents | — | — | 9,024 | 43,951 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.