Crown City
Ocellus · in Plaa Thua CC-A b28-0 · market updated 2026-06-07 20:20 UTC
Ocellus
Type
Controlling faction
$government_Corporate;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (148)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,421 | 437,377 | 2,863 |
| advancedmedicines | — | — | 1,669 | 326,345 | 1,351 |
| agriculturalmedicines | — | — | 1,517 | 121,159 | 1,197 |
| agronomictreatment | — | — | 3,328 | 9,188 | 3,069 |
| alexandrite | — | — | 203,385 | 21,486 | 205,143 |
| algae | — | — | 480 | 2,183,915 | 308 |
| aluminium | 2,324 | 1,945,530 | 2,243 | 1 | 2,540 |
| animalmeat | — | — | 1,789 | 275,012 | 1,462 |
| animalmonitors | — | — | 756 | 939,432 | 522 |
| aquaponicsystems | — | — | 728 | 1,041,544 | 502 |
| articulationmotors | — | — | 7,407 | 3,557 | 7,420 |
| atmosphericextractors | 358 | 620,636 | 330 | 1 | 536 |
| autofabricators | — | — | 4,237 | 147,355 | 3,621 |
| basicmedicines | 172 | 219,589 | 155 | 1 | 489 |
| bauxite | — | — | 1,401 | 3,476,123 | 1,096 |
| beer | — | — | 619 | 1,078,503 | 350 |
| benitoite | — | — | 139,153 | 21,486 | 139,704 |
| bertrandite | — | — | 21,225 | 3,221,096 | 18,210 |
| beryllium | 39,796 | 104,996 | 38,978 | 1 | 40,192 |
| bioreducinglichen | — | — | 1,466 | 1,188,654 | 1,178 |
| biowaste | 127 | 290,786 | 76 | 1 | 271 |
| bismuth | — | — | 2,910 | 222,857 | 2,460 |
| bootlegliquor | — | — | 610 | 11,980 | 765 |
| bromellite | — | — | 29,874 | 44,134 | 30,500 |
| buildingfabricators | 1,922 | 20,572 | 1,854 | 1 | 2,224 |
| ceramiccomposites | — | — | 647 | 3,352,967 | 402 |
| chemicalwaste | — | — | 596 | 455,211 | 655 |
| clothing | 330 | 665,818 | 296 | 1 | 523 |
| cmmcomposite | — | — | 6,553 | 128,031 | 5,972 |
| cobalt | 2,975 | 2,816,324 | 2,814 | 1 | 3,546 |
| coffee | — | — | 1,675 | 69,955 | 1,425 |
| coltan | — | — | 7,345 | 5,106,075 | 5,967 |
| computercomponents | 497 | 276,404 | 460 | 1 | 708 |
| conductivefabrics | 671 | 420,872 | 621 | 1 | 666 |
| consumertechnology | — | — | 7,402 | 148,016 | 6,334 |
| coolinghoses | — | — | 1,754 | 360,889 | 1,832 |
| copper | 559 | 1,816,499 | 517 | 1 | 631 |
| cropharvesters | 1,922 | 2,220,894 | 1,854 | 1 | 2,211 |
| cryolite | — | — | 14,050 | 725,616 | 11,786 |
| damagedescapepod | — | — | 16,846 | 7,865 | 16,850 |
| diagnosticsensor | — | — | 7,407 | 7,589 | 6,644 |
| domesticappliances | 613 | 103,361 | 569 | 1 | 719 |
| emergencypowercells | — | — | 2,757 | 87,544 | 2,308 |
| evacuationshelter | 274 | 1,703 | 247 | 1 | 500 |
| exhaustmanifold | — | — | 2,237 | 10,670 | 1,821 |
| explosives | 261 | 1,476,489 | 234 | 1 | 483 |
| fish | — | — | 608 | 782,236 | 613 |
| foodcartridges | 33 | 2,078,371 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 698 | 252,403 | 483 |
| gallite | — | — | 13,356 | 1,171,985 | 11,557 |
| gallium | 25,308 | 295,439 | 24,785 | 1 | 25,117 |
| geologicalequipment | 1,571 | 1,285,704 | 1,514 | 1 | 1,830 |
| gold | 45,535 | 374,855 | 44,572 | 1 | 47,113 |
| goslarite | — | — | 7,349 | 3,847,574 | 5,782 |
| grain | — | — | 640 | 1,684,591 | 387 |
| grandidierite | — | — | 183,594 | 21,486 | 184,576 |
| haematite | — | — | 2,221 | 5,178,075 | 1,791 |
| hazardousenvironmentsuits | — | — | 731 | 4,136,802 | 518 |
| heatsinkinterlink | — | — | 2,479 | 9,849 | 2,048 |
| heliostaticfurnaces | — | — | 642 | 1,701,801 | 418 |
| hnshockmount | 1,571 | 262,653 | 1,514 | 1 | 1,828 |
| hostage | — | — | 34,501 | 3,980 | 34,520 |
| hydrogenfuel | 85 | 3,535,841 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 2,935 | 8,479,121 | 3,095 |
| indite | — | — | 13,008 | 3,564,828 | 11,044 |
| indium | 22,825 | 914,255 | 22,350 | 1 | 23,269 |
| insulatingmembrane | 10,571 | 38,080 | 10,348 | 1 | 10,605 |
| lanthanum | — | — | 9,499 | 79,879 | 8,703 |
| leather | — | — | 628 | 5,173,891 | 423 |
| lepidolite | — | — | 1,075 | 5,239,131 | 741 |
| liquidoxygen | 1,052 | 896,117 | 926 | 1 | 1,375 |
| liquor | 730 | 15,307 | 690 | 1 | 774 |
| lithium | 1,756 | 714,598 | 1,693 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,466 | 1,028,131 | 5,637 |
| lowtemperaturediamond | — | — | 94,739 | 22,710 | 96,438 |
| magneticemittercoil | — | — | 1,675 | 14,774 | 1,319 |
| marinesupplies | 3,767 | 1,369,268 | 3,639 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,381 | 11,258 | 2,944 |
| metaalloys | — | — | 194,379 | 9,558 | 194,572 |
| methaneclathrate | — | — | 1,485 | 2,494,825 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,355 | 136,779 | 2,492 |
| microcontrollers | — | — | 6,136 | 58,301 | 5,404 |
| militarygradefabrics | 732 | 93,812 | 692 | 1 | 899 |
| mineralextractors | 527 | 1,415,483 | 498 | 1 | 791 |
| mineraloil | — | — | 628 | 5,383,479 | 416 |
| modularterminals | — | — | 2,355 | 10,397 | 2,377 |
| monazite | — | — | 192,779 | 9,185 | 195,083 |
| musgravite | — | — | 185,037 | 21,486 | 186,330 |
| nanobreakers | — | — | 2,237 | 22,762 | 2,275 |
| naturalfabrics | — | — | 872 | 1,392,048 | 662 |
| neofabricinsulation | — | — | 5,805 | 27,796 | 5,046 |
| nerveagents | — | — | 13,894 | 438 | 12,954 |
| nonlethalweapons | 1,356 | 29,812 | 1,307 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,256 | 5,458 | 30,271 |
| onionheadc | 2,589 | 181,335 | 2,307 | 1 | 4,286 |
| opal | — | — | 127,437 | 9,458 | 128,579 |
| osmium | — | — | 39,281 | 526,542 | 44,051 |
| painite | — | — | 48,191 | 25,473 | 48,333 |
| palladium | — | — | 53,657 | 141,010 | 50,356 |
| performanceenhancers | — | — | 7,389 | 74,881 | 6,490 |
| personaleffects | — | — | 9,499 | 5,458 | 9,489 |
| personalweapons | 4,011 | 8,984 | 3,876 | 1 | 4,508 |
| pesticides | — | — | 703 | 66,444 | 412 |
| platinum | — | — | 54,548 | 45,520 | 55,505 |
| polymers | 126 | 6,590,819 | 94 | 1 | 306 |
| powerconverter | — | — | 1,754 | 13,953 | 1,395 |
| powergenerators | 2,039 | 708,598 | 1,968 | 1 | 2,388 |
| powergridassembly | — | — | 3,073 | 12,696 | 2,598 |
| praseodymium | — | — | 8,384 | 458,990 | 8,598 |
| progenitorcells | — | — | 7,384 | 69,029 | 6,451 |
| pyrophyllite | — | — | 13,564 | 3,646,311 | 11,207 |
| radiationbaffle | — | — | 2,127 | 6,895 | 1,713 |
| reactivearmour | — | — | 2,573 | 12,226 | 2,102 |
| resonatingseparators | — | — | 6,501 | 1,652,134 | 5,692 |
| rhodplumsite | — | — | 168,842 | 17,602 | 171,300 |
| robotics | — | — | 2,350 | 385,444 | 1,915 |
| rutile | — | — | 2,455 | 3,278,289 | 2,023 |
| samarium | — | — | 25,387 | 292,086 | 25,711 |
| scrap | 151 | 870,645 | 125 | 1 | 276 |
| semiconductors | 1,153 | 1,579,553 | 1,093 | 1 | 1,084 |
| serendibite | — | — | 160,954 | 21,486 | 161,765 |
| silver | 34,798 | 700,447 | 33,633 | 1 | 36,553 |
| skimercomponents | 835 | 57,147 | 791 | 1 | 1,082 |
| steel | 4,130 | 845,028 | 3,990 | 1 | 4,179 |
| structuralregulators | 1,571 | 1,095 | 1,514 | 1 | 1,909 |
| superconductors | 6,659 | 231,690 | 6,516 | 1 | 6,551 |
| surfacestabilisers | 467 | 1,158,702 | 433 | 1 | 668 |
| survivalequipment | 467 | 136,008 | 433 | 1 | 666 |
| syntheticfabrics | 286 | 1,155,306 | 239 | 1 | 354 |
| syntheticmeat | — | — | 645 | 156,364 | 415 |
| syntheticreagents | — | — | 7,407 | 4,670 | 6,607 |
| tantalum | 13,306 | 1,148,296 | 13,026 | 1 | 13,735 |
| tea | — | — | 1,973 | 253,847 | 1,603 |
| telemetrysuite | — | — | 3,073 | 16,926 | 3,092 |
| terrainenrichmentsystems | — | — | 5,453 | 176,886 | 4,693 |
| thallium | — | — | 4,316 | 77,691 | 3,747 |
| thermalcoolingunits | 3,285 | 13,715 | 3,173 | 1 | 3,700 |
| thorium | — | — | 12,230 | 84,403 | 11,307 |
| titanium | 4,381 | 801,089 | 4,234 | 1 | 4,446 |
| tritium | 50,208 | 383,197 | 49,177 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,073 | 7,922 | 4,058 |
| uraninite | — | — | 3,226 | 1,097,724 | 2,861 |
| uranium | 7,168 | 612,982 | 7,015 | 1 | 7,138 |
| usscargoblackbox | — | — | 30,951 | 5,458 | 30,956 |
| water | — | — | 468 | 1,508,423 | 260 |
| waterpurifiers | 333 | 238,422 | 299 | 1 | 447 |
| wine | — | — | 703 | 1,291,336 | 417 |
| wreckagecomponents | — | — | 8,923 | 28,438 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.