Matriarch's Rest
Dodec · in HIP 63990 · market updated 2026-06-12 15:25 UTC
Dodec
Type
Controlling faction
$government_Cooperative;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (149)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,493 | 449,712 | 2,863 |
| advancedmedicines | — | — | 1,720 | 374,022 | 1,351 |
| agriculturalmedicines | — | — | 1,576 | 180,320 | 1,197 |
| agronomictreatment | — | — | 3,233 | 4,878 | 3,069 |
| alexandrite | — | — | 216,443 | 2,183 | 205,143 |
| algae | 104 | 688,946 | 62 | 1 | 308 |
| aluminium | 2,464 | 68,504 | 2,378 | 1 | 2,540 |
| animalmeat | 1,409 | 58,482 | 1,338 | 1 | 1,462 |
| animalmonitors | — | — | 794 | 2,450,632 | 522 |
| aquaponicsystems | — | — | 2,297 | 581,270 | 502 |
| articulationmotors | — | — | 7,488 | 7,560 | 7,420 |
| atmosphericextractors | — | — | 909 | 99,080 | 536 |
| autofabricators | — | — | 4,336 | 16,761 | 3,621 |
| basicmedicines | — | — | 810 | 81,637 | 489 |
| bauxite | 3,340 | 623,072 | 3,166 | 1 | 1,096 |
| beer | 241 | 223,876 | 199 | 1 | 350 |
| benitoite | — | — | 149,701 | 2,183 | 139,704 |
| bertrandite | 17,194 | 321,225 | 16,593 | 1 | 18,210 |
| beryllium | — | — | 42,230 | 76,370 | 40,192 |
| bioreducinglichen | — | — | 1,511 | 6,522,026 | 1,178 |
| biowaste | 154 | 147,834 | 92 | 1 | 271 |
| bismuth | — | — | 2,995 | 141,847 | 2,460 |
| bromellite | — | — | 30,104 | 93,790 | 30,500 |
| buildingfabricators | 2,304 | 333 | 2,223 | 1 | 2,224 |
| ceramiccomposites | — | — | 1,776 | 667,139 | 402 |
| chemicalwaste | — | — | 625 | 64,292 | 655 |
| clothing | — | — | 810 | 1,278,366 | 523 |
| cmmcomposite | — | — | 6,630 | 96,643 | 5,972 |
| cobalt | 5,291 | 956,699 | 5,004 | 1 | 3,546 |
| coffee | 1,409 | 25,798 | 1,338 | 1 | 1,425 |
| coltan | 5,681 | 458,528 | 5,397 | 1 | 5,967 |
| computercomponents | — | — | 1,048 | 289,889 | 708 |
| conductivefabrics | — | — | 1,105 | 800,702 | 666 |
| consumertechnology | — | — | 7,488 | 184,283 | 6,334 |
| coolinghoses | — | — | 1,800 | 171,317 | 1,832 |
| copper | — | — | 1,029 | 830,623 | 631 |
| cropharvesters | — | — | 2,811 | 383,228 | 2,211 |
| cryolite | — | — | 14,218 | 474,369 | 11,786 |
| damagedescapepod | — | — | 16,966 | 7,371 | 16,850 |
| diagnosticsensor | — | — | 7,488 | 20,158 | 6,644 |
| domesticappliances | — | — | 1,048 | 385,548 | 719 |
| emergencypowercells | — | — | 2,811 | 24,808 | 2,308 |
| evacuationshelter | 357 | 1,551 | 321 | 1 | 500 |
| exhaustmanifold | — | — | 2,287 | 22,677 | 1,821 |
| explosives | — | — | 1,183 | 4,496,321 | 483 |
| fish | 542 | 142,849 | 500 | 1 | 613 |
| foodcartridges | 121 | 75,058 | 79 | 1 | 252 |
| fruitandvegetables | 376 | 429,143 | 337 | 1 | 483 |
| gallite | 11,061 | 581,992 | 10,678 | 1 | 11,557 |
| gallium | — | — | 26,607 | 121,881 | 25,117 |
| geologicalequipment | 1,939 | 4,153 | 1,870 | 1 | 1,830 |
| gold | 45,557 | 152,878 | 44,594 | 1 | 47,113 |
| goslarite | — | — | 7,472 | 537,928 | 5,782 |
| grain | 289 | 923,790 | 246 | 1 | 387 |
| grandidierite | — | — | 197,023 | 2,183 | 184,576 |
| haematite | 3,555 | 373,230 | 3,427 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 766 | 5,126,710 | 518 |
| heatsinkinterlink | — | — | 2,532 | 20,932 | 2,048 |
| heliostaticfurnaces | — | — | 686 | 258,245 | 418 |
| hnshockmount | — | — | 2,406 | 52,497 | 1,828 |
| hostage | — | — | 34,674 | 6,402 | 34,520 |
| hydrogenfuel | 127 | 879,350 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,002 | 195,328 | 3,095 |
| indite | 10,526 | 354,665 | 10,154 | 1 | 11,044 |
| indium | — | — | 24,976 | 154,435 | 23,269 |
| insulatingmembrane | — | — | 11,577 | 61,391 | 10,605 |
| jadeite | — | — | 41,682 | 32,298 | 41,895 |
| lanthanum | — | — | 9,590 | 169,750 | 8,703 |
| leather | 241 | 69,546 | 199 | 1 | 423 |
| lepidolite | 3,841 | 941,750 | 3,628 | 1 | 741 |
| liquidoxygen | — | — | 2,164 | 153,769 | 1,375 |
| liquor | 759 | 12,559 | 717 | 1 | 774 |
| lithium | — | — | 2,310 | 842,695 | 1,830 |
| lithiumhydroxide | — | — | 5,537 | 269,742 | 5,637 |
| lowtemperaturediamond | — | — | 162,916 | 2,559 | 96,438 |
| magneticemittercoil | — | — | 1,720 | 31,397 | 1,319 |
| marinesupplies | — | — | 4,921 | 42,112 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,493 | 62,901 | 2,944 |
| metaalloys | — | — | 194,842 | 15,450 | 194,572 |
| methaneclathrate | — | — | 1,531 | 232,535 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,406 | 290,668 | 2,492 |
| microcontrollers | — | — | 6,241 | 20,859 | 5,404 |
| militarygradefabrics | — | — | 1,419 | 420,358 | 899 |
| mineralextractors | — | — | 1,117 | 9,809,119 | 791 |
| mineraloil | 496 | 59,763 | 418 | 1 | 416 |
| modularterminals | — | — | 2,406 | 22,096 | 2,377 |
| moissanite | — | — | 24,224 | 66,143 | 24,297 |
| monazite | — | — | 402,998 | 2,184 | 195,083 |
| musgravite | — | — | 198,203 | 2,183 | 186,330 |
| nanobreakers | — | — | 2,287 | 60,466 | 2,275 |
| naturalfabrics | 699 | 74,954 | 646 | 1 | 662 |
| neofabricinsulation | — | — | 5,878 | 64,343 | 5,046 |
| nonlethalweapons | 1,662 | 60,008 | 1,602 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,417 | 8,987 | 30,271 |
| opal | — | — | 137,807 | 2,557 | 128,579 |
| osmium | — | — | 41,695 | 153,476 | 44,051 |
| painite | — | — | 51,316 | 4,122 | 48,333 |
| palladium | 48,678 | 42,372 | 47,654 | 1 | 50,356 |
| performanceenhancers | — | — | 7,488 | 244,086 | 6,490 |
| personaleffects | — | — | 9,590 | 8,987 | 9,489 |
| personalweapons | — | — | 4,921 | 46,000 | 4,508 |
| pesticides | 369 | 70,520 | 330 | 1 | 412 |
| platinum | — | — | 56,108 | 44,702 | 55,505 |
| polymers | — | — | 1,114 | 3,644,211 | 306 |
| powerconverter | — | — | 1,800 | 29,654 | 1,395 |
| powergenerators | — | — | 3,084 | 538,595 | 2,388 |
| powergridassembly | — | — | 3,129 | 33,724 | 2,598 |
| praseodymium | — | — | 8,470 | 125,054 | 8,598 |
| progenitorcells | — | — | 7,488 | 24,522 | 6,451 |
| pyrophyllite | — | — | 13,744 | 1,199,874 | 11,207 |
| radiationbaffle | — | — | 2,177 | 24,422 | 1,713 |
| reactivearmour | — | — | 2,667 | 37,009 | 2,102 |
| resonatingseparators | — | — | 6,630 | 232,003 | 5,692 |
| rhodplumsite | — | — | 176,447 | 2,184 | 171,300 |
| robotics | — | — | 2,526 | 73,671 | 1,915 |
| rutile | 4,243 | 425,089 | 4,092 | 1 | 2,023 |
| samarium | — | — | 35,780 | 79,580 | 25,711 |
| scrap | — | — | 649 | 158,798 | 276 |
| semiconductors | — | — | 1,609 | 908,147 | 1,084 |
| serendibite | — | — | 172,650 | 2,183 | 161,765 |
| silver | 34,775 | 461,186 | 33,611 | 1 | 36,553 |
| skimercomponents | 948 | 480 | 899 | 1 | 1,082 |
| steel | 4,029 | 135,052 | 3,893 | 1 | 4,179 |
| structuralregulators | 1,939 | 499 | 1,870 | 1 | 1,909 |
| superconductors | 6,493 | 54,646 | 6,353 | 1 | 6,551 |
| surfacestabilisers | 800 | 34,714 | 742 | 1 | 668 |
| survivalequipment | 565 | 443 | 524 | 1 | 666 |
| syntheticfabrics | 498 | 138,248 | 416 | 1 | 354 |
| syntheticmeat | — | — | 686 | 275,409 | 415 |
| syntheticreagents | — | — | 7,488 | 41,860 | 6,607 |
| taaffeite | — | — | 51,338 | 32,298 | 51,569 |
| tantalum | — | — | 14,926 | 163,107 | 13,735 |
| tea | 1,570 | 55,837 | 1,513 | 1 | 1,603 |
| telemetrysuite | — | — | 3,129 | 44,962 | 3,092 |
| terrainenrichmentsystems | — | — | 5,537 | 282,605 | 4,693 |
| thallium | — | — | 4,424 | 165,101 | 3,747 |
| thermalcoolingunits | 3,737 | 222 | 3,610 | 1 | 3,700 |
| thorium | — | — | 12,332 | 151,923 | 11,307 |
| titanium | 4,278 | 128,372 | 4,134 | 1 | 4,446 |
| tobacco | 4,698 | 19,658 | 4,540 | 1 | 4,943 |
| tritium | 53,814 | 37,094 | 52,708 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,136 | 3,216 | 4,058 |
| uraninite | 2,892 | 730,701 | 2,741 | 1 | 2,861 |
| uranium | — | — | 7,953 | 349,612 | 7,138 |
| usscargoblackbox | — | — | 31,134 | 8,987 | 30,956 |
| water | 61 | 323,179 | 11 | 1 | 260 |
| waterpurifiers | — | — | 1,183 | 1,178,689 | 447 |
| wine | 360 | 201,538 | 319 | 1 | 417 |
| wreckagecomponents | — | — | 9,011 | 31,728 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.