HIP 28774
Coordinates 1.8 / 7.0 / -82.9 · system address 112979870900
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
70,105,266
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Flotta Stellare | 46.9% | Democracy | Independent | Boom |
| HIP 28774 Inc | 10.3% | Corporate | Federation | — |
| HIP 28774 League | 8.8% | Dictatorship | Independent | Election |
| HIP 28774 Defence Party | 8.8% | Dictatorship | Independent | Election |
| THE AZGHARIE | 8.4% | Democracy | Independent | — |
| HIP 28774 Commodities | 8.4% | Corporate | Independent | — |
| Values Party of HIP 28774 | 8.3% | Democracy | Federation | — |
Faction influence history
Flotta Stellare46.9%
HIP 28774 Inc10.3%
HIP 28774 Defence Party8.8%
HIP 28774 League8.8%
HIP 28774 Commodities8.4%
THE AZGHARIE8.4%
Values Party of HIP 287748.3%
Population history
Population70,105,266
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Lucid Port | Ocellus |
| Oefelein Dock | Coriolis |
| Wittgenstein Enterprise | Outpost |
Bodies (83)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | A | — | — | — |
| B | G | — | — | — |
| C | F | — | — | 1 |
| ├ C 1 | High metal content body | 459066 | — | — |
| ├ C 2 | High metal content body | 459065 | — | — |
| ├ C 3 | Metal rich body | 459089 | — | — |
| ├ C 4 | High metal content body | 459104 | Yes | — |
| ├ C A Belt Cluster 1 | — | 459820 | — | — |
| ├ C A Belt Cluster 2 | — | 458607 | — | — |
| ├ C A Belt Cluster 3 | — | 457632 | — | — |
| ├ C A Belt Cluster 4 | — | 459452 | — | — |
| ├ C A Belt Cluster 5 | — | 458479 | — | — |
| ├ C A Belt Cluster 6 | — | 459282 | — | — |
| ├ C A Belt Cluster 7 | — | 459007 | — | — |
| ├ C A Belt Cluster 8 | — | 459060 | — | — |
| ├ C A Belt Cluster 9 | — | 458184 | — | — |
| ├ C A Belt Cluster 10 | — | 459460 | — | — |
| ├ C A Belt Cluster 11 | — | 460600 | — | — |
| ├ C A Belt Cluster 12 | — | 457925 | — | — |
| ├ C 6 | Sudarsky class III gas giant | 461658 | — | 2 |
| └ C 7 | Gas giant with water based life | 457304 | — | — |
| ├ C 7 a | Rocky body | 457307 | Yes | — |
| ├ C 7 b | Rocky body | 457309 | Yes | — |
| ├ C 7 c | Rocky body | 457303 | Yes | — |
| ├ C 7 d | Rocky body | 457313 | Yes | — |
| ├ C 7 e | Rocky body | 457296 | Yes | — |
| └ C 7 f | Rocky body | 457321 | Yes | — |
| └ C 7 f a | Rocky body | 457321 | Yes | — |
| AB 1 | Metal rich body | 19 | — | — |
| AB 2 | High metal content body | 27 | — | — |
| AB 3 | High metal content body | 48 | — | — |
| AB 4 | High metal content body | 84 | — | — |
| AB A Belt Cluster 1 | — | 457 | — | — |
| AB A Belt Cluster 2 | — | 508 | — | — |
| AB A Belt Cluster 3 | — | 512 | — | — |
| AB A Belt Cluster 4 | — | 253 | — | — |
| AB A Belt Cluster 5 | — | 367 | — | — |
| AB 5 | Sudarsky class II gas giant | 907 | — | 1 |
| ├ AB 5 a | Rocky body | 908 | — | — |
| └ AB 5 b | Rocky body | 905 | Yes | — |
| AB 6 | Sudarsky class II gas giant | 1144 | — | 2 |
| ├ AB 6 A Ring | — | 1146 | — | — |
| ├ AB 6 B Ring | — | 1146 | — | — |
| ├ AB 6 a | Rocky body | 1145 | Yes | — |
| ├ AB 6 b | Rocky body | 1144 | — | — |
| ├ AB 6 c | Rocky body | 1142 | Yes | — |
| ├ AB 6 d | Rocky body | 1147 | Yes | — |
| ├ AB 6 e | Rocky body | 1145 | Yes | — |
| ├ AB 6 f | Rocky body | 1143 | Yes | — |
| └ AB 6 g | Rocky body | 1134 | Yes | — |
| AB 7 | Gas giant with water based life | 1699 | — | 2 |
| ├ AB 7 a | Rocky body | 1699 | — | — |
| ├ AB 7 b | Rocky body | 1699 | Yes | — |
| ├ AB 7 c | Rocky body | 1696 | Yes | — |
| └ AB 7 d | Rocky body | 1696 | Yes | — |
| AB 8 | Sudarsky class II gas giant | 1730 | — | 1 |
| ├ AB 8 A Ring | — | 1716 | — | — |
| └ AB 8 a | Rocky body | 1732 | — | — |
| AB 9 | Gas giant with ammonia based life | 1741 | — | 2 |
| ├ AB 9 A Ring | — | 1707 | — | — |
| └ AB 9 B Ring | — | 1707 | — | — |
| AB 10 | Y | — | — | 2 |
| ├ AB 10 a | Rocky body | 2905 | Yes | — |
| ├ AB 10 b | Rocky body | 2907 | Yes | — |
| ├ AB 10 c | Rocky body | 2902 | Yes | — |
| ├ AB 10 d | Rocky body | 2902 | Yes | — |
| ├ AB 10 e | Rocky body | 2910 | Yes | — |
| ├ AB 10 f | Rocky body | 2914 | Yes | — |
| └ AB 10 g | Rocky body | 2916 | Yes | — |
| AB 11 | Gas giant with ammonia based life | 2790 | — | 2 |
| ├ AB 11 a | Rocky body | 2790 | Yes | — |
| └ AB 11 b | Rocky body | 2790 | — | — |
| AB 12 | Y | — | — | 2 |
| ├ AB 12 a | Rocky body | 4157 | Yes | — |
| ├ AB 12 b | Rocky body | 4167 | Yes | — |
| ├ AB 12 c | Rocky body | 4176 | Yes | — |
| ├ AB 12 d | Rocky body | 4183 | Yes | — |
| ├ AB 12 e | Rocky body | 4204 | Yes | — |
| ├ AB 12 f | Rocky ice body | 4199 | Yes | — |
| └ AB 12 g | Rocky ice body | 4199 | Yes | — |
| AB 13 | Water giant | 5527 | — | — |
| C 5 | Y | — | — | 2 |
| └ C 5 a | Rocky body | 461637 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.