NGC 2232 Sector EW-W d1-3
Coordinates 573.5 / -171.8 / -922.1 · system address 113673996555
Empire
Allegiance
$government_Corporate;
Government
$economy_HighTech;
Economy
$SYSTEM_SECURITY_medium;
Security
16,563,358
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| LOST Industrial Technologies | 60.0% | Corporate | Empire | — |
| Alliance Rapid-reaction Corps | 20.0% | Cooperative | Alliance | — |
| Elite Outlaws | 13.0% | Democracy | Independent | — |
| Children of Raxxla | 7.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| BC 3 | Earthlike body | 15078 | — | — |
| └ BC 3 a | Rocky body | 15078 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.