Col 285 Sector CI-H b11-5
Coordinates -254.3 / -20.5 / -111.0 · system address 11662581048697
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
29,842,776
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Interplanetary Explorations | 65.6% | Democracy | Independent | — |
| Canonn | 17.1% | Cooperative | Independent | Expansion |
| HIP 2364 Systems | 11.3% | Corporate | Federation | — |
| Daibamba Gold Ring | 6.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (5)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector CI-H b11-5 | M | — | — | 2 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| ├ A Belt Cluster 3 | — | 3 | — | — |
| └ B Belt Cluster 11 | — | 19 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.