Kaurushi
Coordinates 47.1 / -12.1 / -31.4 · system address 11666607580569
Independent
Allegiance
$government_Patronage;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
38,206
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Leviathan Scout Regiment | 35.8% | Patronage | Independent | Expansion |
| Nu-2 Canis Majoris Company | 16.7% | Corporate | Federation | — |
| Kaurushi United Exchange | 16.1% | Corporate | Federation | — |
| Union of Kaurushi Confederation | 13.4% | Confederacy | Federation | — |
| Baudu Empire Party | 11.2% | Patronage | Empire | — |
| Earls of Kaurushi | 5.5% | Feudal | Independent | — |
| Dragons of Kaurushi | 1.3% | Anarchy | Independent | Bust |
Faction influence history
Leviathan Scout Regiment35.8%
Nu-2 Canis Majoris Company16.7%
Kaurushi United Exchange16.1%
Union of Kaurushi Confederation13.4%
Baudu Empire Party11.2%
Earls of Kaurushi5.5%
Dragons of Kaurushi1.3%
Population history
Population38,206
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Alexandria Hub | Outpost |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| └ A 1 | High metal content body | 20503 | Yes | — |
| B | L | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.