HIP 61906
Coordinates 310.0 / 27.2 / 193.5 · system address 1178775587195
Alliance
Allegiance
$government_Cooperative;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_high;
Security
106,286
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Uniting Arque | 52.6% | Cooperative | Alliance | — |
| Aisling's Angels | 20.8% | Cooperative | Independent | Expansion |
| Union of Soholia Independents | 20.8% | Democracy | Alliance | — |
| Pallaeni Partnership | 5.8% | Anarchy | Independent | — |
Faction influence history
Uniting Arque52.6%
Aisling's Angels20.8%
Union of Soholia Independents20.8%
Pallaeni Partnership5.8%
Population history
Population106,286
Stations & settlements (19)
| Name ▲ | Type |
|---|---|
| $EXT_PANEL_ColonisationShip; Leterrier Vision | SurfaceStation |
| BFH-51W | FleetCarrier |
| Beauchamp's Garrison | OnFootSettlement |
| Bradley Horizons | Coriolis |
| Bugby Visitor Hostel | OnFootSettlement |
| G9X-LQY | FleetCarrier |
| Orbital Construction Site: Hubble Vision | SpaceConstructionDepot |
| Orbital Construction Site: Kojima Platform | SpaceConstructionDepot |
| Orbital Construction Site: Larson Horizons | SpaceConstructionDepot |
| Orbital Construction Site: Lewis Point | SpaceConstructionDepot |
| Orbital Construction Site: Musaal-Khwarizmi Gateway | SpaceConstructionDepot |
| Orbital Construction Site: Nakamura Sanctuary | SpaceConstructionDepot |
| Orbital Construction Site: Pacheco Reach | SpaceConstructionDepot |
| Orbital Construction Site: Rivers Terminal | SpaceConstructionDepot |
| Orbital Construction Site: Stanton Relay | SpaceConstructionDepot |
| Orbital Construction Site: Tomita Relay | SpaceConstructionDepot |
| Orbital Construction Site: Wakata Enterprise | SpaceConstructionDepot |
| Orbital Construction Site: Wyeth Point | SpaceConstructionDepot |
| V4W-N8H | FleetCarrier |
Bodies (22)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| B | K | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 1369 | — | — |
| ├ B A Belt Cluster 2 | — | 1374 | — | — |
| ├ B A Belt Cluster 3 | — | 1368 | — | — |
| ├ B A Belt Cluster 4 | — | 1372 | — | — |
| ├ B A Belt Cluster 5 | — | 1369 | — | — |
| ├ B 1 | High metal content body | 1343 | Yes | — |
| └ B 2 | High metal content body | 1348 | Yes | — |
| AB 1 | Sudarsky class IV gas giant | 3328 | — | 2 |
| ├ AB 1 A Ring | — | 3330 | — | — |
| ├ AB 1 B Ring | — | 3330 | — | — |
| ├ AB 1 a | High metal content body | 3326 | — | — |
| └ AB 1 b | High metal content body | 3324 | — | — |
| AB 2 | Icy body | 3320 | — | — |
| AB 3 | Gas giant with ammonia based life | 4767 | — | 1 |
| ├ AB 3 A Ring | — | 4765 | — | — |
| ├ AB 3 a | Icy body | 4768 | Yes | — |
| ├ AB 3 b | Icy body | 4768 | Yes | — |
| └ AB 3 c | Icy body | 4766 | Yes | — |
| AB 4 | Icy body | 4717 | — | 1 |
| └ AB 4 A Ring | — | 4715 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.