Col 285 Sector NJ-O c7-4
Coordinates -93.1 / 225.2 / -57.7 · system address 1183230137034
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
337,493
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| German Space Cruisers Inc. | 51.3% | Corporate | Independent | Expansion |
| Pan Galactic Mining Corp. | 34.0% | Corporate | Independent | — |
| YKE Technologies | 11.6% | Corporate | Independent | — |
| Camorra of HIP 59846 | 3.1% | Anarchy | Independent | — |
Faction influence history
German Space Cruisers Inc.51.3%
Pan Galactic Mining Corp.34.0%
YKE Technologies11.6%
Camorra of HIP 598463.1%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Felice Legacy | Outpost |
Bodies (50)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| ├ A 1 | Metal rich body | 16 | Yes | — |
| ├ A 2 | High metal content body | 30 | Yes | — |
| ├ A 3 | High metal content body | 37 | Yes | — |
| ├ A 4 | High metal content body | 49 | Yes | — |
| └ A 5 | High metal content body | 71 | Yes | — |
| B | M | — | — | 1 |
| ├ B A Belt Cluster 1 | — | 834 | — | — |
| ├ B A Belt Cluster 2 | — | 831 | — | — |
| ├ B A Belt Cluster 3 | — | 833 | — | — |
| ├ B A Belt Cluster 4 | — | 834 | — | — |
| ├ B A Belt Cluster 5 | — | 835 | — | — |
| ├ B 1 | Metal rich body | 840 | Yes | — |
| ├ B 2 | Metal rich body | 840 | Yes | — |
| ├ B 3 | High metal content body | 832 | Yes | — |
| ├ B 4 | High metal content body | 838 | Yes | — |
| ├ B 5 | High metal content body | 860 | Yes | — |
| │ └ B 5 a | Rocky body | 860 | Yes | — |
| └ B 6 | High metal content body | 804 | Yes | — |
| C | M | — | — | 1 |
| ├ C A Belt Cluster 1 | — | 57976 | — | — |
| ├ C A Belt Cluster 2 | — | 57984 | — | — |
| ├ C A Belt Cluster 3 | — | 57975 | — | — |
| ├ C A Belt Cluster 4 | — | 57976 | — | — |
| ├ C 1 | Rocky ice body | 58385 | — | — |
| ├ C 2 | Rocky ice body | 57767 | — | — |
| ├ C 3 | Rocky ice body | 57766 | — | — |
| ├ C 4 | Icy body | 57626 | — | — |
| ├ C 5 | Icy body | 57613 | — | — |
| ├ C 6 | Icy body | 57622 | — | — |
| ├ C 7 | Icy body | 56756 | — | — |
| ├ C 8 | Icy body | 59603 | — | — |
| └ C 9 | Icy body | 56431 | — | — |
| AB 1 | Sudarsky class II gas giant | 1214 | — | — |
| ├ AB 1 a | Rocky body | 1213 | Yes | — |
| ├ AB 1 b | Icy body | 1216 | Yes | — |
| ├ AB 1 c | Icy body | 1213 | Yes | — |
| └ AB 1 d | Icy body | 1204 | Yes | — |
| AB 2 | Sudarsky class I gas giant | 1890 | — | — |
| ├ AB 2 a | Icy body | 1890 | Yes | — |
| ├ AB 2 b | Icy body | 1890 | Yes | — |
| ├ AB 2 c | Icy body | 1889 | Yes | — |
| ├ AB 2 d | Icy body | 1888 | Yes | — |
| ├ AB 2 e | Icy body | 1886 | Yes | — |
| ├ AB 2 f | Icy body | 1896 | Yes | — |
| ├ AB 2 g | Icy body | 1884 | Yes | — |
| ├ AB 2 h | Icy body | 1884 | Yes | — |
| ├ AB 2 i | Icy body | 1896 | Yes | — |
| └ AB 2 j | Icy body | 1878 | Yes | — |
| AB 3 | Icy body | 2622 | — | 1 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.