LTT 13125
Coordinates -43.1 / 86.9 / -48.9 · system address 1281787709795
Alliance
Allegiance
$government_Corporate;
Government
$economy_Agri;
Economy
$SYSTEM_SECURITY_high;
Security
10,896,089,486
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Perez Ring Brewery | 45.7% | Corporate | Alliance | — |
| The Galactic Archive | 23.1% | Corporate | Independent | — |
| Independents of LTT 13125 | 6.8% | Democracy | Independent | CivilWar |
| LTT 13125 Major Interstellar | 6.8% | Corporate | Alliance | CivilWar |
| Freedom Party of LTT 13125 | 6.6% | Dictatorship | Independent | — |
| LTT 13125 Gold Electronics & Co | 5.9% | Corporate | Independent | — |
| New LTT 13125 Liberty Party | 5.1% | Dictatorship | Independent | — |
Faction influence history
Perez Ring Brewery45.7%
The Galactic Archive23.1%
Independents of LTT 131256.8%
LTT 13125 Major Interstellar6.8%
Freedom Party of LTT 131256.6%
LTT 13125 Gold Electronics & Co5.9%
New LTT 13125 Liberty Party5.1%
Population history
Population10,896,089,486
Stations & settlements (37)
| Name ▲ | Type |
|---|---|
| Alvarez de Pineda Orbital | Outpost |
| B5H-G4Z | FleetCarrier |
| BFY-1KK | FleetCarrier |
| BNL-L3B | FleetCarrier |
| Bhasin Botanical Market | OnFootSettlement |
| Charnas Terminal | Outpost |
| Dowling Port | Orbis |
| G1F-72Z | FleetCarrier |
| G6L-47F | FleetCarrier |
| GHG-47H | FleetCarrier |
| Griffin Point | CraterOutpost |
| HBB-8HL | FleetCarrier |
| Hamilton Hub | Orbis |
| Jayashankar Agricultural | OnFootSettlement |
| K3Y-45N | FleetCarrier |
| K7M-W6V | FleetCarrier |
| KLJ-66N | FleetCarrier |
| KNG-L8B | FleetCarrier |
| L4H-47Z | FleetCarrier |
| Markham Orbital | Orbis |
| Morgan Terminal | Outpost |
| Q3M-LXY | FleetCarrier |
| QZV-37Z | FleetCarrier |
| Ross Port | Orbis |
| Ruiz Hydroponics Habitat | OnFootSettlement |
| Sar Manufacturing Forge | OnFootSettlement |
| T1B-G2Q | FleetCarrier |
| T6Q-48H | FleetCarrier |
| V5V-43X | FleetCarrier |
| VHY-G5W | FleetCarrier |
| W8K-74V | FleetCarrier |
| WBF-09Y | FleetCarrier |
| X2L-66L | FleetCarrier |
| X8B-G0Z | FleetCarrier |
| XLF-37K | FleetCarrier |
| XLF-98M | FleetCarrier |
| ZXCV | FleetCarrier |
Bodies (23)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| ├ A 1 | High metal content body | 110 | Yes | — |
| ├ A 2 | High metal content body | 276 | Yes | — |
| │ └ A 2 a | Rocky body | 277 | Yes | — |
| ├ A 3 | High metal content body | 347 | — | — |
| ├ A 4 | High metal content body | 468 | — | — |
| ├ A 5 | High metal content body | 676 | — | — |
| │ └ A 5 a | Rocky body | 676 | Yes | — |
| └ A 6 | Gas giant with water based life | 2088 | — | — |
| ├ A 6 a | Rocky body | 2087 | — | — |
| ├ A 6 b | Rocky body | 2086 | Yes | — |
| ├ A 6 c | Rocky body | 2090 | Yes | — |
| ├ A 6 d | Rocky body | 2087 | Yes | — |
| └ A 6 e | Rocky body | 2091 | Yes | — |
| B | K | — | — | — |
| C | K | — | — | — |
| D | M | — | — | — |
| BCD 1 | High metal content body | 19610 | — | — |
| BCD 2 | High metal content body | 19819 | — | — |
| BCD 3 | Earthlike body | 19283 | — | — |
| └ BCD 3 a | Rocky body | 19280 | — | — |
| BCD 4 | High metal content body | 19522 | — | — |
| BCD 5 | High metal content body | 20141 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.