ICZ ZK-O b6-6
Coordinates 57.7 / -138.8 / 98.9 · system address 13865898878417
Empire
Allegiance
$government_Patronage;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
393,439
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Elite United Worlds | 56.0% | Patronage | Empire | Expansion |
| Wadj Wen as one | 21.5% | Cooperative | Independent | — |
| Liberty Party of Kana | 14.9% | Dictatorship | Empire | — |
| Kana Silver Gang | 7.6% | Anarchy | Independent | — |
Faction influence history
Elite United Worlds56.0%
Wadj Wen as one21.5%
Liberty Party of Kana14.9%
Kana Silver Gang7.6%
Population history
Population393,439
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | T | — | — | — |
| ├ B 1 | Icy body | 2348 | Yes | — |
| ├ B 2 | Rocky ice body | 2285 | Yes | — |
| ├ B 3 | Icy body | 2252 | — | — |
| └ B 4 | Icy body | 2252 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.